Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth
Part 30553 · Hinges, Arms and Turntables
Part Details
Name: Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 TeethPart number: 30553
Category: Hinges, Arms and Turntables
Color variants: 7
BrickLink ID: 30553
Brick Owl ID: 811360
Pricing Summary
Pricing of this part, averaged over all the color variants.| Brick Owl | Asking price average | $2.94 |
| 6 month average | $0.08 | |
| 1 year average | $0.19 | |
| BrickLink | 6 month average | $0.39 |
| Combined | 6 month sales volume (new) | 4,504 items |
Not available on Pick a Brick in The United States.
All color variants of part 30553.
Sets containing part 30553.
| Set | Year | Color | Quantity |
|---|---|---|---|
| 2003 | Black | 18 | |
| 2008 | Dark Bluish Gray | 18 | |
| 2017 | Dark Bluish Gray | 17 | |
| 2007 | Black | 12 | |
| 2006 | Dark Bluish Gray | 11 | |
| 2003 | Dark Gray | 10 | |
| 2004 | Dark Gray | 10 | |
| 2007 | Black | 9 | |
| 2017 | Black | 9 | |
| 2001 | Dark Gray | 8 | |
| 2005 | Black | 8 | |
| 2007 | Dark Bluish Gray | 8 | |
| 2007 | Black | 8 | |
| 2015 | Black | 8 | |
| 2016 | Dark Bluish Gray | 8 | |
| 2019 | Dark Bluish Gray | 8 | |
| 2019 | Black | 8 | |
| 2007 | Black | 7 | |
| 2013 | Black | 7 | |
| 2017 | White | 7 | |
| 2001 | Black | 6 | |
| 2005 | Black | 6 | |
| 2006 | Dark Bluish Gray | 6 | |
| 2007 | Light Bluish Gray | 6 | |
| 2008 | Light Bluish Gray | 6 | |
| 2008 | Black | 6 | |
| 2010 | Black | 6 | |
| 2016 | Light Bluish Gray | 6 | |
| 2017 | Black | 6 | |
| 2018 | Dark Bluish Gray | 6 | |
| 2005 | Dark Bluish Gray | 5 | |
| 2006 | Black | 5 | |
| 2007 | Dark Bluish Gray | 5 | |
| 2020 | Black | 5 | |
| 2002 | Black | 4 | |
| 2002 | Dark Gray | 4 | |
| 2003 | Tan | 4 | |
| 2004 | Black | 4 | |
| 2004 | Light Bluish Gray | 4 | |
| 2004 | Dark Bluish Gray | 4 | |
| 2004 | Dark Bluish Gray | 4 | |
| 2004 | Light Bluish Gray | 4 | |
| 2004 | Light Bluish Gray | 4 | |
| 2004 | Light Bluish Gray | 4 | |
| 2005 | Dark Bluish Gray | 4 | |
| 2005 | Black | 4 | |
| 2005 | Light Bluish Gray | 4 | |
| 2006 | Black | 4 | |
| 2006 | Dark Bluish Gray | 4 | |
| 2007 | Black | 4 | |
| 2008 | Light Bluish Gray | 4 | |
| 2008 | Dark Bluish Gray | 4 | |
| 2008 | Black | 4 | |
| 2010 | Dark Bluish Gray | 4 | |
| 2010 | Black | 4 | |
| 2010 | Black | 4 | |
| 2010 | Light Bluish Gray | 4 | |
| 2012 | Dark Bluish Gray | 4 | |
| 2013 | Black | 4 | |
| 2013 | Black | 4 | |
| 2014 | Black | 4 | |
| 2014 | Dark Bluish Gray | 4 | |
| 2014 | Dark Bluish Gray | 4 | |
| 2014 | Dark Bluish Gray | 4 | |
| 2015 | Dark Bluish Gray | 4 | |
| 2015 | Black | 4 | |
| 2016 | Dark Bluish Gray | 4 | |
| 2016 | Black | 4 | |
| 2017 | Dark Bluish Gray | 4 | |
| 2017 | Black | 4 | |
| 2018 | Light Bluish Gray | 4 | |
| 2019 | Black | 4 | |
| 2019 | Black | 4 | |
| 2019 | White | 4 | |
| 2019 | Black | 4 | |
| 2002 | Black | 3 | |
| 2003 | Dark Gray | 3 | |
| 2005 | Black | 3 | |
| 2005 | Black | 3 | |
| 2006 | Dark Bluish Gray | 3 | |
| 2006 | Black | 3 | |
| 2006 | Dark Bluish Gray | 3 | |
| 2006 | Black | 3 | |
| 2007 | Dark Bluish Gray | 3 | |
| 2008 | Black | 3 | |
| 2008 | Dark Bluish Gray | 3 | |
| 2008 | Dark Bluish Gray | 3 | |
| 2008 | Dark Bluish Gray | 3 | |
| 2008 | Black | 3 | |
| 2010 | Dark Bluish Gray | 3 | |
| 2011 | Black | 3 | |
| 2012 | Black | 3 | |
| 2012 | Light Bluish Gray | 3 | |
| 2013 | Black | 3 | |
| 2014 | Dark Bluish Gray | 3 | |
| 2014 | Dark Bluish Gray | 3 | |
| 2014 | Light Bluish Gray | 3 | |
| 2014 | Black | 3 | |
| 2015 | Black | 3 | |
| 2016 | Dark Bluish Gray | 3 |
Minifigures containing part 30553.
Top 200 cheapest Brick Owl marketplace offers shipping to The United States.
brickina DENew · 3 available $0.01
The Brick Dejay USUsed (Good) · 2 available $0.01
The Brick Dejay USUsed (Good) · 12 available $0.01
Brick`d ATUsed (Good) · 2 available $0.01
Chef's Brick Kitchen USUsed (Good) · 13 available $0.01
Chef's Brick Kitchen USUsed (Good) · 7 available $0.01
A HandFul of Bricks PLUsed (Good) · 49 available $0.01
brickina DENew · 40 available $0.01
MaiRego TWNew · 1 available $0.01
Lemin Bricks USUsed (Good) · 1 available $0.01
brickina DENew · 334 available $0.02
SpectreStore NLUsed (Good) · 7 available $0.02
Het Ene Steentje BEUsed (Good) · 4 available $0.02
the_master_builder92 GBUsed (Good) · 19 available $0.02
Sky Bricks Shop CZNew · 13642 available $0.02
Annis_Allerlei DEUsed (Good) · 49 available $0.02
TedNFlitsBricks USUsed (Good) · 12 available $0.02
Lemin Bricks USUsed (Good) · 1 available $0.02
BonneyBricks USUsed (Good) · 8 available $0.02
Toyboys Bricks USUsed (Good) · 3 available $0.02
MoeBricksMN USUsed (Good) · 2 available $0.02
The Brick Clan USUsed (Good) · 1 available $0.02
The Brick Clan USUsed (Good) · 2 available $0.02
The Brick Clan USUsed (Good) · 13 available $0.02
bricks56218 DENew · 1896 available $0.02
A Peace of Lego USUsed (Good) · 5 available $0.02
Brick Mayhem CANew · 12 available $0.02
CanadasBricks CAUsed (Good) · 120 available $0.02
GE's Bricks TWUsed (Good) · 15 available $0.02
brickina DENew · 36 available $0.02
Lunabricks Shop NLUsed (Good) · 4 available $0.02
Lunabricks Shop NLUsed (Good) · 2 available $0.02
16th Level Bricks USUsed (Good) · 2 available $0.02
Bricks4all_NL NLNew · 3 available $0.02
Tommy's Brickstore NLNew · 1 available $0.02
Brikkeland NOUsed (Good) · 13 available $0.02
Klemmbausteiner DEUsed (Good) · 9 available $0.02
the_master_builder92 GBUsed (Good) · 3 available $0.02
BrickUA UAUsed (Good) · 1 available $0.02
BrickUA UAUsed (Good) · 14 available $0.02
BrickUA UAUsed (Good) · 1 available $0.02
GE's Bricks TWUsed (Good) · 3 available $0.02
DB_BITSANDBRICKS GBUsed (Good) · 1 available $0.02
Meine bunte Steine-Kiste DEUsed (Good) · 26 available $0.02
brickina DENew · 78 available $0.02
SPACE BRICKS DENew · 1651 available $0.02
DD Bricks THUsed (Good) · 4323 available $0.02
Cali Bricks Unlimited LLC USUsed (Good) · 9 available $0.02
Zetta Brick House USUsed (Good) · 2 available $0.02
Bobby's Brick Shop USUsed (Good) · 1 available $0.02
KentMedia GBUsed (Good) · 1 available $0.02
KnC Bricks USUsed (Good) · 4 available $0.02
GanoraBricks USNew · 2 available $0.02
Amazing Gadgets 16 CAUsed (Good) · 18 available $0.02
JLGallery IDNew · 4 available $0.02
Nick's (Heartland) Bricks USUsed (Good) · 1 available $0.02
Foox Bricks NLUsed (Good) · 2 available $0.02
Lunabricks Shop NLUsed (Good) · 21 available $0.02
A HandFul of Bricks PLUsed (Good) · 6 available $0.02
A HandFul of Bricks PLUsed (Good) · 387 available $0.02
_ALLMYBRICKS13_ USUsed (Good) · 50 available $0.02
DD Bricks THUsed (Good) · 265 available $0.02
YvisWuehlkiste DEUsed (Good) · 43 available $0.02
Bearded Brickshop USUsed (Good) · 1 available $0.02
LetgoMarci1 HUUsed (Good) · 154 available $0.02
LetgoMarci1 HUUsed (Good) · 228 available $0.02
the_master_builder92 GBUsed (Good) · 5 available $0.02
Royal Brick Indo IDNew · 45 available $0.02
Meine bunte Steine-Kiste DEUsed (Good) · 64 available $0.02
findklodser DKUsed (Good) · 1 available $0.03
Annis_Allerlei DEUsed (Good) · 25 available $0.03
A HandFul of Bricks PLUsed (Good) · 11 available $0.03
A HandFul of Bricks PLUsed (Good) · 285 available $0.03
JST FANATIC BRICK SKUsed (Good) · 508 available $0.03
bricksy DEUsed (Good) · 418 available $0.03
Cali Bricks Unlimited LLC USUsed (Good) · 15 available $0.03
CrazyBrickParadise DEUsed (Good) · 90 available $0.03
Samuels Bricks USUsed (Good) · 11 available $0.03
ClydeBuilt GBNew · 19 available $0.03
Goods Goods USUsed (Good) · 17 available $0.03
SleepyDad USUsed (Like New) · 1 available $0.03
All Debbie's Bricks GBUsed (Good) · 6 available $0.03
All Debbie's Bricks GBUsed (Good) · 35 available $0.03
Markham Brickworks GBUsed (Good) · 3 available $0.03
kostkyshop CZUsed (Good) · 8 available $0.03
JOCK132 GBUsed (Good) · 9 available $0.03
JOCK132 GBUsed (Good) · 1 available $0.03
No Brick NO Fun Barcelona ESUsed (Good) · 99 available $0.03
Mypop brick store AUUsed (Good) · 8 available $0.03
BrickBattalion USUsed (Good) · 2 available $0.03
OrbitBricks DEUsed (Good) · 9 available $0.03
BrickHaeven SKUsed (Good) · 13 available $0.03
Brickmarkt NLUsed (Good) · 14 available $0.03
Vast Bricks LVUsed (Good) · 4 available $0.03
BrixBay SENew · 3 available $0.03
Savo Bricks FIUsed (Good) · 15 available $0.03
Dk-bricks DKUsed (Good) · 63 available $0.03
FroggyBlock Bazaar CANew · 29 available $0.03
Howies Stuff USNew · 20 available $0.03
A Peace of Lego USUsed (Good) · 5 available $0.03
BricksBC CAUsed (Good) · 25 available $0.03
Younger and Son LLC USNew · 127 available $0.03
Gramma's Bricks CAUsed (Good) · 1 available $0.03
Gramma's Bricks CAUsed (Good) · 4 available $0.03
Jason's Brick Mine USUsed (Good) · 5 available $0.03
Jason's Brick Mine USUsed (Good) · 9 available $0.03
Tonka's House of Bricks USUsed (Good) · 13 available $0.03
Tonka's House of Bricks USUsed (Good) · 26 available $0.03
Brick b(u)y Brick DENew · 11 available $0.03
BrickPhaisan ESUsed (Good) · 1 available $0.03
Coffee.Bricks USUsed (Good) · 2 available $0.03
Canada First Bricks CAUsed (Good) · 240 available $0.03
SpectreStore NLUsed (Good) · 9 available $0.03
SpectreStore NLUsed (Good) · 12 available $0.03
Sustainable Bricks (YYC) CAUsed (Good) · 16 available $0.03
Brikkeland NOUsed (Good) · 11 available $0.03
Hello From Earth Bricks USUsed (Good) · 31 available $0.03
Cinco Uno Dos Bricks USNew · 2 available $0.03
The Dragon's Roost USUsed (Good) · 11 available $0.03
A Latte Bricks USUsed (Good) · 10 available $0.03
Skip's Bricks USUsed (Good) · 6 available $0.03
CanadasBricks CAUsed (Good) · 7 available $0.03
LA_Brickstore DEUsed (Good) · 62 available $0.03
Steinefundus CHUsed (Good) · 16 available $0.03
A - Z Bricks USUsed (Good) · 11 available $0.03
BrickersH CZUsed (Good) · 20 available $0.03
Kehlee Does Things USUsed (Good) · 5 available $0.03
Emils und Pauls Brickshop ATUsed (Good) · 18 available $0.03
Foox Bricks NLUsed (Good) · 3 available $0.03
Het Ene Steentje BEUsed (Good) · 33 available $0.03
Bricks For Miles NLUsed (Good) · 4 available $0.03
Sky Bricks Shop CZUsed (Good) · 1 available $0.03
SystemBricks NLUsed (Like New) · 2 available $0.03
Brick Stackers USUsed (Good) · 1 available $0.03
Everything But the Kragle USUsed (Good) · 7 available $0.03
Cornfield Bricks USUsed (Good) · 1 available $0.03
Cornfield Bricks USUsed (Good) · 6 available $0.03
RockiesGuy Brick Store USUsed (Good) · 25 available $0.03
Ben's Brickstore USUsed (Good) · 1 available $0.03
SleepyDad USUsed (Like New) · 3 available $0.03
Ausdarrenbricks AUUsed (Good) · 15 available $0.03
Adriella GBUsed (Good) · 24 available $0.03
Built Brick by Brick USUsed (Good) · 5 available $0.03
Olivia's brick paradise SIUsed (Good) · 15 available $0.03
Meine bunte Steine-Kiste DEUsed (Good) · 13 available $0.03
Bricks of Scotland GBUsed (Good) · 18 available $0.03
brickina DENew · 74 available $0.03
Lunabricks Shop NLNew · 2 available $0.03
Brick Door CAUsed (Good) · 12 available $0.03
Brick Door CAUsed (Good) · 45 available $0.03
Builder-4-Life USUsed (Good) · 10 available $0.03
Hideaway Designz USUsed (Good) · 39 available $0.03
Hideaway Designz USNew · 2 available $0.03
Hideaway Designz USUsed (Good) · 51 available $0.03
We Game to Please USUsed (Good) · 14 available $0.03
_ALLMYBRICKS13_ USUsed (Good) · 35 available $0.03
bricksy DEUsed (Good) · 460 available $0.03
JuDam Store PLUsed (Good) · 142 available $0.03
Calibrick USUsed (Good) · 2 available $0.03
Calibrick USUsed (Good) · 30 available $0.03
Calibrick USUsed (Good) · 41 available $0.03
DD Bricks THUsed (Good) · 2334 available $0.03
L-MO Bricks USUsed (Good) · 8 available $0.03
L-MO Bricks USUsed (Good) · 7 available $0.03
Brick Monkey USUsed (Good) · 1 available $0.03
charliestoybox USUsed (Good) · 25 available $0.03
Lakeside Hobbies USUsed (Good) · 9 available $0.03
MasterBrick CZUsed (Good) · 14 available $0.03
Laura Loves Bricks USUsed (Good) · 11 available $0.03
Liberty Bricks USUsed (Good) · 8 available $0.03
Squeaky Cat's Emporium USUsed (Good) · 3 available $0.03
Squeaky Cat's Emporium USUsed (Good) · 18 available $0.03
Squeaky Cat's Emporium USUsed (Good) · 6 available $0.03
Coffee.Bricks USUsed (Good) · 1 available $0.03
Zetta Brick House USUsed (Good) · 5 available $0.03
Nicks Brix USUsed (Good) · 75 available $0.03
Bobby's Brick Shop USUsed (Good) · 5 available $0.03
Nelson's bricks USUsed (Good) · 17 available $0.03
Cool Creek Bricks USUsed (Good) · 2 available $0.03
Block Tuarach USUsed (Good) · 14 available $0.03
Block Tuarach USUsed (Good) · 15 available $0.03
YvisWuehlkiste DEUsed (Good) · 189 available $0.03
Goods Goods USUsed (Good) · 1 available $0.03
Goods Goods USUsed (Good) · 11 available $0.03
Atomic Bricks Store USUsed (Good) · 2 available $0.03
BonneyBricks USUsed (Good) · 1 available $0.03
West Michigan Brick USUsed (Good) · 340 available $0.03
MN Brick Chick USUsed (Good) · 1 available $0.03
LetgoMarci1 HUUsed (Good) · 20 available $0.03
TNOBricks USUsed (Good) · 81 available $0.03
Used (Good) · 1 available $0.03
Amazing Gadgets 16 CAUsed (Good) · 2 available $0.03
MT-Brick USUsed (Like New) · 93 available $0.03
Klickerndesteine aus aller Welt DENew · 48 available $0.03
Artist Tree Bricks USUsed (Good) · 11 available $0.03
Artist Tree Bricks USUsed (Good) · 15 available $0.03
BRIKEA CZUsed (Good) · 9 available $0.03
Quiroga Bricks & Co. ESUsed (Like New) · 25 available $0.03
Found a Brick USUsed (Good) · 3 available $0.03
Found a Brick USUsed (Good) · 4 available $0.03
| Store | Country | Condition | Price | Quantity |
|---|---|---|---|---|
brickina | DE | New | $0.01 | 3 |
The Brick Dejay | US | Used (Good) | $0.01 | 2 |
The Brick Dejay | US | Used (Good) | $0.01 | 12 |
Brick`d | AT | Used (Good) | $0.01 | 2 |
Chef's Brick Kitchen | US | Used (Good) | $0.01 | 13 |
Chef's Brick Kitchen | US | Used (Good) | $0.01 | 7 |
A HandFul of Bricks | PL | Used (Good) | $0.01 | 49 |
brickina | DE | New | $0.01 | 40 |
MaiRego | TW | New | $0.01 | 1 |
Lemin Bricks | US | Used (Good) | $0.01 | 1 |
brickina | DE | New | $0.02 | 334 |
SpectreStore | NL | Used (Good) | $0.02 | 7 |
Het Ene Steentje | BE | Used (Good) | $0.02 | 4 |
the_master_builder92 | GB | Used (Good) | $0.02 | 19 |
Sky Bricks Shop | CZ | New | $0.02 | 13642 |
Annis_Allerlei | DE | Used (Good) | $0.02 | 49 |
TedNFlitsBricks | US | Used (Good) | $0.02 | 12 |
Lemin Bricks | US | Used (Good) | $0.02 | 1 |
BonneyBricks | US | Used (Good) | $0.02 | 8 |
Toyboys Bricks | US | Used (Good) | $0.02 | 3 |
MoeBricksMN | US | Used (Good) | $0.02 | 2 |
The Brick Clan | US | Used (Good) | $0.02 | 1 |
The Brick Clan | US | Used (Good) | $0.02 | 2 |
The Brick Clan | US | Used (Good) | $0.02 | 13 |
bricks56218 | DE | New | $0.02 | 1896 |
A Peace of Lego | US | Used (Good) | $0.02 | 5 |
Brick Mayhem | CA | New | $0.02 | 12 |
CanadasBricks | CA | Used (Good) | $0.02 | 120 |
GE's Bricks | TW | Used (Good) | $0.02 | 15 |
brickina | DE | New | $0.02 | 36 |
Lunabricks Shop | NL | Used (Good) | $0.02 | 4 |
Lunabricks Shop | NL | Used (Good) | $0.02 | 2 |
16th Level Bricks | US | Used (Good) | $0.02 | 2 |
Bricks4all_NL | NL | New | $0.02 | 3 |
Tommy's Brickstore | NL | New | $0.02 | 1 |
Brikkeland | NO | Used (Good) | $0.02 | 13 |
Klemmbausteiner | DE | Used (Good) | $0.02 | 9 |
the_master_builder92 | GB | Used (Good) | $0.02 | 3 |
BrickUA | UA | Used (Good) | $0.02 | 1 |
BrickUA | UA | Used (Good) | $0.02 | 14 |
BrickUA | UA | Used (Good) | $0.02 | 1 |
GE's Bricks | TW | Used (Good) | $0.02 | 3 |
DB_BITSANDBRICKS | GB | Used (Good) | $0.02 | 1 |
Meine bunte Steine-Kiste | DE | Used (Good) | $0.02 | 26 |
brickina | DE | New | $0.02 | 78 |
SPACE BRICKS | DE | New | $0.02 | 1651 |
DD Bricks | TH | Used (Good) | $0.02 | 4323 |
Cali Bricks Unlimited LLC | US | Used (Good) | $0.02 | 9 |
Zetta Brick House | US | Used (Good) | $0.02 | 2 |
Bobby's Brick Shop | US | Used (Good) | $0.02 | 1 |
KentMedia | GB | Used (Good) | $0.02 | 1 |
KnC Bricks | US | Used (Good) | $0.02 | 4 |
GanoraBricks | US | New | $0.02 | 2 |
Amazing Gadgets 16 | CA | Used (Good) | $0.02 | 18 |
JLGallery | ID | New | $0.02 | 4 |
Nick's (Heartland) Bricks | US | Used (Good) | $0.02 | 1 |
Foox Bricks | NL | Used (Good) | $0.02 | 2 |
Lunabricks Shop | NL | Used (Good) | $0.02 | 21 |
A HandFul of Bricks | PL | Used (Good) | $0.02 | 6 |
A HandFul of Bricks | PL | Used (Good) | $0.02 | 387 |
_ALLMYBRICKS13_ | US | Used (Good) | $0.02 | 50 |
DD Bricks | TH | Used (Good) | $0.02 | 265 |
YvisWuehlkiste | DE | Used (Good) | $0.02 | 43 |
Bearded Brickshop | US | Used (Good) | $0.02 | 1 |
LetgoMarci1 | HU | Used (Good) | $0.02 | 154 |
LetgoMarci1 | HU | Used (Good) | $0.02 | 228 |
the_master_builder92 | GB | Used (Good) | $0.02 | 5 |
Royal Brick Indo | ID | New | $0.02 | 45 |
Meine bunte Steine-Kiste | DE | Used (Good) | $0.02 | 64 |
findklodser | DK | Used (Good) | $0.03 | 1 |
Annis_Allerlei | DE | Used (Good) | $0.03 | 25 |
A HandFul of Bricks | PL | Used (Good) | $0.03 | 11 |
A HandFul of Bricks | PL | Used (Good) | $0.03 | 285 |
JST FANATIC BRICK | SK | Used (Good) | $0.03 | 508 |
bricksy | DE | Used (Good) | $0.03 | 418 |
Cali Bricks Unlimited LLC | US | Used (Good) | $0.03 | 15 |
CrazyBrickParadise | DE | Used (Good) | $0.03 | 90 |
Samuels Bricks | US | Used (Good) | $0.03 | 11 |
ClydeBuilt | GB | New | $0.03 | 19 |
Goods Goods | US | Used (Good) | $0.03 | 17 |
SleepyDad | US | Used (Like New) | $0.03 | 1 |
All Debbie's Bricks | GB | Used (Good) | $0.03 | 6 |
All Debbie's Bricks | GB | Used (Good) | $0.03 | 35 |
Markham Brickworks | GB | Used (Good) | $0.03 | 3 |
kostkyshop | CZ | Used (Good) | $0.03 | 8 |
JOCK132 | GB | Used (Good) | $0.03 | 9 |
JOCK132 | GB | Used (Good) | $0.03 | 1 |
No Brick NO Fun Barcelona | ES | Used (Good) | $0.03 | 99 |
Mypop brick store | AU | Used (Good) | $0.03 | 8 |
BrickBattalion | US | Used (Good) | $0.03 | 2 |
OrbitBricks | DE | Used (Good) | $0.03 | 9 |
BrickHaeven | SK | Used (Good) | $0.03 | 13 |
Brickmarkt | NL | Used (Good) | $0.03 | 14 |
Vast Bricks | LV | Used (Good) | $0.03 | 4 |
BrixBay | SE | New | $0.03 | 3 |
Savo Bricks | FI | Used (Good) | $0.03 | 15 |
Dk-bricks | DK | Used (Good) | $0.03 | 63 |
FroggyBlock Bazaar | CA | New | $0.03 | 29 |
Howies Stuff | US | New | $0.03 | 20 |
A Peace of Lego | US | Used (Good) | $0.03 | 5 |
BricksBC | CA | Used (Good) | $0.03 | 25 |
Younger and Son LLC | US | New | $0.03 | 127 |
Gramma's Bricks | CA | Used (Good) | $0.03 | 1 |
Gramma's Bricks | CA | Used (Good) | $0.03 | 4 |
Jason's Brick Mine | US | Used (Good) | $0.03 | 5 |
Jason's Brick Mine | US | Used (Good) | $0.03 | 9 |
Tonka's House of Bricks | US | Used (Good) | $0.03 | 13 |
Tonka's House of Bricks | US | Used (Good) | $0.03 | 26 |
Brick b(u)y Brick | DE | New | $0.03 | 11 |
BrickPhaisan | ES | Used (Good) | $0.03 | 1 |
Coffee.Bricks | US | Used (Good) | $0.03 | 2 |
Canada First Bricks | CA | Used (Good) | $0.03 | 240 |
SpectreStore | NL | Used (Good) | $0.03 | 9 |
SpectreStore | NL | Used (Good) | $0.03 | 12 |
Sustainable Bricks (YYC) | CA | Used (Good) | $0.03 | 16 |
Brikkeland | NO | Used (Good) | $0.03 | 11 |
Hello From Earth Bricks | US | Used (Good) | $0.03 | 31 |
Cinco Uno Dos Bricks | US | New | $0.03 | 2 |
The Dragon's Roost | US | Used (Good) | $0.03 | 11 |
A Latte Bricks | US | Used (Good) | $0.03 | 10 |
Skip's Bricks | US | Used (Good) | $0.03 | 6 |
CanadasBricks | CA | Used (Good) | $0.03 | 7 |
LA_Brickstore | DE | Used (Good) | $0.03 | 62 |
Steinefundus | CH | Used (Good) | $0.03 | 16 |
A - Z Bricks | US | Used (Good) | $0.03 | 11 |
BrickersH | CZ | Used (Good) | $0.03 | 20 |
Kehlee Does Things | US | Used (Good) | $0.03 | 5 |
Emils und Pauls Brickshop | AT | Used (Good) | $0.03 | 18 |
Foox Bricks | NL | Used (Good) | $0.03 | 3 |
Het Ene Steentje | BE | Used (Good) | $0.03 | 33 |
Bricks For Miles | NL | Used (Good) | $0.03 | 4 |
Sky Bricks Shop | CZ | Used (Good) | $0.03 | 1 |
SystemBricks | NL | Used (Like New) | $0.03 | 2 |
Brick Stackers | US | Used (Good) | $0.03 | 1 |
Everything But the Kragle | US | Used (Good) | $0.03 | 7 |
Cornfield Bricks | US | Used (Good) | $0.03 | 1 |
Cornfield Bricks | US | Used (Good) | $0.03 | 6 |
RockiesGuy Brick Store | US | Used (Good) | $0.03 | 25 |
Ben's Brickstore | US | Used (Good) | $0.03 | 1 |
SleepyDad | US | Used (Like New) | $0.03 | 3 |
Ausdarrenbricks | AU | Used (Good) | $0.03 | 15 |
Adriella | GB | Used (Good) | $0.03 | 24 |
Built Brick by Brick | US | Used (Good) | $0.03 | 5 |
Olivia's brick paradise | SI | Used (Good) | $0.03 | 15 |
Meine bunte Steine-Kiste | DE | Used (Good) | $0.03 | 13 |
Bricks of Scotland | GB | Used (Good) | $0.03 | 18 |
brickina | DE | New | $0.03 | 74 |
Lunabricks Shop | NL | New | $0.03 | 2 |
Brick Door | CA | Used (Good) | $0.03 | 12 |
Brick Door | CA | Used (Good) | $0.03 | 45 |
Builder-4-Life | US | Used (Good) | $0.03 | 10 |
Hideaway Designz | US | Used (Good) | $0.03 | 39 |
Hideaway Designz | US | New | $0.03 | 2 |
Hideaway Designz | US | Used (Good) | $0.03 | 51 |
We Game to Please | US | Used (Good) | $0.03 | 14 |
_ALLMYBRICKS13_ | US | Used (Good) | $0.03 | 35 |
bricksy | DE | Used (Good) | $0.03 | 460 |
JuDam Store | PL | Used (Good) | $0.03 | 142 |
Calibrick | US | Used (Good) | $0.03 | 2 |
Calibrick | US | Used (Good) | $0.03 | 30 |
Calibrick | US | Used (Good) | $0.03 | 41 |
DD Bricks | TH | Used (Good) | $0.03 | 2334 |
L-MO Bricks | US | Used (Good) | $0.03 | 8 |
L-MO Bricks | US | Used (Good) | $0.03 | 7 |
Brick Monkey | US | Used (Good) | $0.03 | 1 |
charliestoybox | US | Used (Good) | $0.03 | 25 |
Lakeside Hobbies | US | Used (Good) | $0.03 | 9 |
MasterBrick | CZ | Used (Good) | $0.03 | 14 |
Laura Loves Bricks | US | Used (Good) | $0.03 | 11 |
Liberty Bricks | US | Used (Good) | $0.03 | 8 |
Squeaky Cat's Emporium | US | Used (Good) | $0.03 | 3 |
Squeaky Cat's Emporium | US | Used (Good) | $0.03 | 18 |
Squeaky Cat's Emporium | US | Used (Good) | $0.03 | 6 |
Coffee.Bricks | US | Used (Good) | $0.03 | 1 |
Zetta Brick House | US | Used (Good) | $0.03 | 5 |
Nicks Brix | US | Used (Good) | $0.03 | 75 |
Bobby's Brick Shop | US | Used (Good) | $0.03 | 5 |
Nelson's bricks | US | Used (Good) | $0.03 | 17 |
Cool Creek Bricks | US | Used (Good) | $0.03 | 2 |
Block Tuarach | US | Used (Good) | $0.03 | 14 |
Block Tuarach | US | Used (Good) | $0.03 | 15 |
YvisWuehlkiste | DE | Used (Good) | $0.03 | 189 |
Goods Goods | US | Used (Good) | $0.03 | 1 |
Goods Goods | US | Used (Good) | $0.03 | 11 |
Atomic Bricks Store | US | Used (Good) | $0.03 | 2 |
BonneyBricks | US | Used (Good) | $0.03 | 1 |
West Michigan Brick | US | Used (Good) | $0.03 | 340 |
MN Brick Chick | US | Used (Good) | $0.03 | 1 |
LetgoMarci1 | HU | Used (Good) | $0.03 | 20 |
TNOBricks | US | Used (Good) | $0.03 | 81 |
| DE | Used (Good) | $0.03 | 1 | |
Amazing Gadgets 16 | CA | Used (Good) | $0.03 | 2 |
MT-Brick | US | Used (Like New) | $0.03 | 93 |
Klickerndesteine aus aller Welt | DE | New | $0.03 | 48 |
Artist Tree Bricks | US | Used (Good) | $0.03 | 11 |
Artist Tree Bricks | US | Used (Good) | $0.03 | 15 |
BRIKEA | CZ | Used (Good) | $0.03 | 9 |
Quiroga Bricks & Co. | ES | Used (Like New) | $0.03 | 25 |
Found a Brick | US | Used (Good) | $0.03 | 3 |
Found a Brick | US | Used (Good) | $0.03 | 4 |
Notification
Notification
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.