Plate Round 1 x 1 with Solid Stud
Part 6141 · Plates Round Curved and Dishes
Part Details
Name: Plate Round 1 x 1 with Solid StudPart number: 6141
Category: Plates Round Curved and Dishes
Color variants: 67
BrickLink ID: 4073
Brick Owl ID: 961948
Pricing Summary
Pricing of this part, averaged over all the color variants.| Brick Owl | Asking price average | $1.78 |
| 6 month average | $0.57 | |
| 1 year average | $0.85 | |
| BrickLink | 6 month average | $0.66 |
| Combined | 6 month sales volume (new) | 394,846 items |
Buy on Pick a Brick ($0.05) available in 2 colors in The United States
All color variants of part 6141.
Sets containing part 6141.
| Set | Year | Color | Quantity |
|---|---|---|---|
| 2021 | White | 3189 | |
| 2021 | White | 382 | |
| 2020 | Tan | 377 | |
| 2018 | Trans-Light Blue | 288 | |
| 2020 | Trans-Light Blue | 288 | |
| 2022 | Dark Blue | 281 | |
| 2021 | Medium Nougat | 204 | |
| 2008 | Tan | 176 | |
| 2017 | Tan | 174 | |
| 2026 | Dark Brown | 168 | |
| 2022 | Nougat | 153 | |
| 2020 | Sand Blue | 145 | |
| 2021 | Dark Orange | 143 | |
| 2011 | Dark Bluish Gray | 109 | |
| 2023 | White | 94 | |
| 2018 | Flat Silver | 86 | |
| 2022 | White | 81 | |
| 2007 | Dark Bluish Gray | 80 | |
| 2007 | Dark Bluish Gray | 73 | |
| 2017 | Flat Silver | 68 | |
| 2022 | Dark Red | 67 | |
| 2021 | White | 66 | |
| 2012 | Black | 62 | |
| 2017 | White | 62 | |
| 2024 | Trans-Bright Green | 62 | |
| 2020 | White | 60 | |
| 2022 | Bright Pink | 60 | |
| 2024 | Bright Green | 60 | |
| 2025 | Dark Turquoise | 59 | |
| 2024 | Trans-Clear | 58 | |
| 2018 | Red | 57 | |
| 2022 | Trans-Clear | 57 | |
| 2023 | Pearl Gold | 56 | |
| 2026 | Tan | 53 | |
| 2014 | Trans-Clear | 52 | |
| 2021 | Trans-Green | 51 | |
| 2022 | Trans-Purple | 49 | |
| 2022 | Reddish Brown | 49 | |
| 2025 | Blue | 49 | |
| 2016 | Trans-Neon Green | 47 | |
| 2017 | Trans-Neon Orange | 47 | |
| 2020 | Bright Pink | 45 | |
| 2010 | White | 44 | |
| 2016 | Trans-Clear | 44 | |
| 2021 | Pearl Gold | 44 | |
| 2024 | Trans-Bright Green | 44 | |
| 2010 | Black | 43 | |
| 2020 | Trans-Neon Orange | 43 | |
| 2014 | White | 41 | |
| 2025 | White | 41 | |
| 2011 | Black | 40 | |
| 2013 | White | 40 | |
| 2020 | Trans-Neon Orange | 40 | |
| 1985 | White | 39 | |
| 2020 | White | 39 | |
| 2024 | Dark Bluish Gray | 39 | |
| 1996 | Light Gray | 38 | |
| 2018 | Flat Silver | 38 | |
| 2026 | Lavender | 38 | |
| 2026 | Pearl Gold | 38 | |
| 2001 | Light Gray | 37 | |
| 2015 | White | 37 | |
| 2026 | White | 37 | |
| 2026 | Metallic Silver | 37 | |
| 2014 | Trans-Clear | 36 | |
| 2017 | Tan | 36 | |
| 2018 | Dark Bluish Gray | 36 | |
| 2022 | Trans-Purple | 36 | |
| 2024 | Light Bluish Gray | 36 | |
| 2025 | Pearl Gold | 36 | |
| 2003 | Dark Gray | 35 | |
| 2009 | Light Bluish Gray | 35 | |
| 2018 | Trans-Purple | 35 | |
| 2019 | Olive Green | 35 | |
| 2026 | White | 35 | |
| 2011 | Dark Bluish Gray | 34 | |
| 2014 | Trans-Green | 34 | |
| 2016 | Flat Silver | 34 | |
| 2018 | Trans-Bright Green | 34 | |
| 2018 | Flat Silver | 34 | |
| 2022 | Red | 34 | |
| 2000 | Light Gray | 33 | |
| 2002 | Black | 33 | |
| 2009 | Trans-Clear | 33 | |
| 2009 | Pearl Gold | 33 | |
| 2011 | Tan | 33 | |
| 2019 | White | 33 | |
| 2020 | Dark Bluish Gray | 33 | |
| 2020 | White | 33 | |
| 1989 | Black | 32 | |
| 1990 | White | 32 | |
| 2006 | Trans-Neon Green | 32 | |
| 2009 | Light Bluish Gray | 32 | |
| 2012 | Dark Bluish Gray | 32 | |
| 2023 | Black | 32 | |
| 2023 | White | 32 | |
| 1994 | White | 31 | |
| 2004 | White | 31 | |
| 2004 | White | 31 | |
| 2005 | Trans-Clear | 31 |
Minifigures containing part 6141.
| Minifigure | Sets | Quantity | |
|---|---|---|---|
| Cheep Chomp fig-014677, mar0183 | 0 | 10 | |
| Red (Cars) fig-014048, crs108 | 1 | 9 | |
| Raoul ÇaRoule fig-014087, crs070 | 1 | 8 | |
| The Robot fig-014415, sp138 | 1 | 8 | |
| Breeze fig-017858 | 1 | 7 | |
| Dwarf Spider Droid, Reddish Brown Dome fig-003742, sw0964 | 2 | 7 | |
| Siddeley fig-014076, crs080 | 1 | 7 | |
| Droid-Samurai fig-010403, njo0181 | 1 | 6 | |
| Droideka / Sniper Droid, Reddish Brown Shell, Pearl Dark Gray Legs, Back Armor fig-003968, sw0447, BOID 845530 | 1 | 6 | |
| Dwarf Spider Droid, Dark Bluish Gray Dome, Fixed Black Cannon fig-014452, sw1234, BOID 87149 | 1 | 6 | |
| Lumière fig-010627, dp031, BOID 845445 | 1 | 6 | |
| Breeze, 32828 fig-016096, min207, BOID 1085751 | 1 | 5 | |
| Dry Bowser fig-014253, mar0161, BOID 282800 | 0 | 5 | |
| Finn McMissile, Weapons fig-014045, crs099 | 1 | 5 | |
| GNK Power Droid (Gonk) - Festive Version fig-010483, sw1040 | 1 | 5 | |
| Petrov Trunkov fig-014080, crs105 | 1 | 5 | |
| Thwomp fig-012248, mar0031, BOID 1056235 | 0 | 5 | |
| Ace Speedman with Lights and Propeller fig-002453, atl024, BOID 587168 | 1 | 4 | |
| Bane (Big Fig) fig-004644, sh0414, BOID 447344 | 1 | 4 | |
| Chocolate Bar fig-007048, tlm128, BOID 459456 | 1 | 4 | |
| Crane fig-014085, crs104 | 1 | 4 | |
| Dwarf Spider Droid, Dark Bluish Gray Dome, Fixed Dark Bluish Gray Cannon fig-012482, sw0965 | 1 | 4 | |
| Finn McMissile fig-014049, crs037 | 1 | 4 | |
| Finn McMissile, Airport Security Disguise fig-014075, crs075 | 1 | 4 | |
| Finn McMissile, Wings fig-014057, crs106 | 1 | 4 | |
| GNK Power Droid (Gonk) - Dark Bluish Grey fig-010459, sw0562, BOID 88660 | 1 | 4 | |
| GNK Power Droid (Gonk) - Santa fig-016260, sw1240, BOID 1000872 | 0 | 4 | |
| GNK Power Droid (Gonk) / "Gonky" - Dark Bluish Grey fig-011641, sw1153, BOID 437770 | 1 | 4 | |
| Gnk Power Droid (Gonk) - Sand Green fig-010308, sw1111, BOID 564669 | 1 | 4 | |
| Holiday MSE-6 Mouse Droid fig-016766, sw1448, BOID 136035 | 1 | 4 | |
| Holocron Droid fig-010456, sw0516, BOID 160557 | 1 | 4 | |
| Imperial Probe Droid (White Dish Stand, Lever on Top) fig-010446, sw0171, BOID 342553 | 1 | 4 | |
| Lightning McQueen, World Grand Prix, Red Wheels fig-014089, crs068 | 1 | 4 | |
| Luigi (Cars), Headset fig-014031, crs064 | 1 | 4 | |
| Luigi (Cars), Headset no Microphone fig-014032, crs089 | 1 | 4 | |
| Max Schnell fig-014090, crs069 | 1 | 4 | |
| Miles Axlerod fig-014051, crs041 | 1 | 4 | |
| Mouse Droid (MSE-6-series Repair Droid) - Dark Bluish Gray, Solid Stud fig-010442, sw0156, BOID 674677 | 5 | 4 | |
| Mouse Droid (MSE-6-series Repair Droid) - Sloped Sides fig-010485, sw1042 | 1 | 4 | |
| Mouse Droid (MSE-6-series Repair Droid), Light Bluish Grey fig-010444, sw0156a, BOID 729652 | 1 | 4 | |
| Professor Zundapp, Angry fig-014086, crs103 | 1 | 4 | |
| Professor Zundapp, Smirk (DBG 3795) fig-014052, crs042 | 1 | 4 | |
| Professor Zundapp, Smirk (Red 3795) fig-014058, crs110 | 1 | 4 | |
| Reznor fig-011973, mar0077, BOID 1019748 | 0 | 4 | |
| Reznor with Fireball fig-011974, mar0078, BOID 356987 | 0 | 4 | |
| Sarge fig-014063, crs073 | 1 | 4 | |
| Scuttlebug fig-011778, mar0068, BOID 445903 | 0 | 4 | |
| Shu Todoroki fig-014033, crs083 | 1 | 4 | |
| Star Justice Droid, White fig-006683, sp089, BOID 628447 | 1 | 4 | |
| Sultan fig-016205 | 1 | 4 | |
| Acer, Visor fig-014047, crs107 | 1 | 3 | |
| Astromech Droid, T7-O1 fig-003882, sw0390, BOID 424220 | 1 | 3 | |
| Bowser Jr fig-015411, mar0184 | 0 | 3 | |
| Bowser Jr. fig-012200, mar0003, BOID 438945 | 0 | 3 | |
| Chef Bouche [Plain] fig-014472, dp030s | 1 | 3 | |
| Droideka / Destroyer Droid, Reddish Brown Shell, Dark Bluish Gray Legs fig-003705, sw0348, BOID 793262 | 1 | 3 | |
| Dwarf Spider Droid, Dark Bluish Gray Dome, Shooter Cannon fig-012481, sw0966 | 1 | 3 | |
| GNK Power Droid (Gonk) - Light Bluish Grey Body, Dark Bluish Grey Legs fig-010454, sw0430, BOID 995958 | 1 | 3 | |
| Imperial Probe Droid (75322-1) fig-012475, sw1190, BOID 359891 | 1 | 3 | |
| Imperial Probe Droid (Trans Clear Dish Stand, Lever on Top) fig-010455, sw0459, BOID 566337 | 1 | 3 | |
| Interrogation Droid fig-010448, sw0211, BOID 715283 | 1 | 3 | |
| Interrogation Droid - Syringe fig-010470, sw0776, BOID 567127 | 1 | 3 | |
| Ivan Mater fig-010716, crs090 | 1 | 3 | |
| LIN Demolitionmech Droid fig-010465, sw0681, BOID 876361 | 1 | 3 | |
| Madame de la Grande Bouche, Hinge fig-016210, dp223 | 1 | 3 | |
| Mole Miner fig-014246, mar0175 | 0 | 3 | |
| Prowler 1000 Exploration Droid fig-010473, sw0838, BOID 815891 | 1 | 3 | |
| Robot (Red) fig-014538, mk156, BOID 1232387 | 1 | 3 | |
| Spy Droid fig-010461, sw0588 | 1 | 3 | |
| The Queen (Cars) fig-014053, crs043 | 1 | 3 | |
| Watcher fig-012593, hfw002, BOID 728480 | 0 | 3 | |
| Worker Droid fig-010471, sw0799, BOID 635158 | 1 | 3 | |
| Zobita - Chef fig-010352, frnd0341, BOID 264114 | 0 | 3 | |
| Zobo - Farmer Outfit fig-010315, frnd0390, BOID 355252 | 1 | 3 | |
| Zobo - Roller Skate, Trans-Yellow Tile fig-010350, frnd0339, BOID 567439 | 1 | 3 | |
| Zobo - Santa Claus fig-010351, frnd0340, BOID 876779 | 1 | 3 | |
| Acer fig-014072, crs076 | 1 | 2 | |
| Assassin Droid Elite, Black fig-003755, sw0222, BOID 549880 | 3 | 2 | |
| Assassin Droid, Dark Bluish Gray fig-004738, sw0683, BOID 379676 | 1 | 2 | |
| Assassin Droid, Silver fig-003756, sw0229, BOID 549880 | 1 | 2 | |
| Assassin Droid, White fig-000003, sw0215, BOID 729230 | 1 | 2 | |
| Axel with Backpack with Narrow Lights fig-002444, atl012, BOID 5651 | 1 | 2 | |
| Axel with Backpack with Wide Lights fig-002448, atl010, BOID 911556 | 1 | 2 | |
| Blacktron II - Jetpack, 3626a Head fig-000106, sp051, BOID 873552 | 0 | 2 | |
| Blacktron II - Jetpack, 3626b Head fig-000107, sp051, BOID 873552 | 2 | 2 | |
| Blaze fig-006498, min022, BOID 357321 | 2 | 2 | |
| Bogmire fig-012404, mar0104, BOID 1154106 | 0 | 2 | |
| Bowser fig-013166, mar0121, BOID 224981 | 0 | 2 | |
| Bowser fig-014675, mar0179 | 0 | 2 | |
| Bowser fig-012198, mar0002, BOID 267180 | 0 | 2 | |
| Buzz Droid fig-016761, sw1443, BOID 106316 | 1 | 2 | |
| Buzz Droid - 30367b fig-010438, sw0136, BOID 178473 | 2 | 2 | |
| Buzz Droid - 30367c fig-010437, sw0136, BOID 178473 | 1 | 2 | |
| Buzz Droid with Zip Line Handle fig-010457, sw0533, BOID 838894 | 2 | 2 | |
| Chef Bouche fig-016206, dp221 | 1 | 2 | |
| Classic Space Droid (104979) fig-013023, sp133 | 0 | 2 | |
| Classic Space Droid - Black and Grey fig-010407, sp072, BOID 222130 | 1 | 2 | |
| Classic Space Droid - Black, Hinge Base Trans-Yellow Eyes fig-010410, sp075, BOID 920477 | 1 | 2 | |
| Classic Space Droid - Black, Hinge Base Trans-Yellow Eyes, Bar fig-010411, sp075new, BOID 855203 | 1 | 2 | |
| Classic Space Droid - Blue with Black Antenna fig-010409, sp074, BOID 839887 | 1 | 2 | |
| Cobblestone Golem fig-014837, min168, BOID 439733 | 1 | 2 | |
| Cogsworth fig-016201, dp218, BOID 1090280 | 1 | 2 | |
| DRK-1 Dark Eye Probe Droid fig-010451, sw0311, BOID 639721 | 1 | 2 | |
| Dino Dude fig-008400, uni15, BOID 484956 | 2 | 2 | |
| Diver, Man, Dark Blue and Orange Wetsuit, Dark Blue Diving Helmet with Flashlights and Visor, Glasses fig-009742, cty1170, BOID 361155 | 1 | 2 | |
| Diver, Woman, Dark Blue and Orange Wetsuit, Dark Blue Diving Helmet with Flashlights and Visor fig-009743, cty1169, BOID 34827 | 1 | 2 | |
| Dr. Fox fig-008391, uni25, BOID 421684 | 2 | 2 | |
| Dr. Octopus / Doc Ock Four-pointed Tentancles fig-016619, sh1060, BOID 827169 | 1 | 2 | |
| Droideka / Destroyer Droid, Reddish Brown Shell, Flat Silver Legs fig-004039, sw0441a | 1 | 2 | |
| Droideka / Destroyer Droid, Reddish Brown Shell, Pearl Dark Gray Legs, No Back Armor fig-003976, sw0441, BOID 649200 | 1 | 2 | |
| Droideka / Destroyer Droid, Reddish Brown Shell, Triangular Panels fig-004101, sw0642, BOID 975926 | 1 | 2 | |
| Duke Detain - Snowman fig-012549, hol252, BOID 121980 | 0 | 2 | |
| Duros Alliance Fighter with Jet Pack fig-004192, sw0689, BOID 355896 | 1 | 2 | |
| Dwarf Spider Droid, Light Bluish Gray Dome fig-012480, sw1030, BOID 306422 | 1 | 2 | |
| Dwarf Spider Droid, Sand Blue Dome fig-012483, sw0125, BOID 47768 | 1 | 2 | |
| EV-A4-D fig-003857, sw0216a, BOID 188295 | 1 | 2 | |
| FX-Series Medical Assistant Droid fig-010472, sw0836, BOID 415730 | 1 | 2 | |
| Futuron Droid - Black, Trans-Yellow Eyes fig-010420, sp084, BOID 295952 | 1 | 2 | |
| GNK Power Droid (Gonk) - Dark Bluish Grey fig-010435, sw0073a, BOID 163992 | 1 | 2 | |
| GNK Power Droid (Gonk) - Light/Dark grey fig-010434, sw0073, BOID 49310 | 1 | 2 | |
| GNK Power Droid (Gonk) - White fig-016760, sw1442, BOID 1346558 | 1 | 2 | |
| Grem, Orange fig-014084, crs101 | 1 | 2 | |
| Holley Shiftwell fig-014073, crs078 | 1 | 2 | |
| Holley Shiftwell, Trans-Dark Blue Windscreen fig-014068, crs097 | 1 | 2 | |
| Holley Shiftwell, Wings fig-014050, crs038 | 1 | 2 | |
| Hover Robot fig-014636 | 1 | 2 | |
| IG-88, Round Plate Head fig-003556, sw0151, BOID 303749 | 1 | 2 | |
| IT-O Interrogator Droid fig-011777, sw1174, BOID 209976 | 0 | 2 | |
| Imperial Probe Droid fig-010482, sw1017, BOID 718043 | 1 | 2 | |
| Imperial Probe Droid - Dark Bluish Grey Plate fig-010468, sw0712a, BOID 846663 | 1 | 2 | |
| Imperial Probe Droid - Reddish Brown Plate fig-010467, sw0712, BOID 905922 | 1 | 2 | |
| Imperial Probe Droid - With Stand fig-010474, sw0847, BOID 982685 | 1 | 2 | |
| Imperial Probe Droid - Without Stand fig-010475, sw0847a, BOID 296759 | 1 | 2 | |
| Jeff Gorvette fig-014039, crs094 | 1 | 2 | |
| Jumptrooper, Jet Pack fig-004190, sw0691, BOID 728588 | 1 | 2 | |
| Kai ZX with Rocket Pack fig-002572, njo0037, BOID 290984 | 1 | 2 | |
| King Boo fig-012207, mar0005, BOID 547517 | 0 | 2 | |
| King Boo - Dark Purple Tongue fig-012393, mar0099, BOID 568846 | 0 | 2 | |
| Lightning McQueen, World Grand Prix, White Wheels (LBG 3034 & Green 3023) fig-014078, crs095 | 1 | 2 | |
| Lightning McQueen, World Grand Prix, White Wheels (LBG 3034 & Yellow 3023) fig-014037, crs096 | 1 | 2 | |
| Lightning McQueen, World Grand Prix, White Wheels (LBG 3034) fig-014054, crs039 | 1 | 2 | |
| M:Tron Droid fig-010419, sp083, BOID 81928 | 1 | 2 | |
| MBA Level Three fig-001544, MBA003, BOID 572688 | 1 | 2 | |
| Medical Droid fig-004266, sw0835, BOID 227800 | 1 | 2 | |
| Mei - Helmet, Black Backpack fig-011567 | 0 | 2 | |
| Mouse Droid (MSE-6-series Repair Droid), 2 Top Clips fig-015005, sw1339 | 1 | 2 | |
| Mouser fig-012439, tnt013, BOID 616583 | 0 | 2 | |
| Ninjago Training Droid fig-010404, njo0454 | 1 | 2 | |
| Pit Crew (Cars), Green fig-014030, crs087 | 1 | 2 | |
| Praetorian Training Droid fig-010480, sw0998, BOID 785797 | 1 | 2 | |
| Professor Brainstein with Mechanical Spider Legs fig-003378, uagt034, BOID 832017 | 1 | 2 | |
| Rebel Trooper, Helmet, Jet Pack fig-004194, sw0690, BOID 74620 | 1 | 2 | |
| Rhinobot fig-014467, son013 | 0 | 2 | |
| Santa Porg fig-014401, porg04, BOID 826888 | 1 | 2 | |
| Scutter fig-005665, loc064, BOID 626470 | 1 | 2 | |
| Snow Golem fig-006479, min023, BOID 190405 | 1 | 2 | |
| Snow Golem with 1x2 Tile with Bar fig-006508, min043, BOID 851762 | 1 | 2 | |
| Space Police 3 Droid - K99 fig-010425, sp129, BOID 547160 | 1 | 2 | |
| Spyclops fig-003367, uagt020, BOID 787295 | 1 | 2 | |
| Sssnake fig-012432, uni13, BOID 909397 | 1 | 2 | |
| Star Justice Droid, Light Bluish Gray fig-006682, sp090, BOID 629289 | 1 | 2 | |
| Stocko fig-012433, uni14, BOID 814930 | 1 | 2 | |
| Toadette fig-012215, mar0011, BOID 1326661 | 0 | 2 | |
| Toady fig-012975, mar0132, BOID 564169 | 0 | 2 | |
| Tow Mater, Headset fig-014034, crs088 | 1 | 2 | |
| Tow Mater, Parachute (V1) fig-014081, crs091 | 1 | 2 | |
| Tow Mater, Parachute (V2) fig-014083, crs091 | 0 | 2 | |
| Tow Mater, Raised Left Eye fig-014077, crs079 | 1 | 2 | |
| Tow Mater, Raised Right Eye - Initial Version fig-014043, crs067 | 0 | 2 | |
| Tow Mater, Raised Right Eye - Later Release fig-014948, crs067 | 2 | 2 | |
| Tow Mater, Spy (4085b Clips) fig-014071 | 0 | 2 | |
| Tow Mater, Spy (4085c Clips) fig-014055, crs040 | 1 | 2 | |
| Tow Mater, Spy (60897 Clips) fig-014069 | 1 | 2 | |
| Wendy O. Koopa fig-013480, mar0146, BOID 1273937 | 0 | 2 | |
| Yellow Jacket fig-005097, sh0189, BOID 64827 | 1 | 2 | |
| Zobo fig-013221, frnd0566, BOID 1207791 | 1 | 2 | |
| ASP Droid fig-003904, sw0145, BOID 521872 | 1 | 1 | |
| Anakin Skywalker, Light-up Lightsaber [Complete Assembly] fig-007681, sw0121, BOID 694610 | 1 | 1 | |
| Astromech Droid, R2-D2, Snowman fig-005758, sw0424, BOID 781304 | 1 | 1 | |
| Astromech Droid, R4-TR3, Christmas Tree fig-005759, sw0598, BOID 719512 | 1 | 1 | |
| Astronaut - White Torso and Legs, Orange Trim, White Helmet, Side Lamp Red fig-008523, cty1039, BOID 45908 | 1 | 1 | |
| Auto fig-012464, njo0130, BOID 809099 | 0 | 1 | |
| B'Omarr Monk fig-010452, sw0412, BOID 723615 | 1 | 1 | |
| B'Omarr Monk fig-010436, sw0074, BOID 439267 | 1 | 1 | |
| B2EMO fig-016762, sw1444, BOID 454795 | 1 | 1 | |
| BB-8, Santa Hat fig-006235, sw0874, BOID 757324 | 1 | 1 | |
| Baby Peach fig-015957, mar0210 | 0 | 1 | |
| Battle Droid / Rocket Battle Droid fig-003754, sw0228, BOID 438336 | 2 | 1 | |
| Battle Droid / Rocket Battle Droid Commando fig-003823, sw0227, BOID 704006 | 1 | 1 | |
| Bikini Bottom Ice Cream Vendor fig-003279, bob029, BOID 330806 | 1 | 1 | |
| Blue Classic Space Droid fig-017496, sp155, BOID 795134 | 1 | 1 | |
| Citybot A05 fig-011924, mk069, BOID 60939 | 1 | 1 | |
| Citybot A16 fig-011920, mk068, BOID 460877 | 1 | 1 | |
| Classic Space Droid - Blue fig-010405, sp070, BOID 869509 | 1 | 1 | |
| Classic Space Droid - Blue and Grey fig-010412, sp076, BOID 31839 | 1 | 1 | |
| Classic Space Droid - Grey, Rocket Base fig-010416, sp080, BOID 947884 | 1 | 1 | |
| Classic Spaceman, White with Blue Jet Pack fig-006905, sp052a | 1 | 1 | |
| Classic Spaceman, Yellow with Jetpack fig-006944, sp053a, BOID 896562 | 1 | 1 | |
| Cogsworth, Micro, Round Plate Top fig-012469, dp092, BOID 610039 | 1 | 1 | |
| D-O - Santa Hat fig-010659, sw1118, BOID 848843 | 1 | 1 | |
| DRK-1 Dark Eye Probe Droid fig-010463, sw0652, BOID 5619 | 1 | 1 | |
| DRK-1 Dark Eye Probe Droid (Black with Stand) fig-010453, sw0429, BOID 775497 | 1 | 1 | |
| Darth Vader, Light-Up Lightsaber fig-003660, sw0117, BOID 310698 | 2 | 1 | |
| Droid fig-018039 | 1 | 1 | |
| Droid Brain fig-017976 | 1 | 1 | |
| Droideka / Destroyer Droid, Dark Brown Shell fig-004482, sw0967, BOID 602286 | 1 | 1 | |
| Emmet, Piece of Resistance, Eyebrows, Happy / Scream, Red Plate fig-007035, tlm078, BOID 72706 | 1 | 1 | |
| Emmet, Piece of Resistance, Happy / Scared, Red Plate fig-007021, tlm026, BOID 327483 | 1 | 1 | |
| Exploriens Droid fig-006954, sp010a, BOID 879689 | 2 | 1 | |
| Finn McMissile, Water Skis fig-014082, crs102 | 1 | 1 | |
| Futuron Droid fig-018054 | 1 | 1 | |
| Futuron Droid - Black and White fig-010415, sp079, BOID 253021 | 1 | 1 | |
| Futuron Droid - Black and White, Trans-Red Eye fig-010422, sp125, BOID 426658 | 1 | 1 | |
| GNK Power Droid (Gonk) - Reindeer Version fig-014353, sw1295, BOID 889109 | 1 | 1 | |
| GNK Power Droid (Gonk) - Snowman fig-011642, sw1120, BOID 490078 | 1 | 1 | |
| Ghost with Ball and Chain fig-003308, gen044, BOID 609627 | 1 | 1 | |
| Gladys fig-011586 | 1 | 1 | |
| God of Wealth fig-011907, hol268, BOID 212195 | 1 | 1 | |
| Grimspawn, Tentacles fig-014527, drm043, BOID 214569 | 1 | 1 | |
| IG-11 fig-010529, sw1115, BOID 158188 | 2 | 1 | |
| IG-88, Printed Head, Tile with Clip and 1x1 Round Plate on Back fig-004244, sw0831a, BOID 480635 | 3 | 1 | |
| Iggy Koopa fig-013173, mar0135, BOID 1424592 | 0 | 1 | |
| Imperial Probe Droid fig-016768, sw1449, BOID 199233 | 1 | 1 | |
| Imperial Probe Droid - Mini fig-010466, sw0682, BOID 905171 | 1 | 1 | |
| Iron Man - Nanofig fig-010311, 90398pb004c01, BOID 1032062 | 1 | 1 | |
| Jelly with Neck Bracket fig-002934, njo0352, BOID 866768 | 1 | 1 | |
| KIT fig-017753, fort026, BOID 746134 | 1 | 1 | |
| Lakitu, Headset fig-015958, mar0211 | 0 | 1 | |
| Larry Koopa fig-012256, mar0045, BOID 1372513 | 0 | 1 | |
| Lex Luthor with Dark Purple Legs and Bright Green Shoulder Armor fig-000461, sh0039, BOID 261155 | 1 | 1 | |
| Luminara Unduli, Light-Up Lightsaber fig-003649, sw0116, BOID 808136 | 1 | 1 | |
| Mace Windu, Light-up Lightsaber fig-007679, sw0133, BOID 706884 | 1 | 1 | |
| Madame de la Grande Bouche (Wardrobe), Micro fig-012470, dp093, BOID 339052 | 1 | 1 | |
| Magma Drone fig-003384, agt028, BOID 182937 | 1 | 1 | |
| Magna Guard fig-003720, sw0190, BOID 36122 | 2 | 1 | |
| Minion Mel, Dark Pink Cap fig-014976, mnn024, BOID 341007 | 1 | 1 | |
| Miss Friday fig-018051 | 1 | 1 | |
| Mrs. Puff fig-003265, bob006, BOID 827312 | 1 | 1 | |
| Mrs. Puff with Flower fig-003285, bob038, BOID 50227 | 1 | 1 | |
| Obi-Wan Kenobi, Light-Up Lightsaber fig-007680, sw0137, BOID 362123 | 1 | 1 | |
| Olaf - Brick Built fig-003569, dp017, BOID 414866 | 3 | 1 | |
| Pit Crew (Cars), Green, Front Clip fig-014036, crs086 | 1 | 1 | |
| Pit Crew (Cars), White fig-014035, crs085 | 1 | 1 | |
| Pit Droid fig-016252, sw1413 | 1 | 1 | |
| Pit Droid - Brown and White (Anakin) fig-010431, sw0037, BOID 612078 | 2 | 1 | |
| Pit Droid - Brown and White (Gasgano) fig-010432, sw0039, BOID 23133 | 1 | 1 | |
| Pit Droid - Brown and White (Sebulba) fig-010433, sw0064, BOID 913855 | 1 | 1 | |
| Pit Droid, Christmas fig-014267, sw1294, BOID 1409935 | 1 | 1 | |
| Policeman, Light Up Flashlight [Complete Assembly] fig-001107, cop045, BOID 558181 | 1 | 1 | |
| Porg - Black Tail fig-014402, porg03, BOID 725515 | 1 | 1 | |
| Porg - Black Wings fig-014404, porg01, BOID 18436 | 1 | 1 | |
| Porg - Dark Bluish Grey Center fig-014399, porg06, BOID 286555 | 1 | 1 | |
| Porg - Dark Bluish Grey Tail fig-014403, porg02, BOID 286555 | 1 | 1 | |
| Porg - White Center fig-014400, porg05, BOID 736054 | 1 | 1 | |
| President/Lord Business with Extended Legs fig-002185, tlm029, BOID 78850 | 1 | 1 | |
| Robot (Blue) fig-014536, mk154, BOID 1094392 | 1 | 1 | |
| Robot (Yellow) fig-014537, mk155, BOID 1391731 | 1 | 1 | |
| Robot Mo fig-012072, mk093, BOID 1178880 | 1 | 1 | |
| Robot with Battery Pack fig-014634 | 1 | 1 | |
| SR-V0 (Servo) fig-015325, sw1380 | 1 | 1 | |
| Sentry Droid fig-010450, sw0270, BOID 631539 | 1 | 1 | |
| Sheriff fig-010972, crs015 | 1 | 1 | |
| Snowman - Orange Scarf, Witch Hat fig-012551, hol161, BOID 273226 | 0 | 1 | |
| Snowman, Tricorn, Scarf fig-016755 | 1 | 1 | |
| SpongeBob Squarepants in Pirate Outfit fig-003289, bob032, BOID 546170 | 1 | 1 | |
| Tee Vee fig-003449, alp007, BOID 174030 | 1 | 1 | |
| Time Cruisers Droid fig-005141, tim007, BOID 287521 | 1 | 1 | |
| Tow Mater, Juniors fig-009533, crs016 | 1 | 1 | |
| Underminer fig-006032, incr008, BOID 957788 | 1 | 1 | |
| Unikitty / Biznis Kitty fig-010364, tlm075, BOID 216432 | 1 | 1 | |
| Unikitty, Angry Kitty fig-007039, tlm073, BOID 26315 | 1 | 1 | |
| Unikitty, Angry Kitty, Big Open Mouth fig-007029, tlm091, BOID 159087 | 1 | 1 | |
| Unikitty, Classic Space Outfit fig-007030, tlm074, BOID 905154 | 1 | 1 | |
| Unikitty, Light Aqua Foot, Closed Eyes, Tongue in Mouth / Cheerykitty (Cheery Kitty) fig-012225, tlm080 | 0 | 1 | |
| Unikitty, Light Aqua Foot, Closed Mouth, Round Eyes (Dimensions) fig-010618, dim010, BOID 869310 | 1 | 1 | |
