Technic Brick 1 x 1 with Pin Hole
Element 4889 · Black · View all colors
Element Details
Part name: Technic Brick 1 x 1 with Pin HolePart number: 6541
Color: Black
Element ID: 4889
LEGO Element ID: 654126
BrickLink ID: 6541
Brick Owl ID: 668419-38
Pricing Summary
| Brick Owl | Asking price average | €0.08 |
| 6 month average | €0.10 | |
| 1 year average | €0.08 | |
| BrickLink | 6 month average | €0.08 |
| Combined | 6 month sales volume (new) | 35,640 items |
Not available on Pick a Brick in Germany.
Sets containing this element.
Minifigures containing this element.
| Minifigure | Sets | Quantity | |
|---|---|---|---|
| Hawkodile fig-008395, uni09, BOID 23068 | 1 | 2 | |
| Tow Mater, Parachute (V1) fig-014081, crs091, BOID 240808 | 1 | 2 | |
| Tow Mater, Parachute (V2) fig-014083, crs091, BOID 240808 | 1 | 2 | |
Top 200 cheapest Brick Owl marketplace offers shipping to Germany.
tops and tails GBUsed (Good) · 3 available €0.01
The Little Brick Shed AUUsed (Good) · 8 available €0.01
The Last Piece GBUsed (Good) · 7 available €0.01
FrederictonBricks CAUsed (Good) · 4 available €0.02
Kruutblocks NLUsed (Good) · 1 available €0.02
the flying kangoo DEUsed (Good) · 268 available €0.02
GE's Bricks TWUsed (Good) · 6 available €0.02
ABC - Antwerp Brick Collective BEUsed (Good) · 1 available €0.02
MANU-BRIQUES FRUsed (Good) · 1 available €0.02
Buntes-Steinchen DEUsed (Good) · 2 available €0.02
Coe-Bricks DEUsed (Good) · 10 available €0.02
aurora_elements DEUsed (Good) · 7 available €0.02
BrickReloved DEUsed (Good) · 6 available €0.02
SCHWARZ-Bricks DEUsed (Good) · 11 available €0.02
Brick Inside ITUsed (Good) · 8 available €0.02
findklodser DKUsed (Good) · 1 available €0.02
ValesBrick ATUsed (Good) · 2 available €0.02
Brickstone CHUsed (Good) · 4 available €0.03
Miller Bricks USUsed (Good) · 6 available €0.03
BrickCoast DENew · 235 available €0.03
Steinekönig DEUsed (Good) · 2 available €0.03
Monchihouse DEUsed (Good) · 4 available €0.03
richards bricks GBUsed (Good) · 3 available €0.03
SnityBricks CZUsed (Good) · 8 available €0.03
Yourbrick CZUsed (Good) · 2 available €0.03
NEWHOPE RSUsed (Good) · 5 available €0.03
Tech Center SKUsed (Like New) · 2 available €0.03
Steinkuhle DEUsed (Like New) · 2 available €0.03
Brickfinity DEUsed (Good) · 1 available €0.03
Minifigs4more DEUsed (Good) · 5 available €0.03
Bunte Steinekiste DEUsed (Good) · 7 available €0.03
MeowBricks PLUsed (Good) · 27 available €0.03
Heidi`s Bricks DEUsed (Good) · 18 available €0.03
B.O.-Bricks DEUsed (Good) · 4 available €0.03
Royal Brick Indo IDNew · 403 available €0.03
Brick_Base DEUsed (Good) · 15 available €0.03
Brick Build Store PTUsed (Good) · 117 available €0.03
Jizzybrick's DEUsed (Good) · 2 available €0.03
TanjasBrixxshop DEUsed (Good) · 40 available €0.03
Nau-Bricks DEUsed (Good) · 7 available €0.03
Brickbergen NLUsed (Good) · 2 available €0.03
Meine bunte Steine-Kiste DEUsed (Good) · 3 available €0.03
Steenfriese Inh. Sven Biermann DEUsed (Like New) · 1 available €0.03
Brikkeland NOUsed (Good) · 3 available €0.03
Minifig World all in one place HUUsed (Good) · 10 available €0.03
Brick8 DEUsed (Good) · 4747 available €0.03
BrixEst EEUsed (Good) · 22 available €0.03
Block_King PLUsed (Good) · 7 available €0.03
Olivia's brick paradise SIUsed (Good) · 14 available €0.03
Shedloadofbricks PLUsed (Good) · 162 available €0.04
Brickmollo DEUsed (Good) · 6 available €0.04
Cool Bloks NLUsed (Good) · 15 available €0.04
Mr And Mrs Brixz SEUsed (Good) · 39 available €0.04
KlemmsteinSchatzhöhleKöster DEUsed (Good) · 15 available €0.04
BrickHaeven SKUsed (Good) · 42 available €0.04
T-Rex Bricks SKUsed (Good) · 214 available €0.04
Palma Bricks ESUsed (Good) · 18 available €0.04
FreddyBricksSWE SEUsed (Good) · 2 available €0.04
Schreckbricker Sven DEUsed (Good) · 3 available €0.04
TilesandMore DEUsed (Good) · 9 available €0.04
cybricks CYUsed (Good) · 14 available €0.04
brunsbrick DEUsed (Good) · 14 available €0.04
0711stones DEUsed (Good) · 33 available €0.04
damien17120 FRUsed (Good) · 32 available €0.04
BrickersH CZUsed (Good) · 27 available €0.04
Brick Base GBUsed (Good) · 59 available €0.04
Fire Brickies NLUsed (Good) · 1 available €0.04
FRENCH LEGO STORE by CQ FRNew · 2 available €0.04
spielsteinverkauf ATNew · 112 available €0.04
Red Two By Four BEUsed (Good) · 72 available €0.04
Willebrick.store BEUsed (Like New) · 54 available €0.04
Soon-a-brique FRUsed (Like New) · 1 available €0.04
BrickPhaisan ESUsed (Good) · 40 available €0.04
brixxi NLUsed (Like New) · 1 available €0.04
Maasland Bricks BEUsed (Good) · 1 available €0.04
4moriBrick ITUsed (Good) · 9 available €0.04
conbricks DEUsed (Good) · 21 available €0.04
brickboje DEUsed (Good) · 1 available €0.04
Thekleine NLUsed (Good) · 19 available €0.04
HW_Bricks DEUsed (Good) · 8 available €0.04
Abricktive FRNew · 2 available €0.04
Rheinkloetzchen DEUsed (Good) · 17 available €0.04
FMP Stonebay DEUsed (Good) · 5 available €0.04
Happy Place DEUsed (Good) · 13 available €0.04
LaskoBrickStore DEUsed (Good) · 10 available €0.04
Bricks4Technic DENew · 1 available €0.04
LeMa Toys DEUsed (Good) · 12 available €0.04
copalu-bricks DEUsed (Good) · 3 available €0.04
Code & Conjure DEUsed (Good) · 3 available €0.04
Isibrixx DEUsed (Good) · 5 available €0.04
Family Store DEUsed (Good) · 27 available €0.04
HoB - House of Bricks DEUsed (Good) · 1 available €0.04
Palatina Brickstore DENew · 2 available €0.04
Freetime Hobby EEUsed (Good) · 30 available €0.04
Pandoras Box DEUsed (Good) · 83 available €0.04
Brick4Brick DEUsed (Good) · 216 available €0.04
BrickTreasures NLUsed (Good) · 4 available €0.04
B4C DEUsed (Good) · 63 available €0.04
Leipzbricks DEUsed (Good) · 2 available €0.04
Replay Toy Cavern GBUsed (Good) · 36 available €0.04
Majors Bricks SIUsed (Good) · 23 available €0.04
RuralBricks GBUsed (Good) · 48 available €0.04
Barrie Bricks CAUsed (Good) · 9 available €0.04
Gray City Bricks DEUsed (Good) · 332 available €0.04
SecondBricks DEUsed (Good) · 27 available €0.04
Hegau-Bricks DEUsed (Good) · 19 available €0.04
HottmeyerBricks DEUsed (Good) · 1 available €0.04
Hamstertanja DEUsed (Good) · 14 available €0.04
nubrixx DEUsed (Good) · 36 available €0.04
Attixbrix NLUsed (Good) · 6 available €0.04
bricksbypassi747 DEUsed (Good) · 37 available €0.04
Emils und Pauls Brickshop ATUsed (Good) · 51 available €0.04
ClickBricks GBUsed (Good) · 2 available €0.04
Grimsholm Bricks SEUsed (Good) · 4 available €0.04
Magicshop ITUsed (Good) · 228 available €0.04
Lunabricks Shop NLUsed (Good) · 5 available €0.04
Celebricktion DEUsed (Good) · 25 available €0.04
Pitic Bricks ROUsed (Good) · 2 available €0.04
Almere Bricks NLUsed (Like New) · 13 available €0.04
Odense Bricks DKUsed (Good) · 1 available €0.04
Odense Bricks DKUsed (Good) · 2 available €0.04
Odense Bricks DKUsed (Good) · 3 available €0.04
Klemmspass DEUsed (Good) · 8 available €0.04
ma.la.bricks DEUsed (Good) · 3 available €0.04
LudkiBricks DEUsed (Good) · 7 available €0.04
Smartbay Store DEUsed (Good) · 1 available €0.04
Aardvark's Bricks USUsed (Good) · 4 available €0.04
Block Shoppin' Treats GBUsed (Good) · 1 available €0.04
KentMedia GBUsed (Good) · 2 available €0.04
1000+ Bricks By Nick GBUsed (Good) · 4 available €0.04
Robbo’s Bricks GBUsed (Good) · 2 available €0.04
JOCK132 GBUsed (Good) · 6 available €0.04
ANJ Bricks USUsed (Good) · 20 available €0.04
FUM Store DEUsed (Good) · 22 available €0.04
wallacovy kosticky CZUsed (Good) · 29 available €0.04
Bricks By Tagus River PTNew · 1 available €0.04
Veksa's bricks DKUsed (Good) · 100 available €0.04
OmniBricks NLUsed (Good) · 12 available €0.04
MilThor Bricks BEUsed (Good) · 5 available €0.04
MieBricks DEUsed (Good) · 6 available €0.04
HB-Bricks DEUsed (Good) · 1 available €0.04
Brick Industries DEUsed (Good) · 6 available €0.04
CentBricks DEUsed (Good) · 2 available €0.04
BrickStore DarkLord DEUsed (Good) · 1 available €0.04
Weserberglandsteine DEUsed (Good) · 52 available €0.04
Tons of Bricks (GDM) USUsed (Good) · 221 available €0.04
Averip's Bricks CAUsed (Good) · 1 available €0.04
Monstermayer Bricks SEUsed (Good) · 12 available €0.04
Last Outpost Bricks SEUsed (Good) · 5 available €0.04
Last Outpost Bricks SEUsed (Good) · 1 available €0.04
JARBricks IEUsed (Good) · 3 available €0.04
Klemm Werk DEUsed (Good) · 7 available €0.04
Klemm Werk DEUsed (Good) · 1 available €0.04
Brickscale DEUsed (Good) · 8 available €0.04
Lakeside Bricks DEUsed (Good) · 3 available €0.04
tewebrick DEUsed (Good) · 8 available €0.04
DieSteinBurg DEUsed (Good) · 3 available €0.04
Quiroga Bricks & Co. ESUsed (Good) · 7 available €0.04
Passavia Bricks DEUsed (Good) · 9 available €0.04
LindenBrickHouse DEUsed (Good) · 12 available €0.04
PankowBricks DEUsed (Good) · 2 available €0.04
MeowBricks PLUsed (Good) · 1 available €0.04
brickros SEUsed (Good) · 15 available €0.04
Dk-bricks DKUsed (Good) · 239 available €0.05
Home of the Fig ATUsed (Good) · 2 available €0.05
LV Bricks NLUsed (Good) · 8 available €0.05
Five Stars Brick PLUsed (Good) · 1 available €0.05
Brick_Buy DKUsed (Good) · 76 available €0.05
Pott Bricks DEUsed (Good) · 1 available €0.05
PrettyBrickDeal DENew · 5 available €0.05
TK-Brikkz DEUsed (Good) · 27 available €0.05
Top-Brixx DEUsed (Good) · 23 available €0.05
37Bricks DEUsed (Good) · 15 available €0.05
Used (Good) · 1 available €0.05
YouBrick DKUsed (Good) · 128 available €0.05
Klickerndesteine aus aller Welt DEUsed (Good) · 23 available €0.05
Tibben Bricks NLUsed (Good) · 11 available €0.05
VallBrick ESUsed (Like New) · 7 available €0.05
Steintaverne DEUsed (Good) · 10 available €0.05
Store of Ages DEUsed (Good) · 12 available €0.05
The B.R.I.C.K. Store DEUsed (Good) · 34 available €0.05
Flammen-Store DENew · 30 available €0.05
Rebuild_Your_Dreams PLUsed (Good) · 17 available €0.05
Build'N'Brick DEUsed (Good) · 19 available €0.05
Chrisue`s Bricks DEUsed (Good) · 41 available €0.05
Old brick FIUsed (Good) · 7 available €0.05
Brick Ruler GBUsed (Good) · 10 available €0.05
SchalkBitter Bricks NLUsed (Good) · 39 available €0.05
The Rolling Bricks BEUsed (Good) · 21 available €0.05
Solaf bricks DKUsed (Good) · 1 available €0.05
LLOJ Toys DEUsed (Good) · 5 available €0.05
Tech Center SKNew · 2 available €0.05
EggeBricks DEUsed (Good) · 10 available €0.05
JokaV Bricks'n'Toys DEUsed (Good) · 30 available €0.05
GIMA-Bricks DEUsed (Good) · 8 available €0.05
brick_services CZUsed (Good) · 496 available €0.05
kostkyshop CZUsed (Good) · 644 available €0.05
Baron_Bricks86 DEUsed (Good) · 3 available €0.05
YSBricks DEUsed (Good) · 7 available €0.05
Steenfriese Inh. Sven Biermann DENew · 14 available €0.05
| Store | Country | Condition | Price | Quantity |
|---|---|---|---|---|
tops and tails | GB | Used (Good) | €0.01 | 3 |
The Little Brick Shed | AU | Used (Good) | €0.01 | 8 |
The Last Piece | GB | Used (Good) | €0.01 | 7 |
FrederictonBricks | CA | Used (Good) | €0.02 | 4 |
Kruutblocks | NL | Used (Good) | €0.02 | 1 |
the flying kangoo | DE | Used (Good) | €0.02 | 268 |
GE's Bricks | TW | Used (Good) | €0.02 | 6 |
ABC - Antwerp Brick Collective | BE | Used (Good) | €0.02 | 1 |
MANU-BRIQUES | FR | Used (Good) | €0.02 | 1 |
Buntes-Steinchen | DE | Used (Good) | €0.02 | 2 |
Coe-Bricks | DE | Used (Good) | €0.02 | 10 |
aurora_elements | DE | Used (Good) | €0.02 | 7 |
BrickReloved | DE | Used (Good) | €0.02 | 6 |
SCHWARZ-Bricks | DE | Used (Good) | €0.02 | 11 |
Brick Inside | IT | Used (Good) | €0.02 | 8 |
findklodser | DK | Used (Good) | €0.02 | 1 |
ValesBrick | AT | Used (Good) | €0.02 | 2 |
Brickstone | CH | Used (Good) | €0.03 | 4 |
Miller Bricks | US | Used (Good) | €0.03 | 6 |
BrickCoast | DE | New | €0.03 | 235 |
Steinekönig | DE | Used (Good) | €0.03 | 2 |
Monchihouse | DE | Used (Good) | €0.03 | 4 |
richards bricks | GB | Used (Good) | €0.03 | 3 |
SnityBricks | CZ | Used (Good) | €0.03 | 8 |
Yourbrick | CZ | Used (Good) | €0.03 | 2 |
NEWHOPE | RS | Used (Good) | €0.03 | 5 |
Tech Center | SK | Used (Like New) | €0.03 | 2 |
Steinkuhle | DE | Used (Like New) | €0.03 | 2 |
Brickfinity | DE | Used (Good) | €0.03 | 1 |
Minifigs4more | DE | Used (Good) | €0.03 | 5 |
Bunte Steinekiste | DE | Used (Good) | €0.03 | 7 |
MeowBricks | PL | Used (Good) | €0.03 | 27 |
Heidi`s Bricks | DE | Used (Good) | €0.03 | 18 |
B.O.-Bricks | DE | Used (Good) | €0.03 | 4 |
Royal Brick Indo | ID | New | €0.03 | 403 |
Brick_Base | DE | Used (Good) | €0.03 | 15 |
Brick Build Store | PT | Used (Good) | €0.03 | 117 |
Jizzybrick's | DE | Used (Good) | €0.03 | 2 |
TanjasBrixxshop | DE | Used (Good) | €0.03 | 40 |
Nau-Bricks | DE | Used (Good) | €0.03 | 7 |
Brickbergen | NL | Used (Good) | €0.03 | 2 |
Meine bunte Steine-Kiste | DE | Used (Good) | €0.03 | 3 |
Steenfriese Inh. Sven Biermann | DE | Used (Like New) | €0.03 | 1 |
Brikkeland | NO | Used (Good) | €0.03 | 3 |
Minifig World all in one place | HU | Used (Good) | €0.03 | 10 |
Brick8 | DE | Used (Good) | €0.03 | 4747 |
BrixEst | EE | Used (Good) | €0.03 | 22 |
Block_King | PL | Used (Good) | €0.03 | 7 |
Olivia's brick paradise | SI | Used (Good) | €0.03 | 14 |
Shedloadofbricks | PL | Used (Good) | €0.04 | 162 |
Brickmollo | DE | Used (Good) | €0.04 | 6 |
Cool Bloks | NL | Used (Good) | €0.04 | 15 |
Mr And Mrs Brixz | SE | Used (Good) | €0.04 | 39 |
KlemmsteinSchatzhöhleKöster | DE | Used (Good) | €0.04 | 15 |
BrickHaeven | SK | Used (Good) | €0.04 | 42 |
T-Rex Bricks | SK | Used (Good) | €0.04 | 214 |
Palma Bricks | ES | Used (Good) | €0.04 | 18 |
FreddyBricksSWE | SE | Used (Good) | €0.04 | 2 |
Schreckbricker Sven | DE | Used (Good) | €0.04 | 3 |
TilesandMore | DE | Used (Good) | €0.04 | 9 |
cybricks | CY | Used (Good) | €0.04 | 14 |
brunsbrick | DE | Used (Good) | €0.04 | 14 |
0711stones | DE | Used (Good) | €0.04 | 33 |
damien17120 | FR | Used (Good) | €0.04 | 32 |
BrickersH | CZ | Used (Good) | €0.04 | 27 |
Brick Base | GB | Used (Good) | €0.04 | 59 |
Fire Brickies | NL | Used (Good) | €0.04 | 1 |
FRENCH LEGO STORE by CQ | FR | New | €0.04 | 2 |
spielsteinverkauf | AT | New | €0.04 | 112 |
Red Two By Four | BE | Used (Good) | €0.04 | 72 |
Willebrick.store | BE | Used (Like New) | €0.04 | 54 |
Soon-a-brique | FR | Used (Like New) | €0.04 | 1 |
BrickPhaisan | ES | Used (Good) | €0.04 | 40 |
brixxi | NL | Used (Like New) | €0.04 | 1 |
Maasland Bricks | BE | Used (Good) | €0.04 | 1 |
4moriBrick | IT | Used (Good) | €0.04 | 9 |
conbricks | DE | Used (Good) | €0.04 | 21 |
brickboje | DE | Used (Good) | €0.04 | 1 |
Thekleine | NL | Used (Good) | €0.04 | 19 |
HW_Bricks | DE | Used (Good) | €0.04 | 8 |
Abricktive | FR | New | €0.04 | 2 |
Rheinkloetzchen | DE | Used (Good) | €0.04 | 17 |
FMP Stonebay | DE | Used (Good) | €0.04 | 5 |
Happy Place | DE | Used (Good) | €0.04 | 13 |
LaskoBrickStore | DE | Used (Good) | €0.04 | 10 |
Bricks4Technic | DE | New | €0.04 | 1 |
LeMa Toys | DE | Used (Good) | €0.04 | 12 |
copalu-bricks | DE | Used (Good) | €0.04 | 3 |
Code & Conjure | DE | Used (Good) | €0.04 | 3 |
Isibrixx | DE | Used (Good) | €0.04 | 5 |
Family Store | DE | Used (Good) | €0.04 | 27 |
HoB - House of Bricks | DE | Used (Good) | €0.04 | 1 |
Palatina Brickstore | DE | New | €0.04 | 2 |
Freetime Hobby | EE | Used (Good) | €0.04 | 30 |
Pandoras Box | DE | Used (Good) | €0.04 | 83 |
Brick4Brick | DE | Used (Good) | €0.04 | 216 |
BrickTreasures | NL | Used (Good) | €0.04 | 4 |
B4C | DE | Used (Good) | €0.04 | 63 |
Leipzbricks | DE | Used (Good) | €0.04 | 2 |
Replay Toy Cavern | GB | Used (Good) | €0.04 | 36 |
Majors Bricks | SI | Used (Good) | €0.04 | 23 |
RuralBricks | GB | Used (Good) | €0.04 | 48 |
Barrie Bricks | CA | Used (Good) | €0.04 | 9 |
Gray City Bricks | DE | Used (Good) | €0.04 | 332 |
SecondBricks | DE | Used (Good) | €0.04 | 27 |
Hegau-Bricks | DE | Used (Good) | €0.04 | 19 |
HottmeyerBricks | DE | Used (Good) | €0.04 | 1 |
Hamstertanja | DE | Used (Good) | €0.04 | 14 |
nubrixx | DE | Used (Good) | €0.04 | 36 |
Attixbrix | NL | Used (Good) | €0.04 | 6 |
bricksbypassi747 | DE | Used (Good) | €0.04 | 37 |
Emils und Pauls Brickshop | AT | Used (Good) | €0.04 | 51 |
ClickBricks | GB | Used (Good) | €0.04 | 2 |
Grimsholm Bricks | SE | Used (Good) | €0.04 | 4 |
Magicshop | IT | Used (Good) | €0.04 | 228 |
Lunabricks Shop | NL | Used (Good) | €0.04 | 5 |
Celebricktion | DE | Used (Good) | €0.04 | 25 |
Pitic Bricks | RO | Used (Good) | €0.04 | 2 |
Almere Bricks | NL | Used (Like New) | €0.04 | 13 |
Odense Bricks | DK | Used (Good) | €0.04 | 1 |
Odense Bricks | DK | Used (Good) | €0.04 | 2 |
Odense Bricks | DK | Used (Good) | €0.04 | 3 |
Klemmspass | DE | Used (Good) | €0.04 | 8 |
ma.la.bricks | DE | Used (Good) | €0.04 | 3 |
LudkiBricks | DE | Used (Good) | €0.04 | 7 |
Smartbay Store | DE | Used (Good) | €0.04 | 1 |
Aardvark's Bricks | US | Used (Good) | €0.04 | 4 |
Block Shoppin' Treats | GB | Used (Good) | €0.04 | 1 |
KentMedia | GB | Used (Good) | €0.04 | 2 |
1000+ Bricks By Nick | GB | Used (Good) | €0.04 | 4 |
Robbo’s Bricks | GB | Used (Good) | €0.04 | 2 |
JOCK132 | GB | Used (Good) | €0.04 | 6 |
ANJ Bricks | US | Used (Good) | €0.04 | 20 |
FUM Store | DE | Used (Good) | €0.04 | 22 |
wallacovy kosticky | CZ | Used (Good) | €0.04 | 29 |
Bricks By Tagus River | PT | New | €0.04 | 1 |
Veksa's bricks | DK | Used (Good) | €0.04 | 100 |
OmniBricks | NL | Used (Good) | €0.04 | 12 |
MilThor Bricks | BE | Used (Good) | €0.04 | 5 |
MieBricks | DE | Used (Good) | €0.04 | 6 |
HB-Bricks | DE | Used (Good) | €0.04 | 1 |
Brick Industries | DE | Used (Good) | €0.04 | 6 |
CentBricks | DE | Used (Good) | €0.04 | 2 |
BrickStore DarkLord | DE | Used (Good) | €0.04 | 1 |
Weserberglandsteine | DE | Used (Good) | €0.04 | 52 |
Tons of Bricks (GDM) | US | Used (Good) | €0.04 | 221 |
Averip's Bricks | CA | Used (Good) | €0.04 | 1 |
Monstermayer Bricks | SE | Used (Good) | €0.04 | 12 |
Last Outpost Bricks | SE | Used (Good) | €0.04 | 5 |
Last Outpost Bricks | SE | Used (Good) | €0.04 | 1 |
JARBricks | IE | Used (Good) | €0.04 | 3 |
Klemm Werk | DE | Used (Good) | €0.04 | 7 |
Klemm Werk | DE | Used (Good) | €0.04 | 1 |
Brickscale | DE | Used (Good) | €0.04 | 8 |
Lakeside Bricks | DE | Used (Good) | €0.04 | 3 |
tewebrick | DE | Used (Good) | €0.04 | 8 |
DieSteinBurg | DE | Used (Good) | €0.04 | 3 |
Quiroga Bricks & Co. | ES | Used (Good) | €0.04 | 7 |
Passavia Bricks | DE | Used (Good) | €0.04 | 9 |
LindenBrickHouse | DE | Used (Good) | €0.04 | 12 |
PankowBricks | DE | Used (Good) | €0.04 | 2 |
MeowBricks | PL | Used (Good) | €0.04 | 1 |
brickros | SE | Used (Good) | €0.04 | 15 |
Dk-bricks | DK | Used (Good) | €0.05 | 239 |
Home of the Fig | AT | Used (Good) | €0.05 | 2 |
LV Bricks | NL | Used (Good) | €0.05 | 8 |
Five Stars Brick | PL | Used (Good) | €0.05 | 1 |
Brick_Buy | DK | Used (Good) | €0.05 | 76 |
Pott Bricks | DE | Used (Good) | €0.05 | 1 |
PrettyBrickDeal | DE | New | €0.05 | 5 |
TK-Brikkz | DE | Used (Good) | €0.05 | 27 |
Top-Brixx | DE | Used (Good) | €0.05 | 23 |
37Bricks | DE | Used (Good) | €0.05 | 15 |
| DE | Used (Good) | €0.05 | 1 | |
YouBrick | DK | Used (Good) | €0.05 | 128 |
Klickerndesteine aus aller Welt | DE | Used (Good) | €0.05 | 23 |
Tibben Bricks | NL | Used (Good) | €0.05 | 11 |
VallBrick | ES | Used (Like New) | €0.05 | 7 |
Steintaverne | DE | Used (Good) | €0.05 | 10 |
Store of Ages | DE | Used (Good) | €0.05 | 12 |
The B.R.I.C.K. Store | DE | Used (Good) | €0.05 | 34 |
Flammen-Store | DE | New | €0.05 | 30 |
Rebuild_Your_Dreams | PL | Used (Good) | €0.05 | 17 |
Build'N'Brick | DE | Used (Good) | €0.05 | 19 |
Chrisue`s Bricks | DE | Used (Good) | €0.05 | 41 |
Old brick | FI | Used (Good) | €0.05 | 7 |
Brick Ruler | GB | Used (Good) | €0.05 | 10 |
SchalkBitter Bricks | NL | Used (Good) | €0.05 | 39 |
The Rolling Bricks | BE | Used (Good) | €0.05 | 21 |
Solaf bricks | DK | Used (Good) | €0.05 | 1 |
LLOJ Toys | DE | Used (Good) | €0.05 | 5 |
Tech Center | SK | New | €0.05 | 2 |
EggeBricks | DE | Used (Good) | €0.05 | 10 |
JokaV Bricks'n'Toys | DE | Used (Good) | €0.05 | 30 |
GIMA-Bricks | DE | Used (Good) | €0.05 | 8 |
brick_services | CZ | Used (Good) | €0.05 | 496 |
kostkyshop | CZ | Used (Good) | €0.05 | 644 |
Baron_Bricks86 | DE | Used (Good) | €0.05 | 3 |
YSBricks | DE | Used (Good) | €0.05 | 7 |
Steenfriese Inh. Sven Biermann | DE | New | €0.05 | 14 |
Notification
Notification
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.