All 6 LEGO Sonic The Hedgehog sets released in 2024, with today's prices. All Sonic The Hedgehog sets, or the 9 minifigures from Sonic The Hedgehog 2024.
Name ↑
Set | Price | Discount | Piece count | ct/ piece | Year | ||
|---|---|---|---|---|---|---|---|
![]() | Kiki's Coconut Attack (30676-1) + $3.00 (60%) $7.99 | $7.99 + $3.00 (60%) | + $3.00 (60%) | ||||
| Knuckles and the Master Emerald Shrine (76998-1) $34.99 | $34.99 | ||||||
| Knuckles' Guardian Mech (76996-1) $34.99 | $34.99 | ||||||
| Shadow the Hedgehog (77000-1) + $18.89 (27%) $88.88 | $88.88 + $18.89 (27%) | + $18.89 (27%) | |||||
| Super Sonic vs. Egg Drillster (76999-1) - $2.74 (3%) $77.25 | $77.25 - $2.74 (3%) | - $2.74 (3%) | |||||
| Tails' Adventure Boat (76997-1) $54.99 | $54.99 | ||||||

