The Hulkbuster: Ultron Edition (76105-1)
Price Comparison
No retailers currently stock The Hulkbuster: Ultron Edition in The United States.
Set details
Name: The Hulkbuster: Ultron EditionSet number: 76105-1
Year: 2018
Theme: Super Heroes Marvel
Number of parts: 1363
Number of part types: 266
Age rating: 14+
Retail price: $119.99
Retirement date: 31-12-2019
Price History
Track how the lowest available price for set 76105-1 in The United States has changed over time.
Browse all 1363 parts in set 76105-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 263/266 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Large Figure Skeletal, Joint Extender [High Friction] ![]() | 6 x $1.67 $10.01 | ||||
![]() | Tile 8 x 16 with Bottom Tubes ![]() | 3 x $3.31 $9.93 | ||||
![]() | Brick Round 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs ![]() | 2 x $3.04 $6.09 | ||||
![]() | Large Figure Armor Plate, Small ![]() | 4 x $1.50 $5.98 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 24 x $0.24 $5.77 | ||||
![]() | Brick Wedged, Curved 4 x 4 No Top Studs ![]() | 4 x $0.92 $3.68 | ||||
![]() | Brick 2 x 8 ![]() | 6 x $0.57 $3.44 | ||||
![]() | Brick Wedged, Sloped 45° 2 x 2 Corner ![]() | 20 x $0.15 $2.94 | ||||
![]() | Tile Round 1 x 1 ![]() | 12 x $0.24 $2.88 | ||||
![]() | Brick Arch 1 x 3 x 2 Curved Top ![]() | 10 x $0.24 $2.40 | ||||
![]() | Plate 4 x 12 ![]() | 4 x $0.59 $2.35 | ||||
![]() | Bar 1 x 3 (Radio Handle, Phone Handset) ![]() | 8 x $0.29 $2.35 | ||||
![]() | Brick 2 x 4 ![]() | 10 x $0.23 $2.27 | ||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Left ![]() | 15 x $0.15 $2.20 | ||||
![]() | Brick Wedged, Curved 2 x 1 with Stud Notch Right ![]() | 15 x $0.15 $2.20 | ||||
![]() | Technic Brick 1 x 12 [11 Pin Holes] ![]() | 4 x $0.51 $2.03 | ||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | 30 x $0.07 $2.00 | ||||
![]() | Plate Round Corners 2 x 6 Double ![]() | 6 x $0.33 $2.00 | ||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | 36 x $0.05 $1.92 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 11 x $0.17 $1.91 | ||||
![]() | Brick Curved Inverted 2 x 2 x 2/3 ![]() | 14 x $0.13 $1.87 | ||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | 8 x $0.23 $1.82 | ||||
![]() | Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole ![]() | 1 x $1.72 $1.72 | ||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | 24 x $0.07 $1.60 | ||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | 16 x $0.09 $1.50 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 3 x $0.49 $1.48 | ||||
![]() | Plate 2 x 4 ![]() | 22 x $0.07 $1.47 | ||||
![]() | Brick 1 x 16 ![]() | 2 x $0.71 $1.42 | ||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | 15 x $0.09 $1.40 | ||||
![]() | Plate 1 x 2 ![]() | 35 x $0.04 $1.40 | ||||
![]() | Plate 1 x 2 ![]() | 13 x $0.11 $1.39 | ||||
![]() | Cone 3 x 3 x 2 ![]() | 2 x $0.67 $1.34 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 16 x $0.08 $1.28 | ||||
![]() | Rubber Belt Small [15mm ID] [Round Cross Section] ![]() | 1 x $1.28 $1.28 | ||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud ![]() | 18 x $0.07 $1.20 | ||||
![]() | Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole ![]() | 8 x $0.15 $1.17 | ||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | 8 x $0.15 $1.17 | ||||
![]() | Plate 2 x 16 ![]() | 3 x $0.39 $1.16 | ||||
![]() | Brick 1 x 8 ![]() | 4 x $0.28 $1.12 | ||||
![]() | Brick Wedged, Curved 4 x 3 No Studs [Plain] ![]() | 12 x $0.09 $1.12 | ||||
![]() | Hinge Brick 1 x 2 Top Plate Thin ![]() | 6 x $0.19 $1.12 | ||||
![]() | Brick Curved 2 x 8 x 2 Double ![]() | 2 x $0.55 $1.09 | ||||
![]() | Brick Special 1 x 2 with Grille ![]() | 10 x $0.11 $1.07 | ||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | 10 x $0.11 $1.07 | ||||
![]() | Technic Ball Joint with Through Axle Hole ![]() | 6 x $0.17 $1.04 | ||||
![]() | Plate 2 x 8 ![]() | 4 x $0.25 $1.01 | ||||
![]() | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] ![]() | 8 x $0.12 $0.96 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 8 x $0.12 $0.96 | ||||
![]() | Brick Curved 3 x 1 No Studs ![]() | 8 x $0.12 $0.96 | ||||
![]() | Plate 1 x 4 ![]() | 14 x $0.07 $0.93 | ||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | 17 x $0.05 $0.91 | ||||
![]() | Brick Curved 3 x 1 No Studs ![]() | 4 x $0.23 $0.91 | ||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | 6 x $0.15 $0.88 | ||||
![]() | Technic Wedge Belt Wheel [aka Pulley] ![]() | 2 x $0.44 $0.88 | ||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | 22 x $0.04 $0.88 | ||||
![]() | Tile 6 x 6 with Bottom Tubes ![]() | 1 x $0.85 $0.85 | ||||
![]() | Arm Skeleton [Bent / 2 Clips] ![]() | 7 x $0.12 $0.84 | ||||
![]() | Technic Pin Connector Round 1L [Beam] ![]() | 12 x $0.07 $0.80 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 10 x $0.08 $0.80 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 20 x $0.04 $0.80 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 29 x $0.03 $0.77 | ||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin ![]() | 14 x $0.05 $0.75 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 7 x $0.11 $0.75 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 9 x $0.08 $0.72 | ||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | 3 x $0.24 $0.72 | ||||
![]() | Weapon Gun / Pistol / Revolver Large Barrel, Long Grip ![]() | 3 x $0.24 $0.72 | ||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | 9 x $0.08 $0.72 | ||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin ![]() | 18 x $0.04 $0.72 | ||||
![]() | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) ![]() | 4 x $0.17 $0.69 | ||||
![]() | Plate 4 x 4 ![]() | 2 x $0.33 $0.67 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on Side ![]() | 7 x $0.09 $0.65 | ||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | 7 x $0.09 $0.65 | ||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | 12 x $0.05 $0.64 | ||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] ![]() | 12 x $0.05 $0.64 | ||||
![]() | Plate 2 x 2 ![]() | 12 x $0.05 $0.64 | ||||
![]() | Plate 2 x 3 ![]() | 8 x $0.08 $0.64 | ||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | 8 x $0.08 $0.64 | ||||
![]() | Plate Round 4 x 4 with Pin Hole ![]() | 2 x $0.32 $0.64 | ||||
![]() | Plate Special / Shield Rectangular with 4 Studs, Handle ![]() | 4 x $0.16 $0.64 | ||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | 8 x $0.08 $0.64 | ||||
![]() | Tile 1 x 3 ![]() | 4 x $0.15 $0.59 | ||||
![]() | Plate 2 x 6 ![]() | 6 x $0.09 $0.56 | ||||
![]() | Technic Axle and Pin Connector Angled #4 - 135° ![]() | 2 x $0.28 $0.56 | ||||
![]() | Technic Brick 1 x 2 [2 Pin Holes] ![]() | 6 x $0.09 $0.56 | ||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | 10 x $0.05 $0.53 | ||||
![]() | Tile 1 x 3 ![]() | 4 x $0.13 $0.53 | ||||
![]() | Tyre 14 x 9 Smooth Small Wide Slick ![]() | 8 x $0.07 $0.53 | ||||
![]() | Technic Brick 1 x 6 [5 Pin Holes] ![]() | 4 x $0.13 $0.53 | ||||
![]() | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] ![]() | 4 x $0.13 $0.53 | ||||
![]() | Hinge Brick 1 x 2 Base ![]() | 4 x $0.13 $0.53 | ||||
![]() | Tile Special 2 x 2 Corner with Cut Corner - Facet ![]() | 5 x $0.11 $0.53 | ||||
![]() | Torso Mechanical, Battle Droid ![]() | 2 x $0.25 $0.51 | ||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | 9 x $0.05 $0.48 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 9 x $0.05 $0.48 | ||||
![]() | Technic Brick 4 x 6 with 2 x 4 Opening ![]() | 1 x $0.48 $0.48 | ||||
![]() | Technic Axle and Pin Connector Angled #3 - 157.5° ![]() | 4 x $0.12 $0.48 | ||||
![]() | Plate 1 x 6 ![]() | 4 x $0.12 $0.48 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 4 x $0.12 $0.48 | ||||
![]() | Brick 2 x 4 ![]() | 2 x $0.23 $0.45 | ||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | 2 x $0.23 $0.45 | ||||
![]() | Plate Special 1 x 1 Rounded with Handle ![]() | 11 x $0.04 $0.44 | ||||
![]() | Plate 1 x 2 ![]() | 11 x $0.04 $0.44 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 8 x $0.05 $0.43 | ||||
![]() | Brick Sloped 45° 2 x 2 ![]() | 8 x $0.05 $0.43 | ||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | 4 x $0.11 $0.43 | ||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | 16 x $0.03 $0.43 | ||||
![]() | Technic Brick 1 x 12 [11 Pin Holes] ![]() | 1 x $0.41 $0.41 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 6 x $0.07 $0.40 | ||||
![]() | Bracket 1 x 2 - 2 x 4 ![]() | 6 x $0.07 $0.40 | ||||
![]() | Brick Curved 4 x 1 Double, No Studs ![]() | 6 x $0.07 $0.40 | ||||
![]() | Plate 1 x 2 ![]() | 6 x $0.07 $0.40 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 6 x $0.07 $0.40 | ||||
![]() | Technic Brick Special 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball ![]() | 6 x $0.07 $0.40 | ||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | 5 x $0.08 $0.40 | ||||
![]() | Tile 1 x 8 with Groove ![]() | 2 x $0.20 $0.40 | ||||
![]() | Brick Sloped 45° 2 x 3 ![]() | 2 x $0.19 $0.37 | ||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | 4 x $0.09 $0.37 | ||||
![]() | Tile 2 x 3 ![]() | 2 x $0.19 $0.37 | ||||
![]() | Brick 1 x 4 ![]() | 2 x $0.19 $0.37 | ||||
![]() | Plate 2 x 6 ![]() | 4 x $0.09 $0.37 | ||||
![]() | Plate 2 x 6 ![]() | 4 x $0.09 $0.37 | ||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | 4 x $0.09 $0.37 | ||||
![]() | Tile Special 2 x 2 Inverted ![]() | 2 x $0.17 $0.35 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | 4 x $0.08 $0.32 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 2 x $0.16 $0.32 | ||||
![]() | Tile 1 x 3 ![]() | 2 x $0.16 $0.32 | ||||
![]() | Brick Special 1 x 1 Studs on 4 Sides ![]() | 2 x $0.16 $0.32 | ||||
![]() | Plate Special 1 x 2 with End Towball ![]() | 4 x $0.08 $0.32 | ||||
![]() | Technic Beam 1 x 2 Thin ![]() | 4 x $0.08 $0.32 | ||||
![]() | Plate Round Corner 4 x 4 ![]() | 4 x $0.08 $0.32 | ||||
![]() | Bar 5L with Handle (Friction Ram) ![]() | 2 x $0.15 $0.29 | ||||
![]() | Brick 2 x 3 ![]() | 2 x $0.15 $0.29 | ||||
![]() | Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes ![]() | 2 x $0.15 $0.29 | ||||
![]() | Technic Brick 1 x 8 [7 Pin Holes] ![]() | 1 x $0.29 $0.29 | ||||
![]() | Technic Axle Pin with Friction Ridges Lengthwise ![]() | 11 x $0.03 $0.29 | ||||
![]() | Bar 3L ![]() | 3 x $0.09 $0.28 | ||||
![]() | Plate Special 4 x 4 with 2 x 2 Opening ![]() | 3 x $0.09 $0.28 | ||||
![]() | Pneumatic T-Piece (T Bar) [New Style] ![]() | 3 x $0.09 $0.28 | ||||
![]() | Wheel 11 x 8 with Center Groove ![]() | 3 x $0.09 $0.28 | ||||
![]() | Plate 1 x 1 ![]() | 5 x $0.05 $0.27 | ||||
![]() | Plate 1 x 1 ![]() | 5 x $0.05 $0.27 | ||||
![]() | Tile Round 1 x 1 Quarter ![]() | 5 x $0.05 $0.27 | ||||
![]() | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] ![]() | 5 x $0.05 $0.27 | ||||
![]() | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Horizontal Top] ![]() | 4 x $0.07 $0.27 | ||||
![]() | Plate Special 3 x 2 with Rounded End, Hole ![]() | 4 x $0.07 $0.27 | ||||
![]() | Plate 1 x 4 ![]() | 4 x $0.07 $0.27 | ||||
![]() | Plate Special 2 x 2 with Pin on Bottom ![]() | 10 x $0.03 $0.27 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Special 1 x 1 with Headlight ![]() | 3 x $0.08 $0.24 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 2 x $0.12 $0.24 | ||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | 2 x $0.12 $0.24 | ||||
![]() | Plate Round Corner 3 x 3 ![]() | 2 x $0.12 $0.24 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 2 x $0.12 $0.24 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 9 x $0.03 $0.24 | ||||
![]() | Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction ![]() | 6 x $0.04 $0.24 | ||||
![]() | Brick Special 2 x 2 with Pin and Axle Hole ![]() | 6 x $0.04 $0.24 | ||||
![]() | Tile Round 2 x 2 with Bottom Stud Holder ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] ![]() | 4 x $0.05 $0.21 | ||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate 1 x 1 ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | 2 x $0.11 $0.21 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 2 x $0.11 $0.21 | ||||
![]() | Plate 1 x 1 ![]() | 2 x $0.11 $0.21 | ||||
![]() | Brick Round 2 x 2 x 1 1/3 Inverted ![]() | 2 x $0.11 $0.21 | ||||
![]() | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle ![]() | 3 x $0.07 $0.20 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 5 x $0.04 $0.20 | ||||
![]() | Equipment Hose Nozzle / Gun with Side String Hole Simplified ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate 1 x 3 ![]() | 2 x $0.09 $0.19 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 2 x $0.09 $0.19 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 2 x $0.09 $0.19 | ||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | 2 x $0.09 $0.19 | ||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs ![]() | 1 x $0.17 $0.17 | ||||
![]() | Technic Brick 1 x 2 with Hole and Dual Beam Extensions ![]() | 3 x $0.05 $0.16 | ||||
![]() | Tile Round 1 x 1 ![]() | 3 x $0.05 $0.16 | ||||
![]() | Technic Axle 8 with Stop ![]() | 3 x $0.05 $0.16 | ||||
![]() | Bracket 1 x 2 - 1 x 4 [Rounded Corners] ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate 2 x 3 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Bar 3L ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate 1 x 6 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Tile Round 2 x 2 with Bottom Stud Holder ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick 2 x 2 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 2 x $0.08 $0.16 | ||||
![]() | Arm Mechanical with Clip [Thick Support] ![]() | 6 x $0.03 $0.16 | ||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | 4 x $0.04 $0.16 | ||||
![]() | Wedge Plate 2 x 4 ![]() | 4 x $0.04 $0.16 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 4 x $0.04 $0.16 | ||||
![]() | Technic Axle Pin without Friction Ridges Lengthwise ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] ![]() | 4 x $0.04 $0.16 | ||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | 4 x $0.04 $0.16 | ||||
![]() | Technic Axle 3 with Stud ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | 4 x $0.04 $0.16 | ||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | 1 x $0.15 $0.15 | ||||
![]() | Plate Special 1 x 2 with Angled Handles on Side ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick and Axle Separator v2.0 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick 2 x 2 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | 1 x $0.13 $0.13 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 1 x $0.12 $0.12 | ||||
![]() | Plate Round 4 x 4 with 2 x 2 Round Opening ![]() | 1 x $0.12 $0.12 | ||||
![]() | Tile Special 1 x 2 with Handle ![]() | 3 x $0.04 $0.12 | ||||
![]() | Plate 2 x 2 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Technic Plate 2 x 4 [3 Holes] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | 2 x $0.05 $0.11 | ||||
![]() | Brick Round 4 x 4 Centre Hole ![]() | 1 x $0.11 $0.11 | ||||
![]() | Bar Holder with Hole and Bar Handle ![]() | 1 x $0.11 $0.11 | ||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | 4 x $0.03 $0.11 | ||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | 1 x $0.09 $0.09 | ||||
![]() | Brick 1 x 2 without Bottom Tube ![]() | 1 x $0.09 $0.09 | ||||
![]() | Technic Plate 2 x 6 [5 Holes] ![]() | 1 x $0.09 $0.09 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.08 $0.08 | ||||
![]() | Technic Axle Connector Smooth [with x Hole + Orientation] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Axle 5 with Stop ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced ![]() | 3 x $0.03 $0.08 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 3 x $0.03 $0.08 | ||||
![]() | Brick Sloped Inverted 45° 6 x 1 Double with 1 x 4 Recessed ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Axle 5 ![]() | 2 x $0.04 $0.08 | ||||
![]() | Cone 1 x 1 [Top Groove] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Special 1 x 2 with Handle ![]() | 2 x $0.04 $0.08 | ||||
![]() | Tile Special Round 1 x 1 with Hollow Bar ![]() | 2 x $0.04 $0.08 | ||||
![]() | Wheel Skateboard / Trolley ![]() | 2 x $0.04 $0.08 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Wedged, Curved 1 x 2 x 2/3 No Studs, Wing End ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 2 x 2 with 2 Pins ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate 1 x 1 ![]() | 3 x $0.03 $0.08 | ||||
![]() | Arm Mechanical with Clip [Thick Support] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 2 x 2 with 2 Pin Holes ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Round 2 x 2 Dome Top, Hollow Stud ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick 1 x 1 ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 1 x $0.07 $0.07 | ||||
![]() | Technic Beam 1 x 3 Thick ![]() | 1 x $0.07 $0.07 | ||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | 1 x $0.07 $0.07 | ||||
![]() | Technic Axle Connector Smooth [with x Hole + Orientation] ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 1 x $0.07 $0.07 | ||||
![]() | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole ![]() | 1 x $0.05 $0.05 | ||||
![]() | Pneumatic Hose Connector with Axle Connector ![]() | 1 x $0.05 $0.05 | ||||
![]() | Technic Axle and Pin Connector Angled #1 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | 1 x $0.05 $0.05 | ||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth ![]() | 2 x $0.03 $0.05 | ||||
![]() | Technic Axle 3 ![]() | 2 x $0.03 $0.05 | ||||
![]() | Plate Special 1 x 4 Offset with Bar Holes ![]() | 2 x $0.03 $0.05 | ||||
![]() | Technic Axle 2 Notched ![]() | 2 x $0.03 $0.05 | ||||
![]() | Turntable 4 x 4 Square Base, Locking ![]() | 1 x $0.04 $0.04 | ||||
![]() | Hinge Plate 1 x 4 Locking Dual 1 Finger ![]() | 1 x $0.04 $0.04 | ||||
![]() | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle ![]() | 1 x $0.04 $0.04 | ||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | 1 x $0.04 $0.04 | ||||
![]() | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 1 x $0.04 $0.04 | ||||
![]() | Technic Axle 5.5 with Stop [Rounded Short End] ![]() | 1 x $0.03 $0.03 | ||||
![]() | Technic Axle Towball ![]() | 1 x $0.03 $0.03 | ||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Windscreen 6 x 6 x 3 Canopy Half Sphere with Dual 2 Fingers with Hulk Buster Face / Mask Print ![]() | ||
![]() | Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] ![]() | ||
![]() | Sticker Sheet for Set 76105-1 ![]() | ||
Minifigures included in set 76105-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Iron Man Mark 43 Armor, Plain Trans-Clear Head fig-005430, sh0498, BOID 662776 | 1 | - |
Compare the value of buying The Hulkbuster: Ultron Edition as a complete set versus the total value of all parts individually.
BrickLink 
Ratio: what the parts sell for, over what the set sells for. Above 1× the parts are worth more than the set.
Brick Owl 
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $151.42 | 11 | $189.86 | 1.25 |
| Used | 6 months | ? | ? | $129.62 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $262.23 | $253.84 | 0.97 |
| 6 months | ? | $181.35 | ? | |
| 1 year | $243.16 | $181.97 | 0.75 | |
| Used | Current | $172.16 | $166.37 | 0.97 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 11 |
