Plo Koon's Jedi Starfighter Microfighter (75400-1)
Price Comparison
Find the cheapest deal for Plo Koon's Jedi Starfighter Microfighter across 7 retailers in The United States.
| Shop | Price |
|---|---|
![]() | - $3.00 (20%) |
![]() | - $0.02 (0%) |
![]() | - $0.02 (0%) |
![]() | |
![]() | |
![]() | |
![]() | + $2.00 (13%) |
Set details
Name: Plo Koon's Jedi Starfighter MicrofighterSet number: 75400-1
Year: 2025
Theme: Star Wars
Number of parts: 89
Number of part types: 44
Age rating: 6+
Retail price: $14.99
Retirement date: 31-12-2026
Give young kids an awesome introduction to the LEGO® Star Wars™ universe with Plo Koon’s Jedi Starfighter Microfighter. This building toy is the first-ever LEGO Star Wars Microfighters recreation of a Jedi starfighter and makes a cool Star Wars gift for boys, girls and any fans aged 6 years old plus. Designed to be a quick build so the action starts fast, it features authentic details of Plo Koon’s starfighter, as seen in Star Wars: The Clone Wars™, and has a LEGO minifigure cockpit and 2 stud shooters. This fantasy building set also includes a Plo Koon LEGO minifigure with a blue Lightsaber™ that clips to the underside of the Microfighter. There is also an R7-D4 head element that attaches to the fuselage in front of the cockpit to make it seem as if that trusty Star Wars droid is Plo Koon’s co-pilot on his missions. This collectible building toy for kids can be matched up with other LEGO Star Wars Microfighters (sold separately) for extra pretend play possibilities. Contains 89 pieces.
Price History
Track how the lowest available price for set 75400-1 in The United States has changed over time.
Browse all 89 parts in set 75400-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 44/44 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Brick Round 2 x 2 Dome Top with Dark Brown Astromech Droid print (R7-D4) ![]() | 1 x $1.59 $1.59 | ||||
![]() | Plate Round Corner 2 x 2 with 1 x 1 Cutout ![]() | 2 x $0.73 $1.45 | ||||
![]() | Brick Wedged, Curved 1 x 4 with Stud Notch Right ![]() | 1 x $0.75 $0.75 | ||||
![]() | Brick Wedged, Curved 1 x 4 with Stud Notch Left ![]() | 1 x $0.74 $0.74 | ||||
![]() | Brick Curved Inverted 2 x 2 x 2/3 ![]() | 2 x $0.36 $0.71 | ||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | 8 x $0.08 $0.63 | ||||
![]() | Plate Special 1 x 2 with Pin Hole Underneath ![]() | 2 x $0.32 $0.63 | ||||
![]() | Wedge Plate 6 x 4 Left ![]() | 1 x $0.62 $0.62 | ||||
![]() | Wedge Plate 6 x 4 Right ![]() | 1 x $0.37 $0.37 | ||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | 2 x $0.19 $0.37 | ||||
![]() | Plate 2 x 8 ![]() | 2 x $0.17 $0.34 | ||||
![]() | Plate 2 x 2 ![]() | 6 x $0.05 $0.32 | ||||
![]() | Wedge Plate 2 x 4 27° Left ![]() | 1 x $0.30 $0.30 | ||||
![]() | Wedge Plate 2 x 4 27° Right ![]() | 1 x $0.30 $0.30 | ||||
![]() | Tile 1 x 2 with Stud Notch Right ![]() | 1 x $0.29 $0.29 | ||||
![]() | Tile 1 x 2 with Stud Notch Left ![]() | 1 x $0.28 $0.28 | ||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | 3 x $0.08 $0.24 | ||||
![]() | Plate 1 x 1 ![]() | 4 x $0.05 $0.21 | ||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth ![]() | 4 x $0.05 $0.21 | ||||
![]() | Tile 45° Cut 2 x 2 (Triangle) ![]() | 2 x $0.11 $0.21 | ||||
![]() | Technic Pin 1/2 without Friction Ridges ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | 3 x $0.07 $0.20 | ||||
![]() | Wheel 11 x 8 with Center Groove ![]() | 2 x $0.09 $0.19 | ||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | 1 x $0.16 $0.16 | ||||
![]() | Brick 2 x 3 ![]() | 1 x $0.16 $0.16 | ||||
![]() | Tile Round 1 x 1 ![]() | 5 x $0.03 $0.13 | ||||
![]() | Launcher, Plate Special 1 x 2 with Mini Blaster Square ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 3 x $0.04 $0.12 | ||||
![]() | Plate 1 x 2 ![]() | 3 x $0.04 $0.12 | ||||
![]() | Tile 1 x 3 ![]() | 1 x $0.12 $0.12 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.12 $0.12 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 1 x $0.11 $0.11 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 2 x $0.05 $0.11 | ||||
![]() | Cone 1 x 1 [Top Groove] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Launcher Trigger, Weapon Gun Trigger ![]() | 3 x $0.03 $0.08 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 2 x $0.04 $0.08 | ||||
![]() | Hinge Plate 1 x 4 Locking Dual 1 Finger ![]() | 2 x $0.04 $0.08 | ||||
![]() | Wedge Plate 4 x 2 Right ![]() | 1 x $0.07 $0.07 | ||||
![]() | Wedge Plate 4 x 4 with 2 x 2 Cutout ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate 2 x 3 ![]() | 1 x $0.07 $0.07 | ||||
![]() | Wedge Plate 4 x 2 Left ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | 1 x $0.04 $0.04 | ||||
Minifigures included in set 75400-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Plo Koon, Printed Legs fig-016445, sw1414, BOID 844521 | 1 | $8.42 |
| Total minifigure value: | $8.42 | ||
Compare the value of buying Plo Koon's Jedi Starfighter Microfighter as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $13.25 |
| Minifigure value | $8.42 |
| Total inventory value | $21.67 |
BrickLink 
Ratio: what the parts sell for, over what the set sells for. Above 1× the parts are worth more than the set.
Brick Owl 
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $12.63 | 48 | $22.56 | 1.79 |
| Used | 6 months | $9.33 | 12 | $8.28 | 0.89 |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $16.95 | $33.45 | 1.97 |
| 6 months | $14.56 | $24.20 | 1.66 | |
| 1 year | $14.31 | $25.19 | 1.76 | |
| Used | Current | $8.99 | $26.48 | 2.95 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 53 |
Give young kids an awesome introduction to the LEGO® Star Wars™ universe with Plo Koon’s Jedi Starfighter Microfighter. This building toy is the first-ever LEGO Star Wars Microfighters recreation of a Jedi starfighter and makes a cool Star Wars gift for boys, girls and any fans aged 6 years old plus. Designed to be a quick build so the action starts fast, it features authentic details of Plo Koon’s starfighter, as seen in Star Wars: The Clone Wars™, and has a LEGO minifigure cockpit and 2 stud shooters.
This fantasy building set also includes a Plo Koon LEGO minifigure with a blue Lightsaber™ that clips to the underside of the Microfighter. There is also an R7-D4 head element that attaches to the fuselage in front of the cockpit to make it seem as if that trusty Star Wars droid is Plo Koon’s co-pilot on his missions.
This collectible building toy for kids can be matched up with other LEGO Star Wars Microfighters (sold separately) for extra pretend play possibilities. Contains 89 pieces.
- Microscale LEGO® Star Wars™ building toy – Introduce young kids to Star Wars: The Clone Wars™ adventures with this quick-build LEGO Star Wars Microfighters version of Plo Koon’s Jedi Starfighter
- Plo Koon LEGO® minifigure – This fantasy buildingset includes the Star Wars™ character Plo Koon with a blue Lightsaber™ that clips to the underside of the Microfighter
- The first-ever LEGO® Star Wars™ Microfighters building model of a Jedi starfighter – This miniature Jedi starfighter in Plo Koon’s own colors has a cockpit for a LEGO minifigure and 2 stud shooters
- Hours of pretend play – The set also includes the head of R7-D4, which attaches to the fuselage in front of the cockpit so the trusty Star Wars™ droid can accompany Plo Koon on hismissions
- Star Wars™ gift for boys, girls and any fans aged 6 years old and up – This LEGO® Star Wars starship building toy makes an exciting anytime surprise gift for creative kids
- Explore the range – This set is part of a fun collection of quick-build LEGO® Star Wars™ Microfighters (sold separately), which can be matched up for even more brick-built action
- LEGO® Star Wars™ collectible sets – LEGO Star Wars sets (sold separately) enable kids and adult Star Wars fans to relive classic scenes,create new adventures or simply display the buildable models
- Built for action play and display – The Microfighter buildable toy vehicle in this 89-piece set measures over 1 in. (3 cm) high, 4.5 in. (11 cm) long and 3 in. (8 cm) wide
Find the cheapest offers for set 75400-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.






































![Dark Blue Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/272/lego_element_6094143_photoreal_00001.webp)


![Trans-Light Blue Cone 1 x 1 [Top Groove]](https://api.brickonomics.net/assets/parts/59900/41/lego_element_6514027_photoreal_00001.webp)









