AT-AT vs. Tauntaun Microfighters (75298-1)
Price Comparison
Find the cheapest deal for AT-AT vs. Tauntaun Microfighters across 3 retailers in The United States.
| Shop | Price |
|---|---|
![]() | + $4.00 (20%) |
![]() | + $18.22 (91%) |
![]() | + $30.00 (150%) |
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: AT-AT vs. Tauntaun MicrofightersSet number: 75298-1
Year: 2021
Theme: Star Wars
Number of parts: 205
Number of part types: 80
Age rating: 6+
Retail price: $19.99
Retirement date: 31-12-2022
Price History
Track how the lowest available price for set 75298-1 in The United States has changed over time.
Browse all 205 parts in set 75298-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 80/80 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Creature Body Part, Horn, Wampa / Tauntaun Right ![]() | |||||||
![]() | Creature Body Part, Horn, Wampa / Tauntaun Left ![]() | |||||||
![]() | Equipment Rein with Bridle Flexible ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 with AT-AT Front Panels and Dark Red Slot Print [AT-AT Head] ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Brick Special 1 x 1 with Studs on 2 Adjacent Sides ![]() | |||||||
![]() | Brick Curved Inverted 2 x 1 ![]() | |||||||
![]() | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L ![]() | |||||||
![]() | Plate Special 1 x 1 with Tooth ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Plate Special 1 x 2 with Pin Hole Underneath ![]() | |||||||
![]() | Wedge Plate 3 x 2 Right ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Wedge Plate 3 x 2 Left ![]() | |||||||
![]() | Plate Special 1 x 1 Rounded with Handle ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Brick Sloped 33° 3 x 2 ![]() | |||||||
![]() | Plate 3 x 3 ![]() | |||||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Tile Round 1 x 1 Half Circle ![]() | |||||||
![]() | Tile Special 2 x 2 Corner with Cut Corner - Facet ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] ![]() | |||||||
![]() | Brick Special 1 x 2 with Studs on 2 Sides ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 with Buttons And Red Screens Print ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Panel 1 x 2 x 1 with Rounded Corners and Central Divider ![]() | |||||||
![]() | Launcher, Weapon Gun / Blaster / Shooter Mini ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | |||||||
![]() | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | |||||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Equipment Space Binoculars / Scanner / Electrobinoculars ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) ![]() | |||||||
![]() | Brick Curved Inverted 2 x 1 ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Tile Round 1 x 1 with White Dot/Circle/Eye print ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Plate Special 1 x 2 with End Towball ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Equipment Space Binoculars / Scanner / Electrobinoculars ![]() | |||||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Headwear Accessory Visor Snow Goggles ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Centre Side Towball Socket ![]() | |||||||
![]() | Launcher Trigger, Weapon Gun Trigger ![]() | |||||||
Minifigures included in set 75298-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | AT-AT Driver, Sand Blue Uniform, 3626cpr0937 Head fig-010388, sw1104, BOID 949332 | 1 | $7.37 |
![]() | Luke Skywalker, Hoth Outfit, Tan Hat, Printed Light Bluish Gray Legs fig-011124, sw1143, BOID 78593 | 1 | $4.98 |
| Total minifigure value: | $12.34 | ||
Compare the value of buying AT-AT vs. Tauntaun Microfighters as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $22.83 |
| Minifigure value | $12.34 |
| Total inventory value | $35.18 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $26.31 | 46 | $36.04 | 1.37 |
| Used | 6 months | ? | ? | $16.52 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $35.68 | $49.60 | 1.39 |
| 6 months | $28.89 | $36.72 | 1.27 | |
| 1 year | $30.30 | $36.00 | 1.19 | |
| Used | Current | $20.85 | $34.74 | 1.67 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 52 |
Inspire young children to reimagine the Battle of Hoth from Star Wars: The Empire Strikes Back and play out their own stories with this AT-AT vs. Tauntaun Microfighters (75298) building set. It features a quick-to-build, posable AT-AT Walker and Tauntaun construction models for the 2 LEGO® minifigures to sit on.
Role-play fun
The Luke Skywalker and AT-AT Driver LEGO minifigures each have a stud shooter and an electrobinoculars element, and Luke also has a lightsaber for battle play. This fun, creative set comes with clear instructions so even LEGO beginners can build with Jedi-like confidence, and it combines perfectly with the Millennium Falcon Microfighter (75295).
Welcome to the LEGO Star Wars™ universe
For over two decades, the LEGO Group has been creating amazing, brick-built versions of iconic Star Wars starships, vehicles, locations and characters. This building toy makes an awesome birthday, holiday or surprise gift for young kids to introduce them to this action-packed galaxy of fun.
- Kids can recreate the Battle of Hoth from Star Wars: The Empire Strikes Back and role-play their own stories with these quick-build, LEGO® brick AT-AT Walker and Tauntaun Microfighters.
- This AT-AT vs. Tauntaun Microfighters (75298) set features 2 LEGO® minifigures: Luke Skywalker, with a lightsaber, and an AT-AT Driver. Each has a stud shooter and an electrobinoculars element.
- The Tauntaun and the posable AT-AT each have a seat for a LEGO® minifigure, and the set combines brilliantly with the Millennium Falcon Microfighter (75295) for extra battle action.
- This awesome 205-piece construction toy makes the best birthday present, holiday gift or unexpected treat for kids aged 6 and up to introduce them to the fun, creative LEGO® Star Wars™ universe.
- The Tauntaun measures over 2.5 in. (7 cm) high, 3.5 in. (9 cm) long and 2 in. (5 cm) wide. Along with the AT-AT and LEGO® minifigures, the set fits in a child's backpack for play on their travels.
- Thinking of buying this buildable playset for a young Star Wars™ fan who is a LEGO® beginner? No problem. It comes with easy-to-follow instructions so they can build independently.
- LEGO® Star Wars™ building toys are great for kids (and adult fans) to recreate Star Wars saga scenes, dream up their own unique stories or simply build and display the collectible construction models.
- No need to use the Force to connect LEGO® bricks! Ever since 1958, they have met the highest industry standards to ensure consistency, compatibility and robust builds.
- LEGO® bricks and pieces are dropped, heated, crushed, twisted and thoroughly analyzed, ensuring that they satisfy some of the highest safety standards on planet Earth – and in galaxies far, far away!
Find the cheapest offers for set 75298-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.








![Light Bluish Gray Brick Sloped 30° 1 x 2 x 2/3 with AT-AT Front Panels and Dark Red Slot Print [AT-AT Head]](https://api.brickonomics.net/assets/parts/85984pr0015/71/bricklink.webp)
![Light Bluish Gray Dish 3 x 3 Inverted [Radar]](https://api.brickonomics.net/assets/parts/43898/71/lego_element_6070564_photoreal_00001.webp)



![Light Bluish Gray Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]](https://api.brickonomics.net/assets/parts/15672/71/lego_element_6093859_photoreal_00001.webp)




















![Dark Bluish Gray Dish 2 x 2 Inverted [Radar]](https://api.brickonomics.net/assets/parts/4740/72/lego_element_4211010_photoreal_00001.webp)




![Dark Bluish Gray Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]](https://api.brickonomics.net/assets/parts/48729b/72/lego_element_6278155_photoreal_00001.webp)






![Light Bluish Gray Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://api.brickonomics.net/assets/parts/11153/71/lego_element_6042950_photoreal_00001.webp)

![Light Bluish Gray Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/71/lego_element_4515369_photoreal_00001.webp)


![Tan Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](https://api.brickonomics.net/assets/parts/4081b/19/lego_element_408105_photoreal_00001.webp)








![Light Bluish Gray Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/71/lego_element_6028813_photoreal_00001.webp)



![Light Bluish Gray Dish 2 x 2 Inverted [Radar]](https://api.brickonomics.net/assets/parts/4740/71/lego_element_4211512_photoreal_00001.webp)
![Light Bluish Gray Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot]](https://api.brickonomics.net/assets/parts/99563/71/lego_element_6134378_photoreal_00001.webp)




![Light Bluish Gray Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top]](https://api.brickonomics.net/assets/parts/28802/71/lego_element_6168615_photoreal_00001.webp)







![Reddish Brown Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/60897/70/lego_element_6337003_photoreal_00001.webp)







