Kessel Run Millennium Falcon (75212-1)
Price Comparison
No retailers currently stock Kessel Run Millennium Falcon in The United States.
Set details
Name: Kessel Run Millennium FalconSet number: 75212-1
Year: 2018
Theme: Star Wars
Number of parts: 1414
Number of part types: 291
Age rating: 9-14
Retail price: $169.99
Retirement date: 31-07-2019
Price History
Track how the lowest available price for set 75212-1 in The United States has changed over time.
Browse all 1414 parts in set 75212-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 290/291 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Cone Half 8 x 4 x 6 with Millennium Falcon Cockpit Print [Version 3] ![]() | 1 x $8.60 $8.60 | ||||
![]() | Hose, Ribbed 7mm D. 26L / 20.8cm ![]() | 1 x $7.01 $7.01 | ||||
![]() | Plate 1 x 6 ![]() | 40 x $0.13 $5.34 | ||||
![]() | Plate 8 x 16 ![]() | 2 x $2.60 $5.21 | ||||
![]() | Technic Brick 1 x 12 [11 Pin Holes] ![]() | 11 x $0.41 $4.55 | ||||
![]() | Plate 2 x 6 ![]() | 30 x $0.12 $3.60 | ||||
![]() | Plate 6 x 16 ![]() | 2 x $1.79 $3.58 | ||||
![]() | Plate 6 x 16 ![]() | 1 x $3.44 $3.44 | ||||
![]() | Wedge Plate 12 x 3 Left ![]() | 11 x $0.31 $3.38 | ||||
![]() | Plate 2 x 3 ![]() | 41 x $0.08 $3.28 | ||||
![]() | Wedge Plate 12 x 3 Right ![]() | 11 x $0.28 $3.08 | ||||
![]() | Brick 1 x 4 ![]() | 20 x $0.15 $2.94 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 22 x $0.12 $2.64 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 19 x $0.13 $2.54 | ||||
![]() | Plate 6 x 6 ![]() | 7 x $0.36 $2.52 | ||||
![]() | Brick 1 x 6 ![]() | 9 x $0.28 $2.52 | ||||
![]() | Plate 2 x 4 ![]() | 19 x $0.12 $2.28 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | 57 x $0.04 $2.28 | ||||
![]() | Shield Round Bowed with Dart Board (Dejarik Hologame Board) Print ![]() | 1 x $2.10 $2.10 | ||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | 12 x $0.17 $2.08 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 52 x $0.04 $2.08 | ||||
![]() | Cone Half 8 x 4 x 6 ![]() | 1 x $1.96 $1.96 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 12 x $0.16 $1.92 | ||||
![]() | Brick 1 x 8 ![]() | 6 x $0.32 $1.92 | ||||
![]() | Plate 6 x 12 ![]() | 1 x $1.87 $1.87 | ||||
![]() | Wedge Plate 6 x 3 Right ![]() | 10 x $0.19 $1.87 | ||||
![]() | Plate 1 x 3 ![]() | 22 x $0.08 $1.76 | ||||
![]() | Dish 4 x 4 Inverted [Radar] with Millennium Falcon Cockpit Print ![]() | 1 x $1.70 $1.70 | ||||
![]() | Brick 1 x 6 ![]() | 6 x $0.28 $1.68 | ||||
![]() | Plate 1 x 8 ![]() | 9 x $0.19 $1.68 | ||||
![]() | Tile 1 x 3 ![]() | 14 x $0.12 $1.68 | ||||
![]() | Plate 1 x 2 ![]() | 31 x $0.05 $1.66 | ||||
![]() | Wedge Plate 6 x 3 Left ![]() | 10 x $0.16 $1.60 | ||||
![]() | Technic Brick 1 x 14 [13 Pin Holes] ![]() | 4 x $0.40 $1.60 | ||||
![]() | Plate 1 x 4 ![]() | 23 x $0.07 $1.54 | ||||
![]() | Brick 2 x 3 ![]() | 9 x $0.16 $1.44 | ||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | 35 x $0.04 $1.40 | ||||
![]() | Plate 6 x 14 ![]() | 1 x $1.36 $1.36 | ||||
![]() | Brick Sloped 45° 2 x 8 ![]() | 3 x $0.45 $1.36 | ||||
![]() | Brick Wedged, Angled 3 x 2 Left ![]() | 3 x $0.44 $1.32 | ||||
![]() | Plate 1 x 4 ![]() | 14 x $0.09 $1.31 | ||||
![]() | Technic Brick 1 x 10 [9 Pin Holes] ![]() | 4 x $0.32 $1.28 | ||||
![]() | Plate 8 x 8 ![]() | 1 x $1.21 $1.21 | ||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | 21 x $0.05 $1.12 | ||||
![]() | Plate 1 x 10 ![]() | 7 x $0.16 $1.12 | ||||
![]() | Plate 4 x 8 ![]() | 3 x $0.36 $1.08 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 9 x $0.12 $1.08 | ||||
![]() | Brick Special 2 x 4 with Pins ![]() | 16 x $0.07 $1.07 | ||||
![]() | Plate 1 x 12 ![]() | 4 x $0.27 $1.07 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 10 x $0.11 $1.07 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 5 x $0.21 $1.07 | ||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | 40 x $0.03 $1.07 | ||||
![]() | Brick Wedged, Angled 3 x 2 Right ![]() | 3 x $0.35 $1.04 | ||||
![]() | Plate 4 x 6 ![]() | 3 x $0.33 $1.00 | ||||
![]() | Dish 6 x 6 Inverted (Radar) with Solid Studs ![]() | 1 x $1.00 $1.00 | ||||
![]() | Plate Round 6 x 6 with Hole ![]() | 4 x $0.24 $0.96 | ||||
![]() | Plate 1 x 12 ![]() | 4 x $0.24 $0.96 | ||||
![]() | Brick Arch 1 x 8 x 2 Raised ![]() | 8 x $0.12 $0.96 | ||||
![]() | Brick 2 x 6 ![]() | 4 x $0.23 $0.91 | ||||
![]() | Brick Curved 3 x 2 No Studs ![]() | 6 x $0.15 $0.88 | ||||
![]() | Plate 2 x 2 ![]() | 16 x $0.05 $0.85 | ||||
![]() | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin ![]() | 7 x $0.12 $0.84 | ||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | 12 x $0.07 $0.80 | ||||
![]() | Technic Disc 3 x 3 ![]() | 6 x $0.13 $0.80 | ||||
![]() | Plate Round Corner 4 x 4 ![]() | 4 x $0.20 $0.80 | ||||
![]() | Tile 1 x 8 with Groove ![]() | 4 x $0.20 $0.80 | ||||
![]() | Plate 2 x 16 ![]() | 2 x $0.40 $0.80 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 19 x $0.04 $0.76 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 19 x $0.04 $0.76 | ||||
![]() | Plate 4 x 8 ![]() | 2 x $0.37 $0.75 | ||||
![]() | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] ![]() | 4 x $0.19 $0.75 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 4 x $0.19 $0.75 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 7 x $0.11 $0.75 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 11 x $0.07 $0.73 | ||||
![]() | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] ![]() | 11 x $0.07 $0.73 | ||||
![]() | Brick 2 x 4 ![]() | 4 x $0.17 $0.69 | ||||
![]() | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes ![]() | 4 x $0.17 $0.69 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 7 x $0.09 $0.65 | ||||
![]() | Plate 2 x 4 ![]() | 7 x $0.09 $0.65 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 4 x $0.16 $0.64 | ||||
![]() | Tile 2 x 2 Curved, Macaroni ![]() | 6 x $0.11 $0.64 | ||||
![]() | Technic Brick 6 x 8 with 4 x 6 Opening ![]() | 1 x $0.63 $0.63 | ||||
![]() | Wedge Plate 4 x 9 with Stud Notches ![]() | 3 x $0.20 $0.60 | ||||
![]() | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud ![]() | 4 x $0.15 $0.59 | ||||
![]() | Tile Round 2 x 2 with Bottom Stud Holder ![]() | 7 x $0.08 $0.56 | ||||
![]() | Brick 2 x 2 ![]() | 7 x $0.08 $0.56 | ||||
![]() | Plate 2 x 12 ![]() | 2 x $0.28 $0.56 | ||||
![]() | Brick Wedged 2 x 2 Facet ![]() | 8 x $0.07 $0.53 | ||||
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | 4 x $0.13 $0.53 | ||||
![]() | Brick Curved Inverted 2 x 2 x 2/3 ![]() | 4 x $0.13 $0.53 | ||||
![]() | Plate 4 x 6 ![]() | 2 x $0.25 $0.51 | ||||
![]() | Plate Special 1 x 8 with Door Rail ![]() | 2 x $0.24 $0.48 | ||||
![]() | Weapon Gun / Blaster Small (Star Wars) ![]() | 3 x $0.16 $0.48 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 3 x $0.16 $0.48 | ||||
![]() | Tile Round 1 x 1 Half Circle ![]() | 7 x $0.07 $0.47 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 7 x $0.07 $0.47 | ||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | 2 x $0.23 $0.45 | ||||
![]() | Technic Brick 1 x 8 [7 Pin Holes] ![]() | 2 x $0.23 $0.45 | ||||
![]() | Tile 1 x 8 with Groove ![]() | 2 x $0.23 $0.45 | ||||
![]() | Plate 2 x 6 ![]() | 3 x $0.15 $0.44 | ||||
![]() | Weapon Gun / Blaster Long (Star Wars) ![]() | 1 x $0.43 $0.43 | ||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | 4 x $0.11 $0.43 | ||||
![]() | Brick Curved Inverted 4 x 1 ![]() | 4 x $0.11 $0.43 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 6 x $0.07 $0.40 | ||||
![]() | Plate 2 x 2 Corner ![]() | 6 x $0.07 $0.40 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 6 x $0.07 $0.40 | ||||
![]() | Wedge Plate 3 x 2 Left ![]() | 3 x $0.13 $0.40 | ||||
![]() | Brick Special 1 x 2 with Grille ![]() | 5 x $0.08 $0.40 | ||||
![]() | Brick Curved 3 x 2 No Studs ![]() | 2 x $0.20 $0.40 | ||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | 10 x $0.04 $0.40 | ||||
![]() | Weapon Gun / Blaster Short (Star Wars) ![]() | 1 x $0.39 $0.39 | ||||
![]() | Plate 6 x 8 ![]() | 1 x $0.37 $0.37 | ||||
![]() | Brick Wedged, Angled 4 x 2 Right ![]() | 1 x $0.36 $0.36 | ||||
![]() | Brick Curved 4 x 1 Double, No Studs ![]() | 3 x $0.12 $0.36 | ||||
![]() | Wedge Plate 3 x 2 Right ![]() | 3 x $0.12 $0.36 | ||||
![]() | Brick 2 x 6 ![]() | 2 x $0.17 $0.35 | ||||
![]() | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs ![]() | 2 x $0.17 $0.35 | ||||
![]() | Plate 4 x 4 ![]() | 2 x $0.17 $0.35 | ||||
![]() | Plate 1 x 2 ![]() | 5 x $0.07 $0.33 | ||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | 6 x $0.05 $0.32 | ||||
![]() | Plate Special 4 x 4, Studs on One Edge Plain] ![]() | 2 x $0.16 $0.32 | ||||
![]() | Technic Pin Connector Round [Slotted] ![]() | 2 x $0.16 $0.32 | ||||
![]() | Tile 1 x 8 with Groove ![]() | 2 x $0.16 $0.32 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 2 x $0.16 $0.32 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 4 x $0.08 $0.32 | ||||
![]() | Projectile, Spring Shooter Ammunition 8L Bar ![]() | 4 x $0.08 $0.32 | ||||
![]() | Brick Special 1 x 4 with Groove ![]() | 4 x $0.08 $0.32 | ||||
![]() | Brick Special 1 x 1 with Headlight ![]() | 4 x $0.08 $0.32 | ||||
![]() | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] ![]() | 2 x $0.16 $0.32 | ||||
![]() | Plate 2 x 4 ![]() | 4 x $0.08 $0.32 | ||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | 2 x $0.16 $0.32 | ||||
![]() | Wedge Plate 8 x 8 Cut Corner ![]() | 3 x $0.11 $0.32 | ||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin ![]() | 8 x $0.04 $0.32 | ||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | 8 x $0.04 $0.32 | ||||
![]() | Tile 4 x 4 Curved, Macaroni ![]() | 2 x $0.15 $0.29 | ||||
![]() | Container Box 2 x 2 x 2 - Top Opening ![]() | 2 x $0.15 $0.29 | ||||
![]() | Bar 6L with Stop Ring ![]() | 2 x $0.15 $0.29 | ||||
![]() | Brick 1 x 2 ![]() | 2 x $0.15 $0.29 | ||||
![]() | Turntable 2 x 2 Plate, Base ![]() | 3 x $0.09 $0.28 | ||||
![]() | Plate 2 x 6 ![]() | 3 x $0.09 $0.28 | ||||
![]() | Tile Round 1 x 1 Quarter ![]() | 5 x $0.05 $0.27 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 4 x $0.07 $0.27 | ||||
![]() | Brick Curved Inverted 2 x 1 ![]() | 2 x $0.13 $0.27 | ||||
![]() | Brick 1 x 6 ![]() | 2 x $0.13 $0.27 | ||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | 2 x $0.13 $0.27 | ||||
![]() | Brick Wedged, Angled 4 x 2 Left ![]() | 1 x $0.27 $0.27 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 10 x $0.03 $0.27 | ||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | 3 x $0.08 $0.24 | ||||
![]() | Plate 1 x 3 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Sloped 45° 2 x 4 ![]() | 1 x $0.24 $0.24 | ||||
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | 1 x $0.24 $0.24 | ||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 2 x $0.12 $0.24 | ||||
![]() | Plate 3 x 3 ![]() | 2 x $0.12 $0.24 | ||||
![]() | Brick Curved Inverted 2 x 1 ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Beam 1 x 7 Thick ![]() | 2 x $0.12 $0.24 | ||||
![]() | Plate 1 x 6 ![]() | 2 x $0.12 $0.24 | ||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Beam 3 x 5 L-Shape Thick ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Pin 1/2 without Friction Ridges ![]() | 9 x $0.03 $0.24 | ||||
![]() | Wedge Plate 4 x 9 with Stud Notches ![]() | 1 x $0.23 $0.23 | ||||
![]() | Plate Special 4 x 6, Studs on 3 Edges ![]() | 1 x $0.23 $0.23 | ||||
![]() | Plate 2 x 8 ![]() | 1 x $0.23 $0.23 | ||||
![]() | Plate 2 x 10 ![]() | 1 x $0.23 $0.23 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 4 x $0.05 $0.21 | ||||
![]() | Wedge Plate 3 x 3 Cut Corner ![]() | 4 x $0.05 $0.21 | ||||
![]() | Technic Beam 2 x 4 L-Shape Thick ![]() | 4 x $0.05 $0.21 | ||||
![]() | Tile 2 x 3 ![]() | 1 x $0.21 $0.21 | ||||
![]() | Plate 2 x 12 ![]() | 1 x $0.21 $0.21 | ||||
![]() | Brick 2 x 2 ![]() | 2 x $0.11 $0.21 | ||||
![]() | Brick Special 1 x 2 x 2/3 with Studs on Sides ![]() | 2 x $0.11 $0.21 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 3 x $0.07 $0.20 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 3 x $0.07 $0.20 | ||||
![]() | Bracket 1 x 2 - 2 x 4 ![]() | 3 x $0.07 $0.20 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 5 x $0.04 $0.20 | ||||
![]() | Brick 1 x 2 x 2 with Inside Stud Holder ![]() | 2 x $0.09 $0.19 | ||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | 2 x $0.09 $0.19 | ||||
![]() | Brick Curved 3 x 1 No Studs ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 2 x $0.09 $0.19 | ||||
![]() | Brick Curved 6 x 1 ![]() | 1 x $0.19 $0.19 | ||||
![]() | Brick Round 2 x 2 [Grill] ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate 2 x 10 ![]() | 1 x $0.19 $0.19 | ||||
![]() | Plate 1 x 3 ![]() | 2 x $0.09 $0.19 | ||||
![]() | Bar 3L ![]() | 2 x $0.09 $0.19 | ||||
![]() | Technic Link 1 x 9 Bent (6 - 4) ![]() | 1 x $0.19 $0.19 | ||||
![]() | Tile Round 1 x 1 ![]() | 7 x $0.03 $0.19 | ||||
![]() | Plate 4 x 4 ![]() | 1 x $0.17 $0.17 | ||||
![]() | Plate 4 x 6 ![]() | 1 x $0.17 $0.17 | ||||
![]() | Brick Sloped 45° 2 x 2 Double ![]() | 1 x $0.17 $0.17 | ||||
![]() | Tile 2 x 3 ![]() | 1 x $0.17 $0.17 | ||||
![]() | Plate 2 x 8 ![]() | 1 x $0.17 $0.17 | ||||
![]() | Turntable 2 x 2 Plate - Top ![]() | 3 x $0.05 $0.16 | ||||
![]() | Equipment Cup / Mug [Plain] ![]() | 3 x $0.05 $0.16 | ||||
![]() | Plate Special 1 x 4 Offset with Bar Holes ![]() | 2 x $0.08 $0.16 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick 1 x 3 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick 2 x 2 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick Special 2 x 2 with 2 Pins and Axle Hole ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate 1 x 2 ![]() | 4 x $0.04 $0.16 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots ![]() | 6 x $0.03 $0.16 | ||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | 6 x $0.03 $0.16 | ||||
![]() | Equipment Space Binoculars / Scanner / Electrobinoculars ![]() | 1 x $0.15 $0.15 | ||||
![]() | Plate Special 4 x 4, Studs on One Edge Plain] ![]() | 1 x $0.15 $0.15 | ||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | 1 x $0.15 $0.15 | ||||
![]() | Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | 2 x $0.07 $0.13 | ||||
![]() | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 1 x 2 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plate 3 x 3 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Brick Special 1 x 4 with 4 Studs on One Side ![]() | 1 x $0.13 $0.13 | ||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Beam 1 x 5 Thick ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick and Axle Separator v2.0 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick Wedged, Sloped 4 x 2 Triple Right ![]() | 1 x $0.12 $0.12 | ||||
![]() | Plate 2 x 6 ![]() | 1 x $0.12 $0.12 | ||||
![]() | Brick Sloped 45° 2 x 4 ![]() | 1 x $0.12 $0.12 | ||||
![]() | Brick Wedged, Sloped 4 x 2 Triple Left ![]() | 1 x $0.12 $0.12 | ||||
![]() | Cone 1 x 1 [Top Groove] ![]() | 3 x $0.04 $0.12 | ||||
![]() | Tap 1 x 1 without Hole in Spout ![]() | 3 x $0.04 $0.12 | ||||
![]() | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] ![]() | 3 x $0.04 $0.12 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 3 x $0.04 $0.12 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 3 x $0.04 $0.12 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 3 x $0.04 $0.12 | ||||
![]() | Tile Round 1 x 1 ![]() | 3 x $0.04 $0.12 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 2 x $0.05 $0.11 | ||||
![]() | Technic Brick 1 x 2 [2 Pin Holes] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L ![]() | 2 x $0.05 $0.11 | ||||
![]() | Technic Brick 1 x 2 [2 Pin Holes] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Wedge Plate 6 x 6 Cut Corner ![]() | 1 x $0.11 $0.11 | ||||
![]() | Brick Sloped 45° 2 x 2 ![]() | 1 x $0.11 $0.11 | ||||
![]() | Plate Special 2 x 2 with Only 2 studs ![]() | 1 x $0.11 $0.11 | ||||
![]() | Brick Round 4 x 4 Centre Hole ![]() | 1 x $0.11 $0.11 | ||||
![]() | Technic Axle 3 ![]() | 4 x $0.03 $0.11 | ||||
![]() | Pneumatic T-Piece (T Bar) [New Style] ![]() | 1 x $0.09 $0.09 | ||||
![]() | Brick 1 x 2 ![]() | 1 x $0.09 $0.09 | ||||
![]() | Plate Special 1 x 2 with 5.9mm Towball Socket and Towball ![]() | 1 x $0.09 $0.09 | ||||
![]() | Brick Special 1 x 4 with 4 Studs on One Side ![]() | 1 x $0.09 $0.09 | ||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | 1 x $0.09 $0.09 | ||||
![]() | Brick 1 x 3 ![]() | 1 x $0.09 $0.09 | ||||
![]() | Bracket 1 x 2 - 1 x 4 [Rounded Corners] ![]() | 1 x $0.08 $0.08 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 1 x $0.08 $0.08 | ||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | 1 x $0.08 $0.08 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.08 $0.08 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Special 1 x 2 with Pin ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 1 x 2 with Pin Hole Underneath ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 1 x 2 Side Handle [Free Ends] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 2 x 4 with 2 Pin Holes ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Panel 1 x 2 x 1 [Rounded Corners] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Pin without Friction Ridges Lengthwise ![]() | 3 x $0.03 $0.08 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 3 x $0.03 $0.08 | ||||
![]() | Tile Round 1 x 1 ![]() | 2 x $0.04 $0.08 | ||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick 1 x 2 x 2 with Inside Stud Holder ![]() | 1 x $0.07 $0.07 | ||||
![]() | Tool Screwdriver and Spanner / Wrench ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate 4 x 4 Corner ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 1 x $0.07 $0.07 | ||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 1 x $0.07 $0.07 | ||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | 1 x $0.07 $0.07 | ||||
![]() | Bracket 3 x 2 x 1 1/3 with Pin Bottom ![]() | 1 x $0.05 $0.05 | ||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | 1 x $0.05 $0.05 | ||||
![]() | Tile Round 1 x 1 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Lever Small Base with Black Lever ![]() | 2 x $0.03 $0.05 | ||||
![]() | Hinge Plate 2 x 2 Locking with 1 Finger on Top ![]() | 2 x $0.03 $0.05 | ||||
![]() | Tile Round 1 x 1 ![]() | 2 x $0.03 $0.05 | ||||
![]() | Turntable 4 x 4 Square Base, Locking ![]() | 1 x $0.04 $0.04 | ||||
![]() | Technic Axle 3 with Stud ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 5.9mm Centre Side Towball Socket ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Technic Pin with Friction Ridges Lengthwise and Towball ![]() | 1 x $0.04 $0.04 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 Side Handle [Free Ends] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Brick Sloped Inverted 45° 4 x 4 Double with 4 x 2 Recessed, 2 Holes ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Wedge Plate 2 x 4 ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth ![]() | 1 x $0.03 $0.03 | ||||
