Kylo Ren's Command Shuttle (75104-1)
Price Comparison
Find the cheapest deal for Kylo Ren's Command Shuttle across 1 retailer in The United States.
| Shop | Price |
|---|---|
![]() | + $85.42 (71%) |
Set details
Name: Kylo Ren's Command ShuttleSet number: 75104-1
Year: 2015
Theme: Star Wars
Number of parts: 1005
Number of part types: 226
Age rating: 9-14
Retail price: $119.99
Retirement date: 31-12-2017
Price History
Track how the lowest available price for set 75104-1 in The United States has changed over time.
Browse all 1005 parts in set 75104-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 226/226 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Tile 1 x 2 with Avionics Copper, Red & Silver Controls Print ![]() | 1 x $3.63 $3.63 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 14 x $0.25 $3.55 | ||||
![]() | Technic Brick 1 x 16 [15 Pin Holes] ![]() | 4 x $0.81 $3.26 | ||||
![]() | Plate 6 x 10 ![]() | 6 x $0.45 $2.72 | ||||
![]() | Technic Brick 1 x 8 [7 Pin Holes] ![]() | 8 x $0.29 $2.35 | ||||
![]() | Technic Brick 6 x 8 with 4 x 6 Opening ![]() | 4 x $0.56 $2.24 | ||||
![]() | Plate 4 x 8 ![]() | 6 x $0.32 $1.92 | ||||
![]() | Lightsaber Blade with Cross ![]() | 1 x $1.91 $1.91 | ||||
![]() | Plate Special 4 x 4, Studs on One Edge Plain] ![]() | 11 x $0.16 $1.76 | ||||
![]() | Brick Wedged, Curved Triple 4 x 6 x 2/3 with 4 Studs ![]() | 2 x $0.85 $1.71 | ||||
![]() | Technic Beam 1 x 9 Thick ![]() | 8 x $0.20 $1.60 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 10 x $0.13 $1.34 | ||||
![]() | Plate 2 x 4 ![]() | 14 x $0.09 $1.31 | ||||
![]() | Wedge Plate 4 x 2 Right ![]() | 12 x $0.11 $1.28 | ||||
![]() | Wedge Plate 4 x 2 Left ![]() | 12 x $0.11 $1.28 | ||||
![]() | Plate 1 x 4 ![]() | 13 x $0.09 $1.21 | ||||
![]() | Wedge Plate 12 x 3 Left ![]() | 10 x $0.12 $1.20 | ||||
![]() | Wedge Plate 12 x 3 Right ![]() | 10 x $0.12 $1.20 | ||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | 45 x $0.03 $1.20 | ||||
![]() | Brick Wedged, Angled 4 x 2 Left ![]() | 5 x $0.23 $1.13 | ||||
![]() | Plate 4 x 10 ![]() | 2 x $0.55 $1.09 | ||||
![]() | Wedge Plate 4 x 4 Cut Corner ![]() | 20 x $0.05 $1.07 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 8 x $0.13 $1.07 | ||||
![]() | Plate 1 x 12 ![]() | 4 x $0.27 $1.07 | ||||
![]() | Plate 1 x 2 ![]() | 26 x $0.04 $1.04 | ||||
![]() | Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes ![]() | 7 x $0.15 $1.03 | ||||
![]() | Technic Brick 1 x 12 [11 Pin Holes] ![]() | 2 x $0.51 $1.01 | ||||
![]() | Brick 1 x 6 ![]() | 4 x $0.24 $0.96 | ||||
![]() | Tile 1 x 2 with Stylised Computer Console Print ![]() | 2 x $0.48 $0.96 | ||||
![]() | Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) ![]() | 2 x $0.48 $0.96 | ||||
![]() | Brick Sloped 33° 3 x 1 ![]() | 8 x $0.12 $0.96 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 8 x $0.12 $0.96 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 10 x $0.09 $0.93 | ||||
![]() | Brick Wedged, Angled 4 x 2 Right ![]() | 5 x $0.19 $0.93 | ||||
![]() | Technic Brick 1 x 8 [7 Pin Holes] ![]() | 4 x $0.23 $0.91 | ||||
![]() | Technic Brick 1 x 14 [13 Pin Holes] ![]() | 2 x $0.44 $0.88 | ||||
![]() | Plate 1 x 3 ![]() | 10 x $0.08 $0.80 | ||||
![]() | Plate 1 x 4 ![]() | 10 x $0.08 $0.80 | ||||
![]() | Plate 2 x 3 ![]() | 10 x $0.08 $0.80 | ||||
![]() | Plate 1 x 6 ![]() | 8 x $0.09 $0.75 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 8 x $0.09 $0.75 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 4 x $0.19 $0.75 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 28 x $0.03 $0.75 | ||||
![]() | Hood, Connected Chin ![]() | 1 x $0.73 $0.73 | ||||
![]() | Technic Axle 12 ![]() | 2 x $0.36 $0.72 | ||||
![]() | Plate 4 x 6 ![]() | 4 x $0.17 $0.69 | ||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | 4 x $0.17 $0.69 | ||||
![]() | Plate 1 x 12 ![]() | 4 x $0.17 $0.69 | ||||
![]() | Wedge Plate 6 x 3 Left ![]() | 5 x $0.13 $0.67 | ||||
![]() | Plate 2 x 2 ![]() | 12 x $0.05 $0.64 | ||||
![]() | Wheel 30.4 x 20 without Pinholes, with Reinforced Rim ![]() | 2 x $0.32 $0.64 | ||||
![]() | Plate 1 x 10 ![]() | 4 x $0.16 $0.64 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 16 x $0.04 $0.64 | ||||
![]() | Wedge Plate 6 x 3 Right ![]() | 5 x $0.12 $0.60 | ||||
![]() | Brick Round 4 x 4 Centre Hole ![]() | 4 x $0.15 $0.59 | ||||
![]() | Brick 1 x 2 ![]() | 4 x $0.15 $0.59 | ||||
![]() | Tile 1 x 3 ![]() | 4 x $0.15 $0.59 | ||||
![]() | Technic Beam 1 x 11.5 Double Bent Thick ![]() | 4 x $0.15 $0.59 | ||||
![]() | Brick Special 1 x 1 with Headlight ![]() | 4 x $0.15 $0.59 | ||||
![]() | Bar 6L with Stop Ring ![]() | 4 x $0.15 $0.59 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 22 x $0.03 $0.59 | ||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | 6 x $0.09 $0.56 | ||||
![]() | Brick 1 x 2 without Bottom Tube ![]() | 3 x $0.19 $0.56 | ||||
![]() | Plate 1 x 3 ![]() | 6 x $0.09 $0.56 | ||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | 8 x $0.07 $0.53 | ||||
![]() | Technic Axle 5 with Stop ![]() | 2 x $0.27 $0.53 | ||||
![]() | Plate 1 x 8 ![]() | 3 x $0.17 $0.52 | ||||
![]() | Plate 1 x 1 ![]() | 9 x $0.05 $0.48 | ||||
![]() | Technic Beam 1 x 2 Thick ![]() | 3 x $0.16 $0.48 | ||||
![]() | Wedge Plate 4 x 2 Left ![]() | 2 x $0.24 $0.48 | ||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | 6 x $0.08 $0.48 | ||||
![]() | Plate 1 x 6 ![]() | 4 x $0.12 $0.48 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | 12 x $0.04 $0.48 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | 12 x $0.04 $0.48 | ||||
![]() | Plate 2 x 3 ![]() | 7 x $0.07 $0.47 | ||||
![]() | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin ![]() | 5 x $0.09 $0.47 | ||||
![]() | Brick 2 x 4 ![]() | 2 x $0.23 $0.45 | ||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | 2 x $0.23 $0.45 | ||||
![]() | Plate Special 4 x 6, Studs on 3 Edges ![]() | 2 x $0.23 $0.45 | ||||
![]() | Wedge Plate 4 x 2 Right ![]() | 2 x $0.23 $0.45 | ||||
![]() | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] ![]() | 8 x $0.05 $0.43 | ||||
![]() | Plate 4 x 12 ![]() | 1 x $0.43 $0.43 | ||||
![]() | Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank ![]() | 4 x $0.11 $0.43 | ||||
![]() | Brick Special 1 x 2 with Grille ![]() | 4 x $0.11 $0.43 | ||||
![]() | Panel 1 x 1 x 1 Corner ![]() | 4 x $0.11 $0.43 | ||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | 4 x $0.11 $0.43 | ||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | 6 x $0.07 $0.40 | ||||
![]() | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle ![]() | 6 x $0.07 $0.40 | ||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | 6 x $0.07 $0.40 | ||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | 2 x $0.20 $0.40 | ||||
![]() | Brick 2 x 6 ![]() | 2 x $0.20 $0.40 | ||||
![]() | Brick 1 x 3 ![]() | 4 x $0.09 $0.37 | ||||
![]() | Brick 2 x 2 Corner ![]() | 4 x $0.09 $0.37 | ||||
![]() | Plate 2 x 12 ![]() | 2 x $0.19 $0.37 | ||||
![]() | Plate 2 x 8 ![]() | 2 x $0.17 $0.35 | ||||
![]() | Tile Special 2 x 2 Inverted ![]() | 2 x $0.17 $0.35 | ||||
![]() | Plate 1 x 8 ![]() | 2 x $0.17 $0.35 | ||||
![]() | Brick 2 x 4 ![]() | 2 x $0.17 $0.35 | ||||
![]() | Technic Pin 1/2 without Friction Ridges ![]() | 13 x $0.03 $0.35 | ||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | 13 x $0.03 $0.35 | ||||
![]() | Plate 1 x 2 ![]() | 5 x $0.07 $0.33 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 5 x $0.07 $0.33 | ||||
![]() | Brick Special 1 x 2 with Grille ![]() | 5 x $0.07 $0.33 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 6 x $0.05 $0.32 | ||||
![]() | Plate Special 1 x 8 with Door Rail ![]() | 2 x $0.16 $0.32 | ||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | 4 x $0.08 $0.32 | ||||
![]() | Weapon Gun / Blaster Small (Star Wars) ![]() | 2 x $0.16 $0.32 | ||||
![]() | Technic Beam 1 x 2 Thin ![]() | 4 x $0.08 $0.32 | ||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | 2 x $0.16 $0.32 | ||||
![]() | Technic Axle 6 ![]() | 4 x $0.08 $0.32 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 2 x $0.16 $0.32 | ||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | 2 x $0.16 $0.32 | ||||
![]() | Weapon Gun / Blaster Short (Star Wars) ![]() | 1 x $0.32 $0.32 | ||||
![]() | Brick 2 x 4 ![]() | 2 x $0.16 $0.32 | ||||
![]() | Wedge Plate 3 x 2 Right ![]() | 3 x $0.11 $0.32 | ||||
![]() | Projectile, Spring Shooter Ammunition 8L Bar ![]() | 3 x $0.11 $0.32 | ||||
![]() | Wedge Plate 3 x 2 Left ![]() | 3 x $0.11 $0.32 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 8 x $0.04 $0.32 | ||||
![]() | Hinge Brick 1 x 2 Base ![]() | 2 x $0.15 $0.29 | ||||
![]() | Brick Curved 6 x 1 ![]() | 2 x $0.15 $0.29 | ||||
![]() | Tile Special 1 x 1 with Clip with Rounded Edges ![]() | 2 x $0.15 $0.29 | ||||
![]() | Tile Special Round 2 x 2 with Hole ![]() | 3 x $0.09 $0.28 | ||||
![]() | Brick Special 1 x 4 with 4 Studs on One Side ![]() | 2 x $0.13 $0.27 | ||||
![]() | Hinge Plate 2 x 4 with Pin Hole with 3 Holes - Top ![]() | 4 x $0.07 $0.27 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 4 x $0.07 $0.27 | ||||
![]() | Brick Wedged 2 x 2 Facet ![]() | 4 x $0.07 $0.27 | ||||
![]() | Technic Beam 3 x 3 L-Shape Thin ![]() | 2 x $0.13 $0.27 | ||||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | 4 x $0.07 $0.27 | ||||
![]() | Technic Brick 1 x 6 [5 Pin Holes] ![]() | 2 x $0.13 $0.27 | ||||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | 4 x $0.07 $0.27 | ||||
![]() | Plate 6 x 6 ![]() | 1 x $0.25 $0.25 | ||||
![]() | Plate 4 x 6 ![]() | 1 x $0.25 $0.25 | ||||
![]() | Brick Special 1 x 4 with Groove ![]() | 3 x $0.08 $0.24 | ||||
![]() | Plate 2 x 4 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Plate Special 1 x 8 with Door Rail ![]() | 1 x $0.24 $0.24 | ||||
![]() | Equipment Hose Nozzle / Gun with Side String Hole Simplified ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | 2 x $0.12 $0.24 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 2 x $0.12 $0.24 | ||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | 4 x $0.05 $0.21 | ||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | 4 x $0.05 $0.21 | ||||
![]() | Tile Special 2 x 2 with Top Pin ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate 2 x 2 ![]() | 4 x $0.05 $0.21 | ||||
![]() | Technic Axle 2 Notched ![]() | 4 x $0.05 $0.21 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 4 x $0.05 $0.21 | ||||
![]() | Wedge Plate 6 x 3 Right ![]() | 2 x $0.11 $0.21 | ||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | 2 x $0.11 $0.21 | ||||
![]() | Technic Axle Pin with Friction Ridges Lengthwise ![]() | 8 x $0.03 $0.21 | ||||
![]() | Brick Special 1 x 4 with Groove ![]() | 3 x $0.07 $0.20 | ||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | 3 x $0.07 $0.20 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 1 x $0.20 $0.20 | ||||
![]() | Technic Pin 1/2 without Friction Ridges ![]() | 5 x $0.04 $0.20 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plate 2 x 2 Corner ![]() | 2 x $0.09 $0.19 | ||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | 2 x $0.09 $0.19 | ||||
![]() | Panel 1 x 2 x 1 with Rounded Corners and Central Divider ![]() | 1 x $0.19 $0.19 | ||||
![]() | Wedge Plate 6 x 3 Left ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate 2 x 6 ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 2 x $0.09 $0.19 | ||||
![]() | Pneumatic T-Piece (T Bar) [New Style] ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate 2 x 8 ![]() | 1 x $0.19 $0.19 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 3 x $0.05 $0.16 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate Special 4 x 4 with 2 x 2 Opening ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | 2 x $0.08 $0.16 | ||||
![]() | Bracket 1 x 2 - 2 x 4 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Bar Holder with Clip ![]() | 2 x $0.08 $0.16 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 2 x $0.08 $0.16 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots ![]() | 6 x $0.03 $0.16 | ||||
![]() | Technic Pin Long without Friction Ridges ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 4 x $0.04 $0.16 | ||||
![]() | Technic Beam 2 x 4 L-Shape Thick ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] ![]() | 4 x $0.04 $0.16 | ||||
![]() | Cone 1 x 1 [Top Groove] ![]() | 4 x $0.04 $0.16 | ||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | 4 x $0.04 $0.16 | ||||
![]() | Technic Axle and Pin Connector Perpendicular Double Split ![]() | 1 x $0.15 $0.15 | ||||
![]() | Equipment Space Binoculars / Scanner / Electrobinoculars ![]() | 1 x $0.15 $0.15 | ||||
![]() | Brick Round 1 x 1 Open Stud ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick and Axle Separator v2.0 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plate 1 x 6 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Beam 1 x 3 Thick ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Beam 3 x 5 L-Shape Thick ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 1 x 2 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 2 x 2 Corner ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Axle and Pin Connector Angled #1 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Technic Beam 1 x 7 Thick ![]() | 1 x $0.12 $0.12 | ||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | 1 x $0.12 $0.12 | ||||
![]() | Brick Curved Inverted 4 x 1 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Brick Sloped Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 2 x $0.05 $0.11 | ||||
![]() | Brick Wedged, Curved Inverted 6 x 4 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | 4 x $0.03 $0.11 | ||||
![]() | Technic Axle 2 Notched ![]() | 4 x $0.03 $0.11 | ||||
![]() | Plate Special 2 x 2 with Pin on Bottom ![]() | 4 x $0.03 $0.11 | ||||
![]() | Plate Special 1 x 2 with Pin Hole on Top ![]() | 4 x $0.03 $0.11 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | 4 x $0.03 $0.11 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.08 $0.08 | ||||
![]() | Wedge Plate 8 x 3, 22° Left ![]() | 1 x $0.08 $0.08 | ||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Sloped Inverted 45° 6 x 1 Double with 1 x 4 Recessed ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Pin 3/4 ![]() | 3 x $0.03 $0.08 | ||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | 3 x $0.03 $0.08 | ||||
![]() | Wedge Plate 3 x 3 Cut Corner ![]() | 2 x $0.04 $0.08 | ||||
![]() | Tile Round 1 x 1 ![]() | 3 x $0.03 $0.08 | ||||
![]() | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Axle 3 with Stud ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 2 x 2 with Pin on Bottom ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole ![]() | 2 x $0.04 $0.08 | ||||
![]() | Wedge Plate 2 x 4 ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Pin with Friction Ridges Lengthwise and Towball ![]() | 2 x $0.04 $0.08 | ||||
![]() | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 2 x 2 with 2 Pin Holes ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 1 x $0.07 $0.07 | ||||
![]() | Wedge Plate 8 x 3, 22° Right ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | 2 x $0.03 $0.05 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on Side ![]() | 2 x $0.03 $0.05 | ||||
![]() | Technic Axle 4 with Stop ![]() | 2 x $0.03 $0.05 | ||||
![]() | Tile Special 1 x 2 with Handle ![]() | 1 x $0.03 $0.03 | ||||
Minifigures included in set 75104-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | First Order Crew Member / Fleet Engineer / Gunner, Light Nougat Skin fig-004115, sw0671, BOID 282527 | 1 | $4.67 |
![]() | First Order Crew Member / Fleet Engineer / Gunner, Reddish Brown Skin fig-004150, sw0654, BOID 487154 | 1 | $3.71 |
![]() | First Order Officer / Lieutenant / Captain, Female fig-004149, sw0665, BOID 17928 | 1 | $10.71 |
![]() | General Hux, Cap fig-004147, sw0662, BOID 366596 | 1 | $15.38 |
![]() | Kylo Ren, Black Head fig-004146, sw0663, BOID 189347 | 1 | $30.54 |
![]() | Stormtrooper Officer, First Order, Dark Red Pauldron fig-004148, sw0664, BOID 946867 | 1 | $17.85 |
| Total minifigure value: | $82.86 | ||
Compare the value of buying Kylo Ren's Command Shuttle as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $110.42 |
| Minifigure value | $82.86 |
| Total inventory value | $193.28 |
BrickLink 
Ratio: what the parts sell for, over what the set sells for. Above 1× the parts are worth more than the set.
Brick Owl 
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $132.79 | 17 | $176.51 | 1.33 |
| Used | 6 months | ? | ? | $116.00 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $160.79 | $312.50 | 1.94 |
| 6 months | $153.37 | $171.11 | 1.12 | |
| 1 year | $144.47 | $179.34 | 1.24 | |
| Used | Current | $119.23 | $153.85 | 1.29 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 18 |
- Includes 6 minifigures with assorted weapons and accessories: a Kylo Ren, General Hux, First Order Officer, 2 First Order Crew and a First Order Stormtrooper Officer
- Features opening front, rear and bottom storage bays; wing-mounted, spring-loaded shooters and detachable weapon racks, and amazing extending wing function
- Weapons include 2 blaster pistols, blaster and Kylo Ren's Lightsaber
- Accessories include 4 helmets and an electrobinoculars element
- Activate the amazing extending wing function!
- Launch the spring-loaded shooters!
- Access the storage bays
- Rearm with the detachable weapon racks
- Recreate fantastic scenes from Star Wars: The Force Awakens
- The perfect addition to any LEGO® Star Wars collection
- Measures over 11” (28cm) high, 8” (22cm) long and 7” (20cm) wide with wings retracted, and over 15” (40cm) high with wings extended
Find the cheapest offers for set 75104-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.



![Light Bluish Gray Technic Brick 1 x 16 [15 Pin Holes]](https://api.brickonomics.net/assets/parts/3703/71/lego_element_4211443_photoreal_00001.webp)

![Black Technic Brick 1 x 8 [7 Pin Holes]](https://api.brickonomics.net/assets/parts/3702/0/lego_element_370226_photoreal_00001.webp)



![Dark Bluish Gray Plate Special 4 x 4, Studs on One Edge Plain]](https://api.brickonomics.net/assets/parts/6179/72/lego_element_4509911_photoreal_00001.webp)


![Dark Bluish Gray Technic Brick 1 x 4 [3 Pin Holes]](https://api.brickonomics.net/assets/parts/3701/72/lego_element_4213607_photoreal_00001.webp)














![Light Bluish Gray Technic Brick 1 x 12 [11 Pin Holes]](https://api.brickonomics.net/assets/parts/3895/71/lego_element_4211860_photoreal_00001.webp)




![Red Technic Brick 1 x 4 [3 Pin Holes]](https://api.brickonomics.net/assets/parts/3701/4/lego_element_370121_photoreal_00001.webp)


![Light Bluish Gray Technic Brick 1 x 8 [7 Pin Holes]](https://api.brickonomics.net/assets/parts/3702/71/lego_element_4211442_photoreal_00001.webp)
![Dark Bluish Gray Technic Brick 1 x 14 [13 Pin Holes]](https://api.brickonomics.net/assets/parts/32018/72/lego_element_4211137_photoreal_00001.webp)
















![Black Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/0/lego_element_265426_photoreal_00001.webp)




















![Red Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](https://api.brickonomics.net/assets/parts/32054/4/lego_element_4140806_photoreal_00001.webp)



![Black Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/0/lego_element_408526_photoreal_00001.webp)


![Dark Bluish Gray Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://api.brickonomics.net/assets/parts/10247/72/lego_element_6047417_photoreal_00001.webp)





![Dark Bluish Gray Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/72/lego_element_4211000_photoreal_00001.webp)

![Dark Bluish Gray Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/72/lego_element_6029948_photoreal_00001.webp)












![Light Bluish Gray Plate Special 1 x 2 [Side Handle Closed Ends]](https://api.brickonomics.net/assets/parts/48336/71/lego_element_4244627_photoreal_00001.webp)









![Light Bluish Gray Technic Brick 1 x 4 [3 Pin Holes]](https://api.brickonomics.net/assets/parts/3701/71/lego_element_4211441_photoreal_00001.webp)





![Light Bluish Gray Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/71/lego_element_4278273_photoreal_00001.webp)









![Light Bluish Gray Hinge Brick 1 x 4 [Lower]](https://api.brickonomics.net/assets/parts/3831/71/lego_element_4211461_photoreal_00001.webp)
