Battle for Ninjago City (70728-1)
Price Comparison
No retailers currently stock Battle for Ninjago City in The United States.
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: Battle for Ninjago CitySet number: 70728-1
Year: 2014
Theme: Ninjago
Number of parts: 1224
Number of part types: 348
Age rating: 9 - 14
Retail price: $119.99
Retirement date: 31-07-2015
Price History
Track how the lowest available price for set 70728-1 in The United States has changed over time.
Browse all 1224 parts in set 70728-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 344/348 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Insect Body Part, Leg / Tail / Tentacle / Claw ![]() | |||||||
![]() | Plate 4 x 8 ![]() | |||||||
![]() | Plate 6 x 16 ![]() | |||||||
![]() | Cylinder Hemisphere 2 x 2 Ball Turret Socket Base ![]() | |||||||
![]() | Rock Panel Rectangular 4 x 10 x 6 (aka BURP) ![]() | |||||||
![]() | Creature, Dragon Baby ![]() | |||||||
![]() | Plate 8 x 16 ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Tips ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Tips ![]() | |||||||
![]() | String Cord Thin (0.5mm) 50cm ![]() | |||||||
![]() | Plate 6 x 10 ![]() | |||||||
![]() | Plate 6 x 12 ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] ![]() | |||||||
![]() | Door 1 x 5 x 8.5 Stockade ![]() | |||||||
![]() | Brick Arch 1 x 6 x 3 1/3 Curved Top ![]() | |||||||
![]() | Brick 2 x 10 ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Plant, Leaves 4 x 3 ![]() | |||||||
![]() | Plant, Leaves 6 x 5 ![]() | |||||||
![]() | Brick 2 x 8 ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Tips ![]() | |||||||
![]() | Brick Sloped Inverted 75° 2 x 1 x 3 ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Box / Crate with Handholds 3 x 4 x 1 2/3 ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Tool Chainsaw Blade ![]() | |||||||
![]() | Door Frame 1 x 4 x 6 Type 2 ![]() | |||||||
![]() | Brick 1 x 6 ![]() | |||||||
![]() | Brick 1 x 16 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Plate 6 x 10 ![]() | |||||||
![]() | Ornate Carriage Wheel [43.2mm] ![]() | |||||||
![]() | Plant, Leaves 6 x 5 ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium ![]() | |||||||
![]() | Brick Curved 4 x 1 Double with No Studs ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick 1 x 12 ![]() | |||||||
![]() | Wave / Flame Rounded with Base Rim ![]() | |||||||
![]() | Weapon Axe Blade, Complex (Ninjago) [Techno-Blade] ![]() | |||||||
![]() | Hinge Plate 2 x 4 with Pin Hole with 3 Holes - Top ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Left ![]() | |||||||
![]() | Weapon Axe Blade, Complex (Ninjago) [Techno-Blade] ![]() | |||||||
![]() | Brick Sloped 18° 4 x 1 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Projectile, Technic Competition Arrow, Liftarm Shaft with Hollow Black Rubber End ![]() | |||||||
![]() | Fence Lattice 1 x 4 x 1 ![]() | |||||||
![]() | Brick 1 x 2 x 2 with Inside Stud Holder ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate 2 x 16 ![]() | |||||||
![]() | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Tile 1 x 8 with Groove ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Large Figure Limb Cover / Claw / Spike Large with Axle ![]() | |||||||
![]() | Flag 5 x 6 Hexagonal with C Clips ![]() | |||||||
![]() | Brick 1 x 10 ![]() | |||||||
![]() | Plate 4 x 12 ![]() | |||||||
![]() | Plant, Round 1 x 1 - 3 Bamboo Leaves ![]() | |||||||
![]() | Shield Ovoid with Grip [Plain] ![]() | |||||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Brick 1 x 1 x 3 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Cone 1.17 x 1.17 x 2/3 (Fez) ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate Round 4 x 4 with Pin Hole ![]() | |||||||
![]() | Plate Special 4 x 6 with Trap Door Hinge [Long Pins] ![]() | |||||||
![]() | Technic Panel Fairing #6 Long Smooth, Side B ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Large Figure Weapon Claw, with Clip ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Technic Panel Fairing #5 Long Smooth, Side A ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Brick Sloped 75° 2 x 2 x 3 [Solid Studs] ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Plate Special 2 x 2 with Pin on Bottom ![]() | |||||||
![]() | Support Round 1 x 1 x 6 Solid Pillar ![]() | |||||||
![]() | Brick Arch 1 x 3 x 3 [Gothic] ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Door Frame 2 x 4 x 6 ![]() | |||||||
![]() | Weapon Axe Head, Clip-on (Viking) [Thick Clip] ![]() | |||||||
![]() | Weapon Dagger / Knife ![]() | |||||||
![]() | Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Brick Curved 4 x 2 No Studs ![]() | |||||||
![]() | Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Weapon Sai ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Wedge Plate 4 Stud 45° Angle Plate ![]() | |||||||
![]() | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] ![]() | |||||||
![]() | Minifig Head [Plain] [Hollow Stud] ![]() | |||||||
![]() | Brick 2 x 3 ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Right ![]() | |||||||
![]() | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Wheel 11 x 8 with Center Groove ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Equipment Bottle ![]() | |||||||
![]() | Brick 1 x 1 x 5 with Solid Stud ![]() | |||||||
![]() | Large Figure Weapon Blade, Curved Tip with Axle ![]() | |||||||
![]() | Weapon Scythe / Crescent Blade Serrated with Bar ![]() | |||||||
![]() | Window 1 x 4 x 3 without Shutter Tabs ![]() | |||||||
![]() | Door 1 x 4 x 6 Barred with Stud Handle ![]() | |||||||
![]() | Plate 1 x 10 ![]() | |||||||
![]() | Plate 1 x 12 ![]() | |||||||
![]() | Bar 12L with Open Stud, Towball, and Top Slit [Boat Mast] ![]() | |||||||
![]() | Weapon Sai ![]() | |||||||
![]() | Equipment Bottle ![]() | |||||||
![]() | Launcher, Technic Competition Cannon Flat Bottom [Complete Assembly] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Weapon Sword, Big Blade with Bar ![]() | |||||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Technic Brick 1 x 6 [5 Pin Holes] ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) ![]() | |||||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | |||||||
![]() | Plate 2 x 14 ![]() | |||||||
![]() | Brick 2 x 3 ![]() | |||||||
![]() | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 Triple with Inside Stud Holder ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Cupboard 2 x 3 x 2 with Hollow Studs ![]() | |||||||
![]() | Technic Plate 2 x 8 [7 Holes] ![]() | |||||||
![]() | Turntable 2 x 2 Plate, Base ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Plate 2 x 2 Corner ![]() | |||||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Turntable 2 x 2 Plate - Top ![]() | |||||||
![]() | Barrel 2 x 2 x 2 ![]() | |||||||
![]() | Minifig Neckwear Backpack with Horizontal Pin Hole ![]() | |||||||
![]() | Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] ![]() | |||||||
![]() | Brick Sloped 33° 3 x 2 ![]() | |||||||
![]() | Plate Special 1 x 1 with Vertical Tooth ![]() | |||||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] ![]() | |||||||
![]() | Brick Sloped 75° 2 x 2 x 3 [Solid Studs] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 with Radar Screen Print ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Technic Beam 1 x 7 Thick ![]() | |||||||
![]() | Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] ![]() | |||||||
![]() | Hat, Conical Asian Style ![]() | |||||||
![]() | Wedge Plate 6 x 3 Left ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Technic Axle Connector Smooth [with x Hole + Orientation] ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Panel 1 x 1 x 1 Corner ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Cupboard 2 x 3 x 2 Door ![]() | |||||||
![]() | Plate 2 x 12 ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Right ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Left ![]() | |||||||
![]() | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket ![]() | |||||||
![]() | Tile Round 1 x 1 with Padlock Print ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick Special 1 x 2 with 2 Studs on 1 Side ![]() | |||||||
![]() | Brick Sloped 65° 2 x 1 x 2 ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Bar 6L with Stop Ring ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) ![]() | |||||||
![]() | Technic Axle 8 ![]() | |||||||
![]() | Brick Special 1 x 2 with Studs on 2 Sides ![]() | |||||||
![]() | Plate 1 x 12 ![]() | |||||||
![]() | Brick Sloped 65° 2 x 1 x 2 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Hinge Plate 2 x 4 with Pin Hole with 3 Holes - Bottom ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Bar Holder with Clip ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | |||||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Technic Axle Connector with Axle Hole ![]() | |||||||
![]() | Food Hot Dog / Sausage ![]() | |||||||
![]() | Technic Axle 2 Notched ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Brick Curved 4 x 1 Double with No Studs ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Technic Brick 1 x 2 with Axle Hole Type 2 [X Opening] ![]() | |||||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | |||||||
![]() | Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 with Green Radar, Green/Red Buttons and Disk Slot Print ![]() | |||||||
![]() | Technic Axle and Pin Connector Angled #2 - 180° ![]() | |||||||
![]() | Bar 1L with Top Stud and Two Side Studs ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Tile 2 x 4 with Groove ![]() | |||||||
![]() | Equipment Zip Line Handle ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | |||||||
![]() | Projectile, Spring Shooter Ammunition 8L Bar ![]() | |||||||
![]() | Plate Special 3 x 2 with Rounded End, Hole ![]() | |||||||
![]() | Technic Bush ![]() | |||||||
![]() | Technic Ball Joint ![]() | |||||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | |||||||
![]() | Technic Beam 1 x 5 Thick ![]() | |||||||
![]() | Flag 4 x 1 Wavy [First Wave Right] ![]() | |||||||
![]() | Technic Beam 3 x 5 L-Shape Thick ![]() | |||||||
![]() | Technic Axle Pin with Friction Ridges Lengthwise ![]() | |||||||
![]() | Technic Axle and Pin Connector Angled #1 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Technic Axle Connector Double Flexible [Rubber] ![]() | |||||||
![]() | Brick Curved 4 x 2 No Studs ![]() | |||||||
![]() | Brick and Axle Separator v2.0 ![]() | |||||||
![]() | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth ![]() | |||||||
![]() | Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] ![]() | |||||||
![]() | Tyre 24 x 14 Shallow Tread (Tread Small Hub), Band Around Center of Tread ![]() | |||||||
![]() | Container Box 2 x 2 x 2 - Top Opening ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Chain 6L [5 Links] ![]() | |||||||
![]() | Wedge Plate 6 x 3 Right ![]() | |||||||
![]() | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] ![]() | |||||||
![]() | Tile Round 1 x 1 ![]() | |||||||
![]() | Treasure Chest Bottom with Rear Slots, with Groove ![]() | |||||||
![]() | Tile Round 2 x 2 with Bottom Stud Holder ![]() | |||||||
![]() | Treasure Chest Lid [Thick Hinge] ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | |||||||
![]() | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small ![]() | |||||||
![]() | Technic Pin 1/2 without Friction Ridges ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Weapon Scythe / Crescent Blade Serrated with Bar ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick Curved Inverted 4 x 1 ![]() | |||||||
![]() | Technic Pin Connector Round [Slotted] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Wedge Plate 4 x 4 Cut Corner ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Brick Sloped Inverted 34° 3 x 1 with Internal Stopper ![]() | |||||||
![]() | Brick Sloped 18° 4 x 1 ![]() | |||||||
![]() | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots ![]() | |||||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | |||||||
![]() | Technic Plate 2 x 4 [3 Holes] ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Technic Axle 4 ![]() | |||||||
![]() | Technic Axle 3 ![]() | |||||||
![]() | Brick Special 1 x 2 with Vertical Clip [Open O Clip] ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | |||||||
![]() | Box 2 x 2 x 2 [Hollow Studs] ![]() | |||||||
![]() | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] ![]() | |||||||
![]() | Tool Grappling Hook ![]() | |||||||
![]() | Technic Axle 3 with Stud ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Technic Axle 5 ![]() | |||||||
![]() | Box 2 x 2 x 2 Door with Slot ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Technic Axle 5.5 with Stop [Rounded Short End] ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
![]() | Brick Special 2 x 2 with Pin and Axle Hole ![]() | |||||||
![]() | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 ![]() | |||||||
![]() | Bar 6L with Stop Ring ![]() | |||||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | |||||||
![]() | Technic Pin Long without Friction Ridges ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | |||||||
![]() | Brick Wedged, Curved 1 x 2 x 2/3 No Studs, Wing End ![]() | |||||||
![]() | Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with Groove ![]() | |||||||
![]() | Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top ![]() | |||||||
![]() | Tile Special 1 x 2 with Handle ![]() | |||||||
![]() | Tool Hammer / Mallet Large ![]() | |||||||
![]() | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Technic Axle 4 with Stop ![]() | |||||||
![]() | Technic Pin 1/2 with 2L Bar Extension ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 Teeth ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Tool Screwdriver and Spanner / Wrench ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | |||||||
![]() | Tile Special 1 x 2 Grille with Bottom Groove ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Glass for Window 1 x 4 x 6 with Dragon Head and Midsection Print ![]() | ||
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | ||
![]() | Sticker Sheet for Set 70728-1 ![]() | ||
![]() | Hips and Black Legs ![]() | ||
Minifigures included in set 70728-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Nindroid Warrior fig-003004, njo0083, BOID 618354 | 2 | $8.10 |
![]() | Jay in Techno Robes Outfit with Shoulder Armor (Rebooted) fig-003058, njo0103, BOID 427696 | 1 | $14.68 |
![]() | Lloyd in Stone Warrior Armor Outfit (Rebooted) fig-003059, njo0104, BOID 736451 | 1 | $36.21 |
![]() | Nindroid Drone fig-003060, njo0093, BOID 849855 | 1 | $2.80 |
![]() | Overlord / Golden Master (Rebooted) fig-003061, njo0107, BOID 41394 | 1 | $113.49 |
![]() | Samurai X / Nya (Rebooted) fig-003062, njo0105, BOID 954806 | 1 | $27.31 |
![]() | Zane in Stone Warrior Armor Outfit (Rebooted) fig-003063, njo0106, BOID 671483 | 1 | $40.23 |
| Total minifigure value: | $250.92 | ||
Compare the value of buying Battle for Ninjago City as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $244.65 |
| Minifigure value | $250.92 |
| Total inventory value | $495.58 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $533.67 | 10 | $382.95 | 0.72 |
| Used | 6 months | ? | ? | $82.58 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $635.89 | $956.85 | 1.5 |
| 6 months | ? | $378.17 | ? | |
| 1 year | ? | $372.67 | ? | |
| Used | Current | $581.39 | $332.08 | 0.57 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 10 |
Find the cheapest offers for set 70728-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.















![Flat Silver Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](https://api.brickonomics.net/assets/parts/30173b/179/bricklink.webp)















![Black Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/0/lego_element_6047276_photoreal_00001.webp)






![Pearl Gold Ornate Carriage Wheel [43.2mm]](https://api.brickonomics.net/assets/parts/15744/297/lego_element_6330617_photoreal_00001.webp)








![Trans-Light Blue Weapon Axe Blade, Complex (Ninjago) [Techno-Blade]](https://api.brickonomics.net/assets/parts/15621/41/bricklink.webp)





![Trans-Yellow Weapon Axe Blade, Complex (Ninjago) [Techno-Blade]](https://api.brickonomics.net/assets/parts/15621/46/bricklink.webp)























![Trans-Light Blue Shield Ovoid with Grip [Plain]](https://api.brickonomics.net/assets/parts/92747/41/bricklink.webp)
![Black Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/0/lego_element_4515368_photoreal_00001.webp)







![Dark Green Plate Special 4 x 6 with Trap Door Hinge [Long Pins]](https://api.brickonomics.net/assets/parts/92099/288/lego_element_6074913_photoreal_00001.webp)


![Red Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/4/lego_element_366021_photoreal_00001.webp)




![Dark Bluish Gray Brick Sloped 75° 2 x 2 x 3 [Solid Studs]](https://api.brickonomics.net/assets/parts/98560/72/lego_element_6000853_photoreal_00001.webp)



