Bikini Bottom Undersea Party (3818-1)
Price Comparison
Find the cheapest deal for Bikini Bottom Undersea Party across 1 retailer in The United States.
| Shop | Price |
|---|---|
![]() |
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: Bikini Bottom Undersea PartySet number: 3818-1
Year: 2012
Theme: SpongeBob SquarePants
Number of parts: 471
Number of part types: 171
Age rating: 6 - 12
Retail price: $49.99
Retirement date: 31-12-2013
Price History
Track how the lowest available price for set 3818-1 in The United States has changed over time.
Browse all 471 parts in set 3818-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 166/171 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin ![]() | |||||||
![]() | Brick Sloped Inverted 75° 2 x 1 x 3 ![]() | |||||||
![]() | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Tips ![]() | |||||||
![]() | Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder ![]() | |||||||
![]() | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] ![]() | |||||||
![]() | Tile Round 2 x 2 with Bottom Cross ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | |||||||
![]() | Plant, Palm Leaf Small ![]() | |||||||
![]() | Brick 2 x 2 x 3 ![]() | |||||||
![]() | Brick Sloped 75° 2 x 2 x 3 Double Convex ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | |||||||
![]() | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Plate 4 x 6 ![]() | |||||||
![]() | Wedge Plate 3 x 6 Cut Corners ![]() | |||||||
![]() | Brick Arch 1 x 8 x 2 ![]() | |||||||
![]() | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] ![]() | |||||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | |||||||
![]() | Bar 1 x 4 x 2 ![]() | |||||||
![]() | Brick 1 x 2 x 2 with Inside Stud Holder ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | |||||||
![]() | Bar 1 x 6 [Closed Studs] ![]() | |||||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | |||||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | |||||||
![]() | Tile 1 x 2 with Stylised Computer Console Print ![]() | |||||||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip with Rounded Tips ![]() | |||||||
![]() | Brick Arch 1 x 6 Raised Arch ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Plate 6 x 10 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Brick Special 1 x 2 with Studs on 2 Sides ![]() | |||||||
![]() | Technic Brick 1 x 1 with Pin Hole ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Brick 2 x 4 ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick Curved 1 x 2 x 1 1/3 with Curved Top ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Plate 4 x 8 ![]() | |||||||
![]() | Panel 1 x 2 x 1 [Square Corners] ![]() | |||||||
![]() | Bracket 1 x 2 - 1 x 4 [Square Corners] ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Plant, Round 1 x 1 - 3 Bamboo Leaves ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Plate Round Corner 3 x 3 ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Brick 1 x 4 ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Hinge Brick 1 x 2 Base ![]() | |||||||
![]() | Equipment Cup / Mug [Plain] ![]() | |||||||
![]() | Boat / Ship Wheel / Helm with Slotted Pin ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Wedge Plate 6 x 3 Right ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Wedge Plate 6 x 3 Left ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Treasure Chest Bottom with Rear Slots, with Groove ![]() | |||||||
![]() | Brick Arch 1 x 6 Raised Arch ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Plate 2 x 10 ![]() | |||||||
![]() | Brick Sloped 33° 3 x 1 ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Window 1 x 2 x 2 Flat Front ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Hinge Brick 2 x 2 Top Plate Thin ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Tile Special 2 x 2 with Bar, Hollow Stud with Stop Ring (Flag Pole) ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Flame / Headwear Accessory Plume / Feather, Triple Point ![]() | |||||||
![]() | Brick 1 x 1 x 5 with Solid Stud ![]() | |||||||
![]() | Plant, Cherries ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Food Popsicle / Lollipop ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) ![]() | |||||||
![]() | Brick 1 x 1 x 5 with Solid Stud ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder ![]() | |||||||
![]() | Turntable 2 x 2 Plate, Base ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) ![]() | |||||||
![]() | Brick Round 2 x 2 [Grill] ![]() | |||||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | |||||||
![]() | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Brick 2 x 2 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Brick Round 1 x 1 Open Stud ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Equipment Dish / Plate / Bowl 3 x 3 [Plain] ![]() | |||||||
![]() | Brick Special 1 x 1 with Studs on 2 Sides ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plant, Carrot Top ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Technic Axle 2 Notched ![]() | |||||||
![]() | Turntable 2 x 2 Plate - Top ![]() | |||||||
![]() | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] ![]() | |||||||
![]() | Technic Beam 1 x 5 Thick ![]() | |||||||
![]() | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye ![]() | |||||||
![]() | Brick Round 2 x 2 with Axle Hole ![]() | |||||||
![]() | Bar 4L (Lightsaber Blade / Wand) ![]() | |||||||
![]() | Technic Pin without Friction Ridges Lengthwise ![]() | |||||||
![]() | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Cone 2 x 2 x 2, Open Stud ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate Special 2 x 2 with 2 Pin Holes ![]() | |||||||
![]() | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 ![]() | |||||||
![]() | Tile Special 1 x 2 with Handle ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Box 2 x 2 x 2 Door with Slot ![]() | |||||||
![]() | Box 2 x 2 x 2 [Hollow Studs] ![]() | |||||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | |||||||
![]() | Panel 1 x 2 x 1 [Rounded Corners] ![]() | |||||||
![]() | Tool Hammer / Mallet Large ![]() | |||||||
![]() | Plate Round 4 x 4 with Pin Hole ![]() | |||||||
![]() | Brick Arch 1 x 4 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise and Towball ![]() | |||||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth ![]() | |||||||
![]() | Antenna 1 x 4 with Flat Top ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Turntable 4 x 4 Square Base, Locking ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Technic Pin Long without Friction Ridges ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Technic Axle Pin with Friction Ridges Lengthwise ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Panel 1 x 2 x 2 with Side Supports - Hollow Studs with Porthole Blue on Orange Background Print ![]() | ||
![]() | Dish 2 x 2 Inverted [Radar] with Dark Red Swirl and Medium Blue Spots Print ![]() | ||
![]() | Dish 8 x 8 Inverted [Radar], Solid Studs, Rounded Anti-stud Underside ![]() | ||
![]() | Sticker Sheet for Set 3818-1 ![]() | ||
![]() | Seat / Chair 2 x 2 with Center Sprue Mark ![]() | ||
Minifigures included in set 3818-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Mrs. Puff with Flower fig-003285, bob038, BOID 50227 | 1 | $29.21 |
![]() | Patrick Star with Lei and Sunglasses fig-003286, bob037, BOID 634649 | 1 | $14.02 |
![]() | SpongeBob Squarepants with Lei fig-003287, bob036, BOID 665198 | 1 | $9.34 |
![]() | Squidward Tentacles with Lei fig-003288, bob035, BOID 373482 | 1 | $11.69 |
| Total minifigure value: | $64.25 | ||
Compare the value of buying Bikini Bottom Undersea Party as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $66.14 |
| Minifigure value | $64.25 |
| Total inventory value | $130.39 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $99.21 | ? |
| Used | 6 months | ? | ? | $13.66 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $379.81 | $222.30 | 0.59 |
| 6 months | ? | $80.08 | ? | |
| 1 year | $236.69 | $78.13 | 0.33 | |
| Used | Current | $190.81 | $95.25 | 0.5 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 3818-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.




![Blue Dish 3 x 3 Inverted [Radar]](https://api.brickonomics.net/assets/parts/43898/1/lego_element_6195819_photoreal_00001.webp)





![Red Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]](https://api.brickonomics.net/assets/parts/73983/4/lego_element_6102786_photoreal_00001.webp)

![Blue Hinge Brick 1 x 4 [Lower]](https://api.brickonomics.net/assets/parts/3831/1/lego_element_6320053_photoreal_00001.webp)



![Blue Hinge Brick 1 x 4 [Upper]](https://api.brickonomics.net/assets/parts/3830/1/lego_element_6392876_photoreal_00001.webp)






![Orange Panel 1 x 4 x 3 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/60581/25/lego_element_6129596_photoreal_00001.webp)




![Red Hinge Brick 1 x 4 [Upper]](https://api.brickonomics.net/assets/parts/3830/4/lego_element_4519983_photoreal_00001.webp)
![White Bar 1 x 6 [Closed Studs]](https://api.brickonomics.net/assets/parts/6140/15/lego_element_4288961_photoreal_00001.webp)
![Red Plate Special 1 x 2, Top Clip [Split]](https://api.brickonomics.net/assets/parts/92280/4/lego_element_4597713_photoreal_00001.webp)


![Red Hinge Brick 1 x 4 [Lower]](https://api.brickonomics.net/assets/parts/3831/4/lego_element_6397573_photoreal_00001.webp)




![Blue Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/1/lego_element_408523_photoreal_00001.webp)











![White Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/15/lego_element_408501_photoreal_00001.webp)






![Trans-Brown Panel 1 x 2 x 1 [Square Corners]](https://api.brickonomics.net/assets/parts/4865a/40/lego_element_4200798_photoreal_00001.webp)
![Light Bluish Gray Bracket 1 x 2 - 1 x 4 [Square Corners]](https://api.brickonomics.net/assets/parts/2436/71/bricklink.webp)
![Red Dish 3 x 3 Inverted [Radar]](https://api.brickonomics.net/assets/parts/43898/4/lego_element_6365073_photoreal_00001.webp)









![Trans-Clear Equipment Cup / Mug [Plain]](https://api.brickonomics.net/assets/parts/3899/47/lego_element_6514013_photoreal_00001.webp)

![Blue Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/1/lego_element_4278276_photoreal_00001.webp)





![Black Dish 2 x 2 Inverted [Radar]](https://api.brickonomics.net/assets/parts/4740/0/lego_element_474026_photoreal_00001.webp)


![Red Plate Special 1 x 2 [Side Handle Closed Ends]](https://api.brickonomics.net/assets/parts/48336/4/lego_element_4226876_photoreal_00001.webp)














![Orange Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/25/lego_element_4118829_photoreal_00001.webp)











![Dark Bluish Gray Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/72/lego_element_4211000_photoreal_00001.webp)





![Tan Brick Round 2 x 2 [Grill]](https://api.brickonomics.net/assets/parts/92947/19/lego_element_4650647_photoreal_00001.webp)

![Red Panel 1 x 2 x 2 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/87552/4/lego_element_4570470_photoreal_00001.webp)





![Trans-Clear Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/47/lego_element_6163901_photoreal_00001.webp)
![Bright Light Orange Equipment Dish / Plate / Bowl 3 x 3 [Plain]](https://api.brickonomics.net/assets/parts/6256/191/lego_element_4243920_photoreal_00001.webp)






![Black Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips]](https://api.brickonomics.net/assets/parts/60583b/0/lego_element_6320325_photoreal_00001.webp)



![Black Technic Brick 1 x 2 [1 Pin Hole]](https://api.brickonomics.net/assets/parts/3700/0/lego_element_370026_photoreal_00001.webp)




![Black Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top]](https://api.brickonomics.net/assets/parts/32530/0/lego_element_4144024_photoreal_00001.webp)









![Red Box 2 x 2 x 2 [Hollow Studs]](https://api.brickonomics.net/assets/parts/4345b/4/lego_element_4261628_photoreal_00001.webp)

![Black Panel 1 x 2 x 1 [Rounded Corners]](https://api.brickonomics.net/assets/parts/4865b/0/lego_element_6146220_photoreal_00001.webp)








![Reddish Brown Cone 1 x 1 [Top Groove]](https://api.brickonomics.net/assets/parts/59900/70/lego_element_4529242_photoreal_00001.webp)










![Bright Pink Dish 2 x 2 Inverted [Radar] with Dark Red Swirl and Medium Blue Spots Print](https://api.brickonomics.net/assets/parts/4740pr0016/29/bricklink.webp)
![Orange Dish 8 x 8 Inverted [Radar], Solid Studs, Rounded Anti-stud Underside](https://api.brickonomics.net/assets/parts/3961/25/lego_element_4288162_photoreal_00001.webp)
![[No Color/Any Color] Sticker Sheet for Set 3818-1](https://api.brickonomics.net/assets/parts/72333/9999/bricklink.webp)




