Super Robot (31124-1)
Price Comparison
Find the cheapest deal for Super Robot across 2 retailers in The United States.
| Shop | Price |
|---|---|
![]() | |
![]() |
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: Super RobotSet number: 31124-1
Year: 2022
Theme: Creator
Number of parts: 159
Number of part types: 52
Age rating: 6+
Retail price: $9.99
Retirement date: 31-12-2024
Price History
Track how the lowest available price for set 31124-1 in The United States has changed over time.
Browse all 159 parts in set 31124-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 52/52 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Brick Sloped 65° 2 x 2 x 2 with Bottom Tube ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | |||||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Brick Curved 2 x 1 No Studs [1/2 Bow] ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Bracket 1 x 1 - 1 x 1 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate ![]() | |||||||
![]() | Plate Special 1 x 2 with End Towball ![]() | |||||||
![]() | Tile 1 x 6 with Groove ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Wedge Plate 2 x 2 Cut Corner ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides ![]() | |||||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Centre Side Towball Socket ![]() | |||||||
![]() | Tile Round 1 x 1 Quarter ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Wedge Plate 3 x 3 Cut Corner ![]() | |||||||
![]() | Brick Sloped 30° 1 x 2 x 2/3 ![]() | |||||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Brick 2 x 3 ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Special 1 x 2 Rounded with 2 Open Studs ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Right ![]() | |||||||
![]() | Plate Special 1 x 2 with Handles on Ends ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Wedge Plate 2 x 2 Right ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Left ![]() | |||||||
![]() | Wedge Plate 2 x 2 Left ![]() | |||||||
![]() | Plate Special 1 x 2 Side Handle [Free Ends] ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | |||||||
![]() | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] ![]() | |||||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 Inverted ![]() | |||||||
![]() | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End ![]() | |||||||
Compare the value of buying Super Robot as a complete set versus the total value of all parts individually.
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $13.60 | 29 | $10.78 | 0.79 |
| Used | 6 months | ? | ? | $7.99 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $16.24 | $12.61 | 0.78 |
| 6 months | $11.52 | $11.95 | 1.04 | |
| 1 year | $10.42 | $12.09 | 1.16 | |
| Used | Current | $9.12 | $9.83 | 1.08 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 33 |
LEGO® fans aged 6 and up will love playing out all-action futuristic stories with this Creator 3in1 Super Robot (31124).
This LEGO Creator 3in1 building set provides 3 different playtime experiences for kids to savor. They can construct the posable Super Robot, which has a set of wings on the back, then rebuild it into a posable mecha dragon or a jet plane with adjustable wings.
- Packed with features – The Super Robot has a posable head, legs, feet, arms, hands and wings; the mecha dragon is also fully posable; while the superfast jet has adjustable wings
- Portable size – The Super Robot stands over 5.5 in. (15 cm) high, giving kids the chance to play with it at home or take with them wherever they go
- LEGO® Creator 3in1 sets inspire kids to enjoy endless adventures
- All LEGO® Sets are rigorously tested to satisfy child-safety standards
Find the cheapest offers for set 31124-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.









![Dark Bluish Gray Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/61252/72/lego_element_6360111_photoreal_00001.webp)


![Red Brick Curved 2 x 1 No Studs [1/2 Bow]](https://api.brickonomics.net/assets/parts/11477/4/lego_element_6029946_photoreal_00001.webp)












![Black Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/76959/0/lego_element_6425507_photoreal_00001.webp)























![Black Plate Special 1 x 2 Side Handle [Free Ends]](https://api.brickonomics.net/assets/parts/2540/0/lego_element_4140588_photoreal_00001.webp)

![Black Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/0/lego_element_4515368_photoreal_00001.webp)
![Light Bluish Gray Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment]](https://api.brickonomics.net/assets/parts/3839b/71/lego_element_4211464_photoreal_00001.webp)
![Black Brick Special 1 x 2 Palisade [aka Log]](https://api.brickonomics.net/assets/parts/30136/0/lego_element_4121914_photoreal_00001.webp)

