Blacksmith Shop (2508-1)
Price Comparison
No retailers currently stock Blacksmith Shop in The United States.
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: Blacksmith ShopSet number: 2508-1
Year: 2011
Theme: Ninjago
Number of parts: 189
Number of part types: 89
Age rating: 7 - 14
Retail price: $19.99
Retirement date: 31-12-2011
Browse all 189 parts in set 2508-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 89/89 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Fence 1 x 8 x 2 2/3 ![]() | |||||||
![]() | Tile 2 x 2 with Map Cave, Tree, House, Waterfall Print ![]() | |||||||
![]() | Tile Round 2 x 2 with Bottom Cross ![]() | |||||||
![]() | Plate 8 x 16 ![]() | |||||||
![]() | Brick Sloped 75° 2 x 2 x 3 Double Convex ![]() | |||||||
![]() | Brick 1 x 3 ![]() | |||||||
![]() | Weapon Pike / Spear [4 Side Blades] ![]() | |||||||
![]() | Technic Beam 1 x 11 Thick ![]() | |||||||
![]() | Tile 2 x 2 with Groove ![]() | |||||||
![]() | Brick Special 1 x 2 Palisade [aka Log] ![]() | |||||||
![]() | Plate 6 x 8 ![]() | |||||||
![]() | Weapon Bladed Claw ![]() | |||||||
![]() | Tile Special 1 x 1 with Clip and Straight Tips ![]() | |||||||
![]() | Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips] ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Technic Pin 3/4 ![]() | |||||||
![]() | Technic Pin Connector Round [Slotted] ![]() | |||||||
![]() | Weapon Pike / Spear Round End ![]() | |||||||
![]() | Brick Arch 1 x 5 x 4 [Continuous Bow] ![]() | |||||||
![]() | Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin ![]() | |||||||
![]() | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] ![]() | |||||||
![]() | Brick 1 x 2 ![]() | |||||||
![]() | Brick Special 1 x 1 with Headlight ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 Double / Inverted with Bottom Stud Holder ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening] ![]() | |||||||
![]() | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Plant, Leaves 6 x 5 ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Brick Sloped 45° 2 x 1 with Bottom Pin ![]() | |||||||
![]() | Technic Brick 1 x 4 [3 Pin Holes] ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Brick Special 1 x 4 Palisade [aka Log] ![]() | |||||||
![]() | Tile 2 x 4 with Groove ![]() | |||||||
![]() | Food Turkey Drumstick [Short] - 20mm Round Opening ![]() | |||||||
![]() | Brick Sloped 33° 3 x 1 ![]() | |||||||
![]() | Brick Sloped Inverted 75° 2 x 1 x 3 ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick U Clip] ![]() | |||||||
![]() | Brick Special 1 x 1 with Handle ![]() | |||||||
![]() | Brick Sloped 65° 2 x 1 x 2 ![]() | |||||||
![]() | Technic Plate 2 x 8 [7 Holes] ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Technic Brick 1 x 2 [1 Pin Hole] ![]() | |||||||
![]() | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes ![]() | |||||||
![]() | Fence Lattice 1 x 4 x 1 ![]() | |||||||
![]() | Weapon Sword / Scimitar Notched Blade ![]() | |||||||
![]() | Support Round 1 x 1 x 6 Solid Pillar ![]() | |||||||
![]() | Container Box 2 x 2 x 2 - Top Opening ![]() | |||||||
![]() | Tile 1 x 3 ![]() | |||||||
![]() | Arm Skeleton Bent with Clips at 90° [Vertical Grip] ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | |||||||
![]() | Technic Pin with Friction Ridges Lengthwise and Center Slots ![]() | |||||||
![]() | Brick Sloped Inverted 45° 6 x 1 Double with 1 x 4 Recessed ![]() | |||||||
![]() | Plate 1 x 10 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate 2 x 8 ![]() | |||||||
![]() | Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard] ![]() | |||||||
![]() | Flame / Headwear Accessory Plume / Feather, Triple Point ![]() | |||||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | |||||||
![]() | Plant, Leaves 4 x 3 ![]() | |||||||
![]() | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced ![]() | |||||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | |||||||
![]() | Technic Gear 12 Tooth Bevel ![]() | |||||||
![]() | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Left ![]() | |||||||
![]() | Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 ![]() | |||||||
![]() | Bracket 1 x 2 - 2 x 2 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Brick 2 x 2 Corner ![]() | |||||||
![]() | Technic Beam 1 x 5 Thick ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Wedge Plate 8 x 3, 22° Right ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 1 ![]() | |||||||
![]() | Technic Axle 8 with Stop ![]() | |||||||
![]() | Tool Hammer / Mallet Large ![]() | |||||||
![]() | Plate Special 1 x 1 with Tooth ![]() | |||||||
![]() | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots ![]() | |||||||
![]() | Tile Special 2 x 2 with Top Pin ![]() | |||||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | |||||||
![]() | Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] ![]() | |||||||
![]() | Technic Axle 5.5 with Stop [Rounded Short End] ![]() | |||||||
![]() | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] ![]() | |||||||
Minifigures included in set 2508-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Kai (The Golden Weapons) fig-000418, njo0007, BOID 183459 | 1 | $16.40 |
![]() | Kruncha fig-002724, njo0024, BOID 178270 | 1 | $20.19 |
| Total minifigure value: | $36.59 | ||
Compare the value of buying Blacksmith Shop as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $48.91 |
| Minifigure value | $36.59 |
| Total inventory value | $85.50 |
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $54.88 | ? |
| Used | 6 months | ? | ? | $7.85 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | ? | $108.48 | ? |
| 6 months | ? | $45.24 | ? | |
| 1 year | ? | $61.00 | ? | |
| Used | Current | $53.56 | $31.89 | 0.6 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 2508-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.








![Light Bluish Gray Weapon Pike / Spear [4 Side Blades]](https://api.brickonomics.net/assets/parts/43899/71/lego_element_4520991_photoreal_00001.webp)


![Reddish Brown Brick Special 1 x 2 Palisade [aka Log]](https://api.brickonomics.net/assets/parts/30136/70/lego_element_4211180_photoreal_00001.webp)



![Black Plate Special 1 x 2 with Clips Horizontal [Thick U-Clips]](https://api.brickonomics.net/assets/parts/60470a/0/lego_element_4537901_photoreal_00001.webp)
![Red Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/4/lego_element_408521_photoreal_00001.webp)

![Dark Red Technic Pin Connector Round [Slotted]](https://api.brickonomics.net/assets/parts/62462/320/lego_element_6173131_photoreal_00001.webp)

![Dark Brown Brick Arch 1 x 5 x 4 [Continuous Bow]](https://api.brickonomics.net/assets/parts/2339/308/bricklink.webp)


![Black Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](https://api.brickonomics.net/assets/parts/30173b/0/bricklink.webp)




![Black Technic Gear 20 Tooth Double Bevel with Axle Hole Type 2 [X Opening]](https://api.brickonomics.net/assets/parts/32269/0/lego_element_4177430_photoreal_00001.webp)
![Flat Silver Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](https://api.brickonomics.net/assets/parts/30173b/179/bricklink.webp)




![Black Technic Brick 1 x 4 [3 Pin Holes]](https://api.brickonomics.net/assets/parts/3701/0/lego_element_370126_photoreal_00001.webp)


![Reddish Brown Brick Special 1 x 4 Palisade [aka Log]](https://api.brickonomics.net/assets/parts/30137/70/lego_element_4211181_photoreal_00001.webp)

![Dark Orange Food Turkey Drumstick [Short] - 20mm Round Opening](https://api.brickonomics.net/assets/parts/33057/484/lego_element_4278013_photoreal_00001.webp)


![Black Plate Special 1 x 1 with Clip Vertical [Thick U Clip]](https://api.brickonomics.net/assets/parts/4085c/0/lego_element_408526_photoreal_00001.webp)


![Dark Bluish Gray Technic Plate 2 x 8 [7 Holes]](https://api.brickonomics.net/assets/parts/3738/72/lego_element_4260707_photoreal_00001.webp)

![Black Technic Brick 1 x 2 [1 Pin Hole]](https://api.brickonomics.net/assets/parts/3700/0/lego_element_370026_photoreal_00001.webp)






![White Arm Skeleton Bent with Clips at 90° [Vertical Grip]](https://api.brickonomics.net/assets/parts/93061/15/lego_element_6252200_photoreal_00001.webp)

![Light Bluish Gray Plate Special 1 x 2 [Side Handle Closed Ends]](https://api.brickonomics.net/assets/parts/48336/71/lego_element_4244627_photoreal_00001.webp)







![Pearl Gold Weapon Sword / Katana / Shamshir with Uncapped Pommel [Square Guard]](https://api.brickonomics.net/assets/parts/30173b/297/lego_element_4505215_photoreal_00001.webp)

![Dark Bluish Gray Dish 3 x 3 Inverted [Radar]](https://api.brickonomics.net/assets/parts/43898/72/lego_element_4210865_photoreal_00001.webp)




![Light Bluish Gray Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](https://api.brickonomics.net/assets/parts/2444/71/bricklink.webp)

![Black Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top]](https://api.brickonomics.net/assets/parts/32530/0/lego_element_4144024_photoreal_00001.webp)


![Dark Bluish Gray Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/72/lego_element_4211000_photoreal_00001.webp)










![Trans-Dark Blue Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/33/lego_element_6171732_photoreal_00001.webp)
![Red Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole]](https://api.brickonomics.net/assets/parts/32054/4/lego_element_4140806_photoreal_00001.webp)
![Dark Bluish Gray Technic Axle 5.5 with Stop [Rounded Short End]](https://api.brickonomics.net/assets/parts/59426/72/lego_element_4508553_photoreal_00001.webp)
![Dark Bluish Gray Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm]](https://api.brickonomics.net/assets/parts/88072/72/lego_element_6261355_photoreal_00001.webp)

