Price Comparison
Find the cheapest deal for The Mooshroom House across 4 retailers in The United States.
| Shop | Price |
|---|---|
![]() | - $5.99 (12%) |
![]() | |
![]() | |
![]() | + $12.00 (24%) |
Set details
Name: The Mooshroom HouseSet number: 21270-1
Year: 2025
Theme: Minecraft
Number of parts: 500
Number of part types: 164
Age rating: 8+
Retail price: $49.99
Retirement date: 31-12-2026
The LEGO® Minecraft® Mooshroom House toy (21270) is perfect for Minecraft players and kids who love crafting homes, tending to animals and fending off the occasional air attack! This engaging playset is an excellent Minecraft gift for girls and boys aged 8 and up. Set in the mushroom island, this LEGO Minecraft house-building toy includes popular character Steve as well as a red mooshroom, baby red mooshroom, brown mooshroom, calico cat and the hostile flying phantom. The playset is packed with elements that feature in the game, including a small farm area with wheat, mushrooms and a pitcher plant growing alongside a composter. Accessories include a fishing rod, cod, hoe, netherite sword, bowl, boat with oars, chest, furnace, crafting table, bookshelf, bread and a bed. The LEGO Builder app gives kids the added fun of using their device to zoom in and rotate models in 3D.
Price History
Track how the lowest available price for set 21270-1 in The United States has changed over time.
Browse the 164 part types in set 21270-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 164/164 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Brick 1 x 10 ![]() | 6 x $1.27 $7.65 | ||||
![]() | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) ![]() | 16 x $0.28 $4.51 | ||||
![]() | Plate 8 x 16 ![]() | 2 x $1.97 $3.94 | ||||
![]() | Plate 8 x 16 ![]() | 1 x $3.30 $3.30 | ||||
![]() | Brick 2 x 4 ![]() | 14 x $0.16 $2.25 | ||||
![]() | Brick 2 x 2 ![]() | 25 x $0.08 $2.01 | ||||
![]() | Plate 8 x 16 ![]() | 1 x $1.95 $1.95 | ||||
![]() | Brick 2 x 2 ![]() | 20 x $0.08 $1.61 | ||||
![]() | Minifig Head Special, Cube with Rear Ledge, Pixelated Dark/Light Bluish Gray Face, Black Eyes Print ![]() | 2 x $0.59 $1.18 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 7 x $0.16 $1.13 | ||||
![]() | Brick 2 x 4 ![]() | 6 x $0.17 $1.05 | ||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | 6 x $0.17 $1.05 | ||||
![]() | Plate 4 x 6 ![]() | 6 x $0.16 $0.97 | ||||
![]() | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides ![]() | 2 x $0.46 $0.91 | ||||
![]() | Brick 1 x 2 ![]() | 11 x $0.08 $0.89 | ||||
![]() | Tile 2 x 3 ![]() | 4 x $0.20 $0.80 | ||||
![]() | Plate 6 x 8 ![]() | 2 x $0.39 $0.78 | ||||
![]() | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] ![]() | 2 x $0.38 $0.75 | ||||
![]() | Brick 2 x 2 ![]() | 8 x $0.09 $0.75 | ||||
![]() | Brick 2 x 4 ![]() | 4 x $0.19 $0.75 | ||||
![]() | Brick 2 x 4 ![]() | 5 x $0.15 $0.74 | ||||
![]() | Plate 1 x 8 ![]() | 5 x $0.15 $0.74 | ||||
![]() | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] ![]() | 3 x $0.24 $0.72 | ||||
![]() | Plate 1 x 1 ![]() | 13 x $0.05 $0.70 | ||||
![]() | Bracket 1 x 1 - 1 x 2 ![]() | 4 x $0.17 $0.70 | ||||
![]() | Animal Body Part, Cat Head 1 x 2 with Cube with Bright Light Yellow, Bright Light Blue Eyes, Bright Pink Nose, Bright Light Orange Forehead Print ![]() | 1 x $0.70 $0.70 | ||||
![]() | Tile 2 x 4 with Groove ![]() | 4 x $0.17 $0.70 | ||||
![]() | Brick Special 1 x 2 with Groove ![]() | 4 x $0.16 $0.64 | ||||
![]() | Equipment Shovel Blocky ![]() | 2 x $0.32 $0.64 | ||||
![]() | Plate 1 x 1 ![]() | 16 x $0.04 $0.64 | ||||
![]() | Brick 1 x 6 ![]() | 2 x $0.28 $0.56 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 6 x $0.09 $0.56 | ||||
![]() | Plate 2 x 10 ![]() | 3 x $0.19 $0.56 | ||||
![]() | Plate 1 x 8 ![]() | 4 x $0.13 $0.54 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 4 x $0.13 $0.54 | ||||
![]() | Minifig Head Special, Cube with Rear Ledge, Pixelated Tan Spot, Dark / Light Bluish Grey Nose, Black Eyes Print ![]() | 1 x $0.54 $0.54 | ||||
![]() | Brick 2 x 4 ![]() | 3 x $0.17 $0.52 | ||||
![]() | Brick 1 x 1 ![]() | 6 x $0.08 $0.48 | ||||
![]() | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) ![]() | 4 x $0.12 $0.48 | ||||
![]() | Tool Hoe Blocky ![]() | 1 x $0.47 $0.47 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 7 x $0.07 $0.47 | ||||
![]() | Tile Special 1 x 3 Inverted with Center Hole ![]() | 2 x $0.23 $0.46 | ||||
![]() | Brick 1 x 4 ![]() | 4 x $0.11 $0.43 | ||||
![]() | Plate 2 x 6 ![]() | 4 x $0.11 $0.43 | ||||
![]() | Plate Special 2 x 2 with Only 2 Studs ![]() | 4 x $0.11 $0.43 | ||||
![]() | Brick Special 1 x 2 with Groove ![]() | 2 x $0.21 $0.43 | ||||
![]() | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] ![]() | 2 x $0.21 $0.43 | ||||
![]() | Plate 1 x 1 ![]() | 6 x $0.07 $0.40 | ||||
![]() | Brick 1 x 10 ![]() | 1 x $0.39 $0.39 | ||||
![]() | Plate 2 x 2 ![]() | 7 x $0.05 $0.38 | ||||
![]() | Weapon Sword Blocky ![]() | 1 x $0.38 $0.38 | ||||
![]() | Plate Special 1 x 2 with Door Rail ![]() | 4 x $0.09 $0.38 | ||||
![]() | Treasure Chest Lid, Flat with 2 Studs ![]() | 1 x $0.35 $0.35 | ||||
![]() | Brick 1 x 1 ![]() | 4 x $0.08 $0.32 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 3 x $0.11 $0.32 | ||||
![]() | Plate Special 2 x 2 with Only 2 Studs ![]() | 4 x $0.08 $0.32 | ||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | 1 x $0.32 $0.32 | ||||
![]() | Dish 3 x 3 Inverted [Radar] ![]() | 1 x $0.32 $0.32 | ||||
![]() | Plate 2 x 12 ![]() | 1 x $0.31 $0.31 | ||||
![]() | Tile 1 x 2 with Pixelated Face / Lime/Green Squares Print ![]() | 1 x $0.31 $0.31 | ||||
![]() | Brick 2 x 2 Corner ![]() | 2 x $0.15 $0.30 | ||||
![]() | Plate 2 x 8 ![]() | 2 x $0.13 $0.27 | ||||
![]() | Brick 1 x 2 ![]() | 5 x $0.05 $0.27 | ||||
![]() | Tile 2 x 2 Corner ![]() | 2 x $0.13 $0.27 | ||||
![]() | Plate 2 x 2 ![]() | 5 x $0.05 $0.27 | ||||
![]() | Brick 1 x 1 ![]() | 4 x $0.07 $0.27 | ||||
![]() | Tile 2 x 2 with Groove ![]() | 4 x $0.07 $0.27 | ||||
![]() | Bracket 1 x 2 - 1 x 2 ![]() | 1 x $0.25 $0.25 | ||||
![]() | Plate 4 x 6 ![]() | 1 x $0.25 $0.25 | ||||
![]() | Brick 2 x 2 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Brick 1 x 2 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Plate 1 x 3 ![]() | 3 x $0.08 $0.24 | ||||
![]() | Minifig Head [Plain] [Vented Stud - 2 Holes] ![]() | 1 x $0.23 $0.23 | ||||
![]() | Bracket 1 x 2 - 1 x 2 Inverted ![]() | 4 x $0.05 $0.21 | ||||
![]() | Brick Special 1 x 1 with Headlight ![]() | 2 x $0.11 $0.21 | ||||
![]() | Brick 2 x 2 Corner ![]() | 2 x $0.11 $0.21 | ||||
![]() | Tile 2 x 3 ![]() | 1 x $0.21 $0.21 | ||||
![]() | Plate 2 x 2 Corner ![]() | 3 x $0.07 $0.20 | ||||
![]() | Plate 2 x 2 Corner ![]() | 3 x $0.07 $0.20 | ||||
![]() | Plate 2 x 2 Corner ![]() | 3 x $0.07 $0.20 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plant, Carrot Top ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) ![]() | 5 x $0.04 $0.20 | ||||
![]() | Plate 1 x 2 ![]() | 5 x $0.04 $0.20 | ||||
![]() | Tile 1 x 6 with Groove ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plate 1 x 1 x 2/3 with Open Stud ![]() | 2 x $0.09 $0.19 | ||||
![]() | Plant, Flower, Plate Round 1 x 1 with 5 Petals ![]() | 6 x $0.03 $0.16 | ||||
![]() | Animal, Fish [Hollow Stud Mouth] ![]() | 1 x $0.16 $0.16 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate 1 x 1 ![]() | 2 x $0.08 $0.16 | ||||
![]() | Plate 2 x 2 Corner ![]() | 4 x $0.04 $0.16 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 4 x $0.04 $0.16 | ||||
![]() | Antenna 1 x 4 with Flat Top ![]() | 1 x $0.15 $0.15 | ||||
![]() | Plate 2 x 6 ![]() | 1 x $0.15 $0.15 | ||||
![]() | Brick 1 x 4 ![]() | 1 x $0.15 $0.15 | ||||
![]() | Plate 4 x 4 ![]() | 1 x $0.15 $0.15 | ||||
![]() | Plate 4 x 4 ![]() | 1 x $0.15 $0.15 | ||||
![]() | Tile 2 x 2 with Dark Brown Minecraft Grid Print (Crafting Table) ![]() | 1 x $0.13 $0.13 | ||||
![]() | Panel 1 x 4 x 3 [Side Supports / Hollow Studs] ![]() | 1 x $0.13 $0.13 | ||||
![]() | Tile 1 x 3 ![]() | 1 x $0.13 $0.13 | ||||
![]() | Equipment Whip - Bent ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plate 1 x 4 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Tile Special 2 x 3 with 2 Clips without Tab Between Clips ![]() | 2 x $0.07 $0.13 | ||||
![]() | Brick 1 x 2 with Reddish Brown and Dark Brown Lines Print ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 1 x 1 ![]() | 2 x $0.07 $0.13 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.12 $0.12 | ||||
![]() | Container Box 2 x 2 x 2 - Top Opening ![]() | 1 x $0.12 $0.12 | ||||
![]() | Plate 1 x 2 ![]() | 3 x $0.04 $0.12 | ||||
![]() | Plate 1 x 1 ![]() | 3 x $0.04 $0.12 | ||||
![]() | Plate Special 1 x 2 [Side Handle Closed Ends] ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate Round 1 x 1 with Open Stud ![]() | 2 x $0.05 $0.11 | ||||
![]() | Treasure Chest Bottom with Rear Slots, No Groove ![]() | 1 x $0.11 $0.11 | ||||
![]() | Tile 1 x 1 with Groove ![]() | 2 x $0.05 $0.11 | ||||
![]() | Bar, Angled with 1 x 1 Round Plate / Stud on End ![]() | 1 x $0.11 $0.11 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate Special 1 x 1 Rounded with Handle ![]() | 1 x $0.11 $0.11 | ||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | 4 x $0.03 $0.11 | ||||
![]() | Plate 2 x 4 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Plate 1 x 2 ![]() | 2 x $0.05 $0.11 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 1 x $0.09 $0.09 | ||||
![]() | Tile Round 1 x 2 ![]() | 1 x $0.09 $0.09 | ||||
![]() | Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) ![]() | 1 x $0.09 $0.09 | ||||
![]() | Plate Special 1 x 2 with 5.9mm Towball Socket and Towball ![]() | 1 x $0.09 $0.09 | ||||
![]() | Tile 1 x 2 with Groove ![]() | 1 x $0.09 $0.09 | ||||
![]() | Plate 1 x 1 ![]() | 3 x $0.03 $0.08 | ||||
![]() | Plate 2 x 4 ![]() | 1 x $0.08 $0.08 | ||||
![]() | Brick 1 x 2 with Pixelated Lit Forge Print ![]() | 1 x $0.08 $0.08 | ||||
![]() | Tile 1 x 4 with Groove ![]() | 1 x $0.08 $0.08 | ||||
![]() | Plate 2 x 6 ![]() | 1 x $0.08 $0.08 | ||||
![]() | Brick 1 x 2 with Pixelated Forge Print ![]() | 1 x $0.08 $0.08 | ||||
![]() | Plate 1 x 2 ![]() | 2 x $0.04 $0.08 | ||||
![]() | Tile Round 1 x 1 Quarter ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) ![]() | 2 x $0.04 $0.08 | ||||
![]() | Brick Special 1 x 1 with Stud on 1 Side ![]() | 2 x $0.04 $0.08 | ||||
![]() | Plate 2 x 2 ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plate 1 x 1 ![]() | 1 x $0.07 $0.07 | ||||
![]() | Plant, Flower 2 x 2 Leaves - Angular ![]() | 1 x $0.05 $0.05 | ||||
![]() | Brick 1 x 1 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate 1 x 2 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 1 x $0.05 $0.05 | ||||
![]() | Tile Special Round 1 x 1 with Hollow Bar ![]() | 1 x $0.05 $0.05 | ||||
![]() | Tile Special Round 1 x 1 with Hollow Bar ![]() | 1 x $0.05 $0.05 | ||||
![]() | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate 2 x 2 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate 1 x 2 ![]() | 1 x $0.05 $0.05 | ||||
![]() | Plate Special 1 x 2 with 5.9mm Centre Side Towball ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 5.9mm Towball Socket ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate 1 x 1 ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Brick Special 1 x 1 with Clip Horizontal ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 2 x 2 with Groove and Center Stud (Jumper) ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plate Special 1 x 2 with Clip Horizontal on End ![]() | 1 x $0.04 $0.04 | ||||
![]() | Bar 1 x 4 x 3 [End Tabs] ![]() | 1 x $0.04 $0.04 | ||||
![]() | Brick 1 x 1 ![]() | 1 x $0.04 $0.04 | ||||
![]() | Brick 1 x 1 ![]() | 1 x $0.04 $0.04 | ||||
![]() | Plant, Flower, Plate Round 1 x 1 with 5 Petals ![]() | 1 x $0.03 $0.03 | ||||
![]() | Plant, Flower, Plate Round 1 x 1 with 5 Petals ![]() | 1 x $0.03 $0.03 | ||||
Minifigures included in set 21270-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Steve, Nougat Face fig-015903, min199, BOID 629295 | 1 | $3.42 |
| Total minifigure value: | $3.42 | ||
Compare the value of buying The Mooshroom House as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $71.52 |
| Minifigure value | $3.42 |
| Total inventory value | $74.94 |
BrickLink 
Ratio: what the parts sell for, over what the set sells for. Above 1× the parts are worth more than the set.
Brick Owl 
The LEGO® Minecraft® Mooshroom House toy (21270) is perfect for Minecraft players and kids who love crafting homes, tending to animals and fending off the occasional air attack! This engaging playset is an excellent Minecraft gift for girls and boys aged 8 and up.
Set in the mushroom island, this LEGO Minecraft house-building toy includes popular character Steve as well as a red mooshroom, baby red mooshroom, brown mooshroom, calico cat and the hostile flying phantom. The playset is packed with elements that feature in the game, including a small farm area with wheat, mushrooms and a pitcher plant growing alongside a composter. Accessories include a fishing rod, cod, hoe, netherite sword, bowl, boat with oars, chest, furnace, crafting table, bookshelf, bread and a bed. The LEGO Builder app gives kids the added fun of using their device to zoom in and rotate models in 3D.
- LEGO® Minecraft® gaming kit for kids – The Mooshroom House is packed with features and characters for girls and boys aged 8 and up to enjoy
- Minecraft® toy figures – Includes Steve, a red mooshroom, baby red mooshroom, brown mooshroom, calico cat and the hostile flying phantom
- Hands-on video game toy – Kids build a large, mooshroom-shaped house with a small farm on an island, go fishing in a boat and search for treasure
- Authentic details – LEGO® Minecraft® gaming accessories include a fishing rod, cod, hoe, netherite sword, bowl, boat with oars, chest, furnace, crafting table, bookshelf, bread and a bed
- Minecraft® gift for kids – This LEGO® build-and-play toy is a birthday, holiday or any-day gift idea for girls and boys aged 8 and up
- 3D building instructions – Kids can download the LEGO® Builder app for an immersive building experience, with digital tools to zoom in and rotate models in 3D, save sets and track progress
- Minecraft® made real – LEGO® Minecraft building toys for kids give players a different way to enjoy the game, with mobs, scenes and features brought to life with the hands-on creativity of LEGO bricks
- 500-piece set – The completed playset measures over 6 in. (16 cm) high, 7.5 in. (19 cm) wide and 9.5 in.(24 cm) deep
Find the cheapest offers for set 21270-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.






















![Red Panel 1 x 2 x 3 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/87544/4/lego_element_4655549_photoreal_00001.webp)




![Trans-Clear Panel 1 x 2 x 3 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/87544/47/lego_element_6507949_photoreal_00001.webp)























![Red Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]](https://api.brickonomics.net/assets/parts/1927/4/lego_element_6416443_photoreal_00001.webp)









![Tan Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/19/lego_element_6211975_photoreal_00001.webp)
![Trans-Clear Dish 3 x 3 Inverted [Radar]](https://api.brickonomics.net/assets/parts/43898/47/lego_element_6507917_photoreal_00001.webp)















![Light Aqua Minifig Head [Plain] [Vented Stud - 2 Holes]](https://api.brickonomics.net/assets/parts/28621/323/lego_element_6454738_photoreal_00001.webp)








![Red Plate Special 1 x 4 with 2 Studs with Groove [New Underside]](https://api.brickonomics.net/assets/parts/41740/4/lego_element_6256923_photoreal_00001.webp)






![Flat Silver Animal, Fish [Hollow Stud Mouth]](https://api.brickonomics.net/assets/parts/64648/179/lego_element_4611885_photoreal_00001.webp)










![Red Panel 1 x 4 x 3 [Side Supports / Hollow Studs]](https://api.brickonomics.net/assets/parts/60581/4/lego_element_4558212_photoreal_00001.webp)











![Black Plate Special 1 x 2 [Side Handle Closed Ends]](https://api.brickonomics.net/assets/parts/48336/0/lego_element_4225201_photoreal_00001.webp)























![Trans-Dark Blue Plate Round 2 x 2 with Rounded Bottom [Boat Stud]](https://api.brickonomics.net/assets/parts/2654/33/lego_element_6171732_photoreal_00001.webp)











![Red Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/61252/4/lego_element_6335377_photoreal_00001.webp)






![Light Bluish Gray Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]](https://api.brickonomics.net/assets/parts/60897/71/lego_element_6296894_photoreal_00001.webp)



![Medium Nougat Bar 1 x 4 x 3 [End Tabs]](https://api.brickonomics.net/assets/parts/62113/84/lego_element_6167599_photoreal_00001.webp)




