Level One - Kit 2, Microbuild Designer (20201-1)
Price Comparison
No retailers currently stock Level One - Kit 2, Microbuild Designer in The United States.
Create your personal pricewatch
Get an email whenever the price of a set you are watching drops. Creating an account is free, and we will bring you straight back to where you left off.
Report incorrect price listing
You need to be logged in to report an incorrect price listing.
Set details
Name: Level One - Kit 2, Microbuild DesignerSet number: 20201-1
Year: 2011
Theme: Master Builder Academy
Number of parts: 222
Number of part types: 68
Price History
Track how the lowest available price for set 20201-1 in The United States has changed over time.
Browse all 222 parts in set 20201-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 68/68 parts.
| Part | Color | Quantity | Average price | Total | Value | |||
|---|---|---|---|---|---|---|---|---|
![]() | Plate 6 x 12 ![]() | |||||||
![]() | Tile 2 x 4 with Groove ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Antenna 1 x 4 with Rounded Top ![]() | |||||||
![]() | Panel 1 x 2 x 1 [Square Corners] ![]() | |||||||
![]() | Brick Curved 1 x 4 x 1 1/3 No Studs, Lowered Inside Support ![]() | |||||||
![]() | Brick Sloped 45° 2 x 2 Double Convex ![]() | |||||||
![]() | Equipment Magnifying Glass with Thin Frame, Hollow Handle, Trans-Clear Lens ![]() | |||||||
![]() | Cone 1 x 1 [Top Groove] ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate 6 x 8 ![]() | |||||||
![]() | Hat / Cap Short Curved Peak ![]() | |||||||
![]() | Plate 1 x 8 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Plate 1 x 1 ![]() | |||||||
![]() | Plate 2 x 2 ![]() | |||||||
![]() | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Tile 1 x 8 with Groove ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate Round 1 x 1 with Solid Stud ![]() | |||||||
![]() | Plate Round Corner 3 x 3 ![]() | |||||||
![]() | Brick Special 1 x 1 Studs on 4 Sides ![]() | |||||||
![]() | Brick Sloped 65° 2 x 1 x 2 ![]() | |||||||
![]() | Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection ![]() | |||||||
![]() | Tile 1 x 1 with Groove ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Brick Curved 3 x 1 No Studs ![]() | |||||||
![]() | Plate 2 x 6 ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Tap 1 x 1 without Hole in Spout ![]() | |||||||
![]() | Plate 4 x 4 ![]() | |||||||
![]() | Plate 1 x 6 ![]() | |||||||
![]() | Lever Small Base with Black Lever ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Wedge Plate 4 x 2 Left ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Wedge Plate 4 x 2 Right ![]() | |||||||
![]() | Brick Curved 2 x 2 with Lip, No Studs ![]() | |||||||
![]() | Dish 2 x 2 Inverted [Radar] ![]() | |||||||
![]() | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] ![]() | |||||||
![]() | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) ![]() | |||||||
![]() | Tile 1 x 2 with Groove ![]() | |||||||
![]() | Plate Special 1 x 2, Top Clip [Split] ![]() | |||||||
![]() | Brick 1 x 1 ![]() | |||||||
![]() | Plate Special 1 x 2 with Handle on End [Closed Ends] ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 2 x 3 ![]() | |||||||
![]() | Plate Special 1 x 1 with Tooth ![]() | |||||||
![]() | Plate 1 x 4 ![]() | |||||||
![]() | Plate 2 x 4 ![]() | |||||||
![]() | Plate 1 x 3 ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
![]() | Tile 1 x 4 with Groove ![]() | |||||||
![]() | Wedge Plate 2 x 4 ![]() | |||||||
![]() | Tail Shuttle - Small ![]() | |||||||
![]() | Plate 1 x 2 ![]() | |||||||
Compare the value of buying Level One - Kit 2, Microbuild Designer as a complete set versus the total value of all parts individually.
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | $26.21 | ? |
| Used | 6 months | ? | ? | $7.89 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $19.87 | $33.70 | 1.7 |
| 6 months | ? | $30.17 | ? | |
| 1 year | $24.27 | $29.26 | 1.21 | |
| Used | Current | $13.97 | $19.87 | 1.42 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | ? |
Find the cheapest offers for set 20201-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
Edit alert
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.






![Black Panel 1 x 2 x 1 [Square Corners]](https://api.brickonomics.net/assets/parts/4865a/0/lego_element_486526_photoreal_00001.webp)



![Metallic Silver Cone 1 x 1 [Top Groove]](https://api.brickonomics.net/assets/parts/59900/80/lego_element_6051385_photoreal_00001.webp)









![Light Bluish Gray Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](https://api.brickonomics.net/assets/parts/4081b/71/lego_element_6281998_photoreal_00001.webp)





![White Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring]](https://api.brickonomics.net/assets/parts/4081b/15/lego_element_4632566_photoreal_00001.webp)















![White Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/15/lego_element_366001_photoreal_00001.webp)









![Black Dish 2 x 2 Inverted [Radar]](https://api.brickonomics.net/assets/parts/4740/0/lego_element_474026_photoreal_00001.webp)
![Light Bluish Gray Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]](https://api.brickonomics.net/assets/parts/3660/71/lego_element_4211436_photoreal_00001.webp)


![Light Bluish Gray Plate Special 1 x 2, Top Clip [Split]](https://api.brickonomics.net/assets/parts/92280/71/lego_element_4598526_photoreal_00001.webp)

![Light Bluish Gray Plate Special 1 x 2 with Handle on End [Closed Ends]](https://api.brickonomics.net/assets/parts/60478/71/lego_element_4515369_photoreal_00001.webp)










