Price Comparison
No retailers currently stock Kai vs. Cinder in The United States.
Browse the 3 part types in set 112403-1 with individual pricing from BrickLink or Brick Owl.
Pricing information known of 3/3 parts.
| Part | Color | Quantity | Average price | Total | Value | |
|---|---|---|---|---|---|---|
![]() | Weapon Lightsaber Hilt with Bottom Ring ![]() | 1 x $0.14 $0.14 | ||||
![]() | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] ![]() | 1 x $0.13 $0.13 | ||||
![]() | Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin ![]() | 1 x $0.13 $0.13 | ||||
Minifigures included in set 112403-1.
| Minifigure | Quantity | Value | |
|---|---|---|---|
![]() | Cinder fig-014583, njo0861, BOID 768593 | 1 | $5.20 |
![]() | Kai, Gold Ninja Wrap fig-015011, njo0890, BOID 1395627 | 1 | $3.72 |
| Total minifigure value: | $8.92 | ||
Compare the value of buying Kai vs. Cinder as a complete set versus the total value of all parts individually.
| Value Breakdown | |
| Parts value | $0.41 |
| Minifigure value | $8.92 |
| Total inventory value | $9.32 |
BrickLink 
Ratio: what the parts sell for, over what the set sells for. Above 1× the parts are worth more than the set.
Brick Owl 
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | $4.57 | 259 | $9.57 | 2.1 |
| Used | 6 months | ? | ? | $9.33 | ? |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | $8.47 | $14.85 | 1.75 |
| 6 months | $6.72 | $9.18 | 1.37 | |
| 1 year | $6.14 | $9.95 | 1.62 | |
| Used | Current | $6.02 | $11.39 | 1.89 |
| Combined 6 Month Sales Volume (New) | |
| Total items sold | 262 |
Find the cheapest offers for set 112403-1 from sellers on secondary marketplaces like Brick Owl and eBay. As an eBay Partner Network Affiliate and Brick Owl Affiliate, I earn from qualifying purchases.
Brick Owl and eBay marketplace offers.
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.


![Pearl Gold Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard]](https://api.brickonomics.net/assets/parts/21459/297/lego_element_6116596_photoreal_00001.webp)


