Weapon Dagger / Knife
Part 37 · Minifig Shields, Weapons, & Tools
Part Details
Name: Weapon Dagger / KnifePart number: 37
Category: Minifig Shields, Weapons, & Tools
Color variants: 4
BrickLink ID: 44658a
Brick Owl ID: 135187
Pricing Summary
Pricing of this part, averaged over all the color variants.| Brick Owl | Asking price average | $13.36 |
| 6 month average | $1.47 | |
| 1 year average | $1.36 | |
| BrickLink | 6 month average | $1.54 |
| Combined | 6 month sales volume (new) | 175 items |
Not available on Pick a Brick in The United States.
All color variants of part 37.
Sets containing part 37.
| Set | Year | Color | Quantity |
|---|---|---|---|
| 2023 | Dark Bluish Gray | 6 | |
| 2024 | Dark Bluish Gray | 6 | |
| 2025 | Dark Bluish Gray | 6 | |
| 2026 | Dark Bluish Gray | 6 | |
| 2026 | Dark Bluish Gray | 6 | |
| 1995 | Chrome Silver | 4 | |
| 1997 | Chrome Silver | 4 | |
| 2011 | Pearl Gold | 4 | |
| 2022 | Dark Bluish Gray | 4 | |
| 2025 | Dark Bluish Gray | 4 | |
| 2025 | Dark Bluish Gray | 3 | |
| 1995 | Chrome Silver | 2 | |
| 1995 | Chrome Silver | 2 | |
| 1995 | Chrome Silver | 2 | |
| 1995 | Chrome Silver | 2 | |
| 1995 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1996 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1997 | Chrome Silver | 2 | |
| 1998 | Chrome Silver | 2 | |
| 1998 | Chrome Silver | 2 | |
| 1998 | Chrome Silver | 2 | |
| 1999 | Chrome Silver | 2 | |
| 1999 | Chrome Silver | 2 | |
| 2002 | Glow In Dark Opaque | 2 | |
| 2005 | Chrome Silver | 2 | |
| 2005 | Chrome Silver | 2 | |
| 2005 | Chrome Silver | 2 | |
| 2008 | Chrome Silver | 2 | |
| 2008 | Dark Bluish Gray | 2 | |
| 2008 | Dark Bluish Gray | 2 | |
| 2009 | Dark Bluish Gray | 2 | |
| 2009 | Dark Bluish Gray | 2 | |
| 2010 | Dark Bluish Gray | 2 | |
| 2010 | Dark Bluish Gray | 2 | |
| 2010 | Dark Bluish Gray | 2 | |
| 2010 | Dark Bluish Gray | 2 | |
| 2011 | Dark Bluish Gray | 2 | |
| 2011 | Dark Bluish Gray | 2 | |
| 2011 | Dark Bluish Gray | 2 | |
| 2012 | Pearl Gold | 2 | |
| 2012 | Dark Bluish Gray | 2 | |
| 2012 | Pearl Gold | 2 | |
| 2012 | Dark Bluish Gray | 2 | |
| 2012 | Pearl Gold | 2 | |
| 2012 | Pearl Gold | 2 | |
| 2012 | Dark Bluish Gray | 2 | |
| 2013 | Dark Bluish Gray | 2 | |
| 2013 | Dark Bluish Gray | 2 | |
| 2013 | Pearl Gold | 2 | |
| 2014 | Dark Bluish Gray | 2 | |
| 2014 | Dark Bluish Gray | 2 | |
| 2014 | Dark Bluish Gray | 2 | |
| 2015 | Pearl Gold | 2 | |
| 2015 | Pearl Gold | 2 | |
| 2015 | Dark Bluish Gray | 2 | |
| 2015 | Pearl Gold | 2 | |
| 2015 | Dark Bluish Gray | 2 | |
| 2015 | Dark Bluish Gray | 2 | |
| 2016 | Pearl Gold | 2 | |
| 2016 | Dark Bluish Gray | 2 | |
| 2017 | Dark Bluish Gray | 2 | |
| 2017 | Dark Bluish Gray | 2 | |
| 2018 | Dark Bluish Gray | 2 | |
| 2018 | Pearl Gold | 2 | |
| 2019 | Dark Bluish Gray | 2 | |
| 2019 | Pearl Gold | 2 | |
| 2020 | Dark Bluish Gray | 2 | |
| 2020 | Pearl Gold | 2 | |
| 2021 | Dark Bluish Gray | 2 | |
| 2021 | Dark Bluish Gray | 2 | |
| 2021 | Pearl Gold | 2 | |
| 2021 | Dark Bluish Gray | 2 | |
| 2022 | Dark Bluish Gray | 2 | |
| 2022 | Pearl Gold | 2 | |
| 2023 | Dark Bluish Gray | 2 | |
| 2024 | Dark Bluish Gray | 2 | |
| 2024 | Dark Bluish Gray | 2 | |
| 2024 | Dark Bluish Gray | 2 | |
| 2024 | Dark Bluish Gray | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2025 | Pearl Gold | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2025 | Dark Bluish Gray | 2 | |
| 2026 | Dark Bluish Gray | 2 | |
| 2009 | Dark Bluish Gray | 1 | |
| 2012 | Dark Bluish Gray | 1 |
Minifigures containing part 37.
This part does not appear in any minifigures.
Top 200 cheapest Brick Owl marketplace offers shipping to The United States.
findklodser DKUsed (Good) · 1 available $0.12
The Brick Clan USUsed (Good) · 4 available $0.13
Meine bunte Steine-Kiste DEUsed (Good) · 2 available $0.14
Gibbs Bricks & Minifigs GBUsed (Good) · 1 available $0.15
the Five Brickers FRUsed (Good) · 1 available $0.15
Canada First Bricks CAUsed (Good) · 1 available $0.15
Bobby's Brick Shop USUsed (Good) · 6 available $0.15
Pastel Bricks PLUsed (Good) · 1 available $0.16
Lunabricks Shop NLUsed (Good) · 1 available $0.16
Dk-bricks DKUsed (Good) · 1 available $0.16
bricks24 DEUsed (Good) · 11 available $0.17
DD Bricks THUsed (Good) · 57 available $0.17
LA_Brickstore DEUsed (Good) · 1 available $0.17
SchalkBitter Bricks NLUsed (Good) · 1 available $0.17
The_Brick_room GBUsed (Good) · 1 available $0.17
Savo Bricks FIUsed (Good) · 4 available $0.17
JB's Flashiest Bricks USUsed (Good) · 2 available $0.18
Hello From Earth Bricks USUsed (Good) · 1 available $0.18
BrickersH CZUsed (Good) · 1 available $0.18
Lunabricks Shop NLUsed (Good) · 3 available $0.18
BrickPhaisan ESUsed (Good) · 6 available $0.18
David's Brick Bank USUsed (Good) · 2 available $0.18
Milwaukie Brick Co USUsed (Good) · 1 available $0.18
Goods Goods USUsed (Good) · 6 available $0.18
Tonka's House of Bricks USUsed (Good) · 2 available $0.18
OrbitBricks DEUsed (Good) · 1 available $0.18
Dk-bricks DKUsed (Good) · 9 available $0.18
BlueFoxBricks USUsed (Good) · 3 available $0.18
Barrie Bricks CAUsed (Good) · 1 available $0.19
Olivia's brick paradise SIUsed (Good) · 10 available $0.19
GetStones24 DEUsed (Good) · 19 available $0.19
No Brick NO Fun Barcelona ESUsed (Good) · 14 available $0.19
Figgin' Rights CAUsed (Good) · 3 available $0.19
LibertyBricksMN USUsed (Good) · 16 available $0.19
CzechBrickParts CZUsed (Good) · 9 available $0.19
Veteran Brickster USUsed (Good) · 1 available $0.19
Andys Brick House USUsed (Good) · 1 available $0.19
Parts Bazaar DEUsed (Good) · 3 available $0.19
SnX Bricks USUsed (Good) · 1 available $0.20
SnX Bricks USUsed (Good) · 4 available $0.20
JOCK132 GBUsed (Good) · 1 available $0.20
Bric.Slayer USUsed (Good) · 5 available $0.20
Rios Bricks USUsed (Good) · 2 available $0.20
MrBricklayer NLUsed (Good) · 2 available $0.20
The Learned Brick USUsed (Good) · 1 available $0.20
Zetta Brick House USUsed (Good) · 2 available $0.20
TNOBricks USUsed (Good) · 1 available $0.20
MT-Brick USUsed (Like New) · 5 available $0.20
The Brick Supplier DEUsed (Good) · 1 available $0.20
bricks24 DEUsed (Good) · 24 available $0.20
Ziddis Bricks Block shop SEUsed (Good) · 1 available $0.20
MS Brix DEUsed (Good) · 1 available $0.20
1 Brick Short CAUsed (Good) · 2 available $0.20
FreddyBricksSWE SEUsed (Good) · 1 available $0.21
SystemBricks NLUsed (Like New) · 3 available $0.21
PABRICKBARN USUsed (Good) · 2 available $0.21
Bonfire Bricks USUsed (Good) · 8 available $0.21
One Stop Bricky GBUsed (Good) · 1 available $0.21
One Stop Bricky GBUsed (Good) · 2 available $0.21
MINIFIGO ITUsed (Good) · 1 available $0.21
CLE MasterBuilders USUsed (Good) · 3 available $0.21
Corky and Marie's USUsed (Good) · 1 available $0.21
Bricks By Orange USUsed (Good) · 2 available $0.21
B&EBrickz GBUsed (Good) · 1 available $0.21
BBB Brick Store USUsed (Good) · 11 available $0.21
Quiroga Bricks & Co. ESUsed (Like New) · 2 available $0.21
bricksy DEUsed (Good) · 10 available $0.21
The Brick Office NLUsed (Good) · 4 available $0.21
Pob's Brick Shop GBUsed (Good) · 3 available $0.21
4th of July - Bricks USUsed (Good) · 2 available $0.22
JB's Flashiest Bricks USUsed (Good) · 1 available $0.22
Zigs Brick Store USUsed (Good) · 1 available $0.22
3_BRICKS SIUsed (Good) · 1 available $0.22
Brickitectural Bricks USUsed (Good) · 3 available $0.22
Parts Bazaar DEUsed (Good) · 7 available $0.22
Brickhaul Canada CAUsed (Like New) · 2 available $0.22
Morewood Bricks NOUsed (Good) · 1 available $0.22
Artist Tree Bricks USUsed (Good) · 2 available $0.22
SMTO USUsed (Good) · 1 available $0.22
Bricks For Miles NLUsed (Good) · 1 available $0.22
_ALLMYBRICKS13_ USUsed (Good) · 6 available $0.22
Markshop s.r.o. SKUsed (Good) · 1 available $0.22
BrixBay SEUsed (Good) · 1 available $0.22
Tons of Bricks (GDM) USUsed (Good) · 8 available $0.22
Magic City Brix USUsed (Like New) · 2 available $0.22
HagueBricks NLUsed (Good) · 1 available $0.22
TNOBricks USUsed (Like New) · 1 available $0.22
SwannyBrick USUsed (Good) · 3 available $0.22
Schoolhouse Brix USUsed (Good) · 2 available $0.22
Bricks You Want USUsed (Good) · 1 available $0.22
Brick4Brick DEUsed (Good) · 16 available $0.22
Bimmers Brick House USUsed (Good) · 1 available $0.22
2brickcats USUsed (Good) · 1 available $0.22
Steinreich Brickreich DEUsed (Good) · 2 available $0.22
Markham Bricks CAUsed (Good) · 2 available $0.22
David's Brick Bank USUsed (Good) · 2 available $0.22
Thekleine NLUsed (Good) · 1 available $0.23
Zeki's Brick Supply USUsed (Good) · 7 available $0.23
Abrickadabra GBUsed (Good) · 1 available $0.23
charliestoybox USUsed (Good) · 13 available $0.23
Bricklahoma USUsed (Good) · 3 available $0.23
Nicks Brix USUsed (Good) · 4 available $0.23
MN Brick Chick USUsed (Good) · 1 available $0.23
Murphy.Bricks USUsed (Good) · 1 available $0.23
EQLEBVT USUsed (Good) · 1 available $0.23
jlsbricks GBUsed (Good) · 2 available $0.23
No Brick NO Fun Barcelona ESUsed (Good) · 3 available $0.23
Brickrzzz CZUsed (Good) · 1 available $0.23
KeyParts NLUsed (Good) · 2 available $0.23
bricksy DEUsed (Good) · 7 available $0.23
CLE MasterBuilders USUsed (Good) · 2 available $0.23
MAGIC BRIX GBUsed (Good) · 22 available $0.23
Replay'd Bricks USUsed (Good) · 1 available $0.23
Bric.Slayer USNew · 4 available $0.23
Nightzaro sells USUsed (Like New) · 5 available $0.24
A - Z Bricks USUsed (Good) · 1 available $0.24
TMEBricks USUsed (Good) · 1 available $0.24
Teeza999bricks GBUsed (Good) · 7 available $0.24
401BRICKS USUsed (Good) · 5 available $0.24
Figgin' Rights CAUsed (Good) · 2 available $0.24
Daddy-O's Bricks USUsed (Like New) · 2 available $0.24
Magic City Brix USUsed (Like New) · 1 available $0.24
Play Build Create USUsed (Good) · 2 available $0.24
The Cosmos Collection USUsed (Good) · 2 available $0.24
Nelson's bricks USUsed (Good) · 5 available $0.24
Northeast Texas Brick USUsed (Good) · 1 available $0.24
Bandera's Brick USUsed (Good) · 1 available $0.24
Funky Town Bricks USUsed (Good) · 1 available $0.24
Classic Brix USUsed (Like New) · 2 available $0.24
EQLEBVT USUsed (Good) · 2 available $0.24
Bricks You Want USUsed (Good) · 1 available $0.24
RA-Spielwaren DEUsed (Good) · 3 available $0.24
Brick Parts Direct USUsed (Good) · 2 available $0.24
BrokBrickShop NLUsed (Good) · 4 available $0.24
Parts Time Job USUsed (Good) · 1 available $0.24
Brickrzzz CZUsed (Good) · 8 available $0.24
4th of July - Bricks USUsed (Good) · 5 available $0.24
Oskemen USUsed (Good) · 1 available $0.24
Brick4Brick DEUsed (Good) · 21 available $0.24
MdVbrick NLUsed (Like New) · 8 available $0.24
Markham Bricks CAUsed (Good) · 1 available $0.25
BricksndBobs CAUsed (Like New) · 7 available $0.25
1 Brick Short CAUsed (Good) · 2 available $0.25
SystemBricks NLUsed (Like New) · 4 available $0.25
B&EBrickz GBUsed (Good) · 1 available $0.25
A brick per day e.U. ATUsed (Good) · 8 available $0.25
SMTO USUsed (Good) · 6 available $0.25
Builder-4-Life USUsed (Good) · 1 available $0.25
KAT-KNAPP USUsed (Good) · 16 available $0.25
Kaydee's Texas Brick Store USUsed (Good) · 11 available $0.25
0 Gimme A Brick! USUsed (Good) · 1 available $0.25
charliestoybox USUsed (Good) · 8 available $0.25
Ned's Brick Shop USUsed (Good) · 2 available $0.25
BBB Brick Store USUsed (Good) · 30 available $0.25
BonneyBricks USUsed (Good) · 1 available $0.25
TMV Hobbies USUsed (Good) · 1 available $0.25
Brick + Block USUsed (Good) · 4 available $0.25
Bham Bricks USUsed (Good) · 4 available $0.25
Ecom Salvage USUsed (Good) · 1 available $0.25
Need a brick or 2 USUsed (Good) · 1 available $0.25
JessBricks USUsed (Good) · 1 available $0.25
401BRICKS USUsed (Good) · 17 available $0.25
Zigs Brick Store USUsed (Good) · 6 available $0.25
114thBrickSquad LVUsed (Good) · 1 available $0.25
De Brickplaats NLUsed (Like New) · 1 available $0.25
BTs Brickshop ATUsed (Good) · 1 available $0.25
NorthwestBricks USUsed (Good) · 6 available $0.26
BrickWorldSuperstore CAUsed (Good) · 1 available $0.26
jlsbricks GBUsed (Good) · 11 available $0.26
kleinesteinewelt DEUsed (Good) · 4 available $0.26
the_master_builder92 GBUsed (Good) · 5 available $0.26
nahradni dily CZUsed (Good) · 26 available $0.26
2brickcats USUsed (Like New) · 5 available $0.26
Recycled Brick USUsed (Good) · 2 available $0.26
LibertyBricksMN USUsed (Like New) · 38 available $0.26
Bricks in Sweden SEUsed (Good) · 53 available $0.26
LeoBricks USUsed (Good) · 2 available $0.26
JRoc’s Brick Stop USUsed (Good) · 4 available $0.26
HyperSync USUsed (Good) · 12 available $0.26
Boards Bricks USUsed (Good) · 2 available $0.26
Kimbos Bricks NOUsed (Good) · 1 available $0.26
Morewood Bricks NOUsed (Good) · 14 available $0.26
BRICK-CAT GBUsed (Good) · 1 available $0.26
BSL Bricks NLUsed (Good) · 20 available $0.26
Dr Brickson DEUsed (Good) · 1 available $0.26
Dr Brickson DEUsed (Good) · 1 available $0.26
Blocks on the Rock GGUsed (Good) · 1 available $0.26
Blackwell Bricks USUsed (Good) · 2 available $0.26
No Brick NO Fun Barcelona ESNew · 1 available $0.26
Dehbia96 GBUsed (Good) · 2 available $0.26
La Capanna di Obi ITNew · 2 available $0.26
Great Brick Lab USUsed (Good) · 53 available $0.27
BTs Brickshop ATUsed (Good) · 1 available $0.27
Mr And Mrs Brixz SEUsed (Good) · 3 available $0.27
Mr And Mrs Brixz SEUsed (Good) · 7 available $0.27
RudeBricks NZUsed (Good) · 2 available $0.27
PixieBrixie GBUsed (Good) · 2 available $0.27
DD Bricks THUsed (Good) · 114 available $0.27
Emporiosa CANew · 62 available $0.27
Bric.Slayer USUsed (Good) · 1 available $0.27
| Store | Country | Condition | Price | Quantity |
|---|---|---|---|---|
findklodser | DK | Used (Good) | $0.12 | 1 |
The Brick Clan | US | Used (Good) | $0.13 | 4 |
Meine bunte Steine-Kiste | DE | Used (Good) | $0.14 | 2 |
Gibbs Bricks & Minifigs | GB | Used (Good) | $0.15 | 1 |
the Five Brickers | FR | Used (Good) | $0.15 | 1 |
Canada First Bricks | CA | Used (Good) | $0.15 | 1 |
Bobby's Brick Shop | US | Used (Good) | $0.15 | 6 |
Pastel Bricks | PL | Used (Good) | $0.16 | 1 |
Lunabricks Shop | NL | Used (Good) | $0.16 | 1 |
Dk-bricks | DK | Used (Good) | $0.16 | 1 |
bricks24 | DE | Used (Good) | $0.17 | 11 |
DD Bricks | TH | Used (Good) | $0.17 | 57 |
LA_Brickstore | DE | Used (Good) | $0.17 | 1 |
SchalkBitter Bricks | NL | Used (Good) | $0.17 | 1 |
The_Brick_room | GB | Used (Good) | $0.17 | 1 |
Savo Bricks | FI | Used (Good) | $0.17 | 4 |
JB's Flashiest Bricks | US | Used (Good) | $0.18 | 2 |
Hello From Earth Bricks | US | Used (Good) | $0.18 | 1 |
BrickersH | CZ | Used (Good) | $0.18 | 1 |
Lunabricks Shop | NL | Used (Good) | $0.18 | 3 |
BrickPhaisan | ES | Used (Good) | $0.18 | 6 |
David's Brick Bank | US | Used (Good) | $0.18 | 2 |
Milwaukie Brick Co | US | Used (Good) | $0.18 | 1 |
Goods Goods | US | Used (Good) | $0.18 | 6 |
Tonka's House of Bricks | US | Used (Good) | $0.18 | 2 |
OrbitBricks | DE | Used (Good) | $0.18 | 1 |
Dk-bricks | DK | Used (Good) | $0.18 | 9 |
BlueFoxBricks | US | Used (Good) | $0.18 | 3 |
Barrie Bricks | CA | Used (Good) | $0.19 | 1 |
Olivia's brick paradise | SI | Used (Good) | $0.19 | 10 |
GetStones24 | DE | Used (Good) | $0.19 | 19 |
No Brick NO Fun Barcelona | ES | Used (Good) | $0.19 | 14 |
Figgin' Rights | CA | Used (Good) | $0.19 | 3 |
LibertyBricksMN | US | Used (Good) | $0.19 | 16 |
CzechBrickParts | CZ | Used (Good) | $0.19 | 9 |
Veteran Brickster | US | Used (Good) | $0.19 | 1 |
Andys Brick House | US | Used (Good) | $0.19 | 1 |
Parts Bazaar | DE | Used (Good) | $0.19 | 3 |
SnX Bricks | US | Used (Good) | $0.20 | 1 |
SnX Bricks | US | Used (Good) | $0.20 | 4 |
JOCK132 | GB | Used (Good) | $0.20 | 1 |
Bric.Slayer | US | Used (Good) | $0.20 | 5 |
Rios Bricks | US | Used (Good) | $0.20 | 2 |
MrBricklayer | NL | Used (Good) | $0.20 | 2 |
The Learned Brick | US | Used (Good) | $0.20 | 1 |
Zetta Brick House | US | Used (Good) | $0.20 | 2 |
TNOBricks | US | Used (Good) | $0.20 | 1 |
MT-Brick | US | Used (Like New) | $0.20 | 5 |
The Brick Supplier | DE | Used (Good) | $0.20 | 1 |
bricks24 | DE | Used (Good) | $0.20 | 24 |
Ziddis Bricks Block shop | SE | Used (Good) | $0.20 | 1 |
MS Brix | DE | Used (Good) | $0.20 | 1 |
1 Brick Short | CA | Used (Good) | $0.20 | 2 |
FreddyBricksSWE | SE | Used (Good) | $0.21 | 1 |
SystemBricks | NL | Used (Like New) | $0.21 | 3 |
PABRICKBARN | US | Used (Good) | $0.21 | 2 |
Bonfire Bricks | US | Used (Good) | $0.21 | 8 |
One Stop Bricky | GB | Used (Good) | $0.21 | 1 |
One Stop Bricky | GB | Used (Good) | $0.21 | 2 |
MINIFIGO | IT | Used (Good) | $0.21 | 1 |
CLE MasterBuilders | US | Used (Good) | $0.21 | 3 |
Corky and Marie's | US | Used (Good) | $0.21 | 1 |
Bricks By Orange | US | Used (Good) | $0.21 | 2 |
B&EBrickz | GB | Used (Good) | $0.21 | 1 |
BBB Brick Store | US | Used (Good) | $0.21 | 11 |
Quiroga Bricks & Co. | ES | Used (Like New) | $0.21 | 2 |
bricksy | DE | Used (Good) | $0.21 | 10 |
The Brick Office | NL | Used (Good) | $0.21 | 4 |
Pob's Brick Shop | GB | Used (Good) | $0.21 | 3 |
4th of July - Bricks | US | Used (Good) | $0.22 | 2 |
JB's Flashiest Bricks | US | Used (Good) | $0.22 | 1 |
Zigs Brick Store | US | Used (Good) | $0.22 | 1 |
3_BRICKS | SI | Used (Good) | $0.22 | 1 |
Brickitectural Bricks | US | Used (Good) | $0.22 | 3 |
Parts Bazaar | DE | Used (Good) | $0.22 | 7 |
Brickhaul Canada | CA | Used (Like New) | $0.22 | 2 |
Morewood Bricks | NO | Used (Good) | $0.22 | 1 |
Artist Tree Bricks | US | Used (Good) | $0.22 | 2 |
SMTO | US | Used (Good) | $0.22 | 1 |
Bricks For Miles | NL | Used (Good) | $0.22 | 1 |
_ALLMYBRICKS13_ | US | Used (Good) | $0.22 | 6 |
Markshop s.r.o. | SK | Used (Good) | $0.22 | 1 |
BrixBay | SE | Used (Good) | $0.22 | 1 |
Tons of Bricks (GDM) | US | Used (Good) | $0.22 | 8 |
Magic City Brix | US | Used (Like New) | $0.22 | 2 |
HagueBricks | NL | Used (Good) | $0.22 | 1 |
TNOBricks | US | Used (Like New) | $0.22 | 1 |
SwannyBrick | US | Used (Good) | $0.22 | 3 |
Schoolhouse Brix | US | Used (Good) | $0.22 | 2 |
Bricks You Want | US | Used (Good) | $0.22 | 1 |
Brick4Brick | DE | Used (Good) | $0.22 | 16 |
Bimmers Brick House | US | Used (Good) | $0.22 | 1 |
2brickcats | US | Used (Good) | $0.22 | 1 |
Steinreich Brickreich | DE | Used (Good) | $0.22 | 2 |
Markham Bricks | CA | Used (Good) | $0.22 | 2 |
David's Brick Bank | US | Used (Good) | $0.22 | 2 |
Thekleine | NL | Used (Good) | $0.23 | 1 |
Zeki's Brick Supply | US | Used (Good) | $0.23 | 7 |
Abrickadabra | GB | Used (Good) | $0.23 | 1 |
charliestoybox | US | Used (Good) | $0.23 | 13 |
Bricklahoma | US | Used (Good) | $0.23 | 3 |
Nicks Brix | US | Used (Good) | $0.23 | 4 |
MN Brick Chick | US | Used (Good) | $0.23 | 1 |
Murphy.Bricks | US | Used (Good) | $0.23 | 1 |
EQLEBVT | US | Used (Good) | $0.23 | 1 |
jlsbricks | GB | Used (Good) | $0.23 | 2 |
No Brick NO Fun Barcelona | ES | Used (Good) | $0.23 | 3 |
Brickrzzz | CZ | Used (Good) | $0.23 | 1 |
KeyParts | NL | Used (Good) | $0.23 | 2 |
bricksy | DE | Used (Good) | $0.23 | 7 |
CLE MasterBuilders | US | Used (Good) | $0.23 | 2 |
MAGIC BRIX | GB | Used (Good) | $0.23 | 22 |
Replay'd Bricks | US | Used (Good) | $0.23 | 1 |
Bric.Slayer | US | New | $0.23 | 4 |
Nightzaro sells | US | Used (Like New) | $0.24 | 5 |
A - Z Bricks | US | Used (Good) | $0.24 | 1 |
TMEBricks | US | Used (Good) | $0.24 | 1 |
Teeza999bricks | GB | Used (Good) | $0.24 | 7 |
401BRICKS | US | Used (Good) | $0.24 | 5 |
Figgin' Rights | CA | Used (Good) | $0.24 | 2 |
Daddy-O's Bricks | US | Used (Like New) | $0.24 | 2 |
Magic City Brix | US | Used (Like New) | $0.24 | 1 |
Play Build Create | US | Used (Good) | $0.24 | 2 |
The Cosmos Collection | US | Used (Good) | $0.24 | 2 |
Nelson's bricks | US | Used (Good) | $0.24 | 5 |
Northeast Texas Brick | US | Used (Good) | $0.24 | 1 |
Bandera's Brick | US | Used (Good) | $0.24 | 1 |
Funky Town Bricks | US | Used (Good) | $0.24 | 1 |
Classic Brix | US | Used (Like New) | $0.24 | 2 |
EQLEBVT | US | Used (Good) | $0.24 | 2 |
Bricks You Want | US | Used (Good) | $0.24 | 1 |
RA-Spielwaren | DE | Used (Good) | $0.24 | 3 |
Brick Parts Direct | US | Used (Good) | $0.24 | 2 |
BrokBrickShop | NL | Used (Good) | $0.24 | 4 |
Parts Time Job | US | Used (Good) | $0.24 | 1 |
Brickrzzz | CZ | Used (Good) | $0.24 | 8 |
4th of July - Bricks | US | Used (Good) | $0.24 | 5 |
Oskemen | US | Used (Good) | $0.24 | 1 |
Brick4Brick | DE | Used (Good) | $0.24 | 21 |
MdVbrick | NL | Used (Like New) | $0.24 | 8 |
Markham Bricks | CA | Used (Good) | $0.25 | 1 |
BricksndBobs | CA | Used (Like New) | $0.25 | 7 |
1 Brick Short | CA | Used (Good) | $0.25 | 2 |
SystemBricks | NL | Used (Like New) | $0.25 | 4 |
B&EBrickz | GB | Used (Good) | $0.25 | 1 |
A brick per day e.U. | AT | Used (Good) | $0.25 | 8 |
SMTO | US | Used (Good) | $0.25 | 6 |
Builder-4-Life | US | Used (Good) | $0.25 | 1 |
KAT-KNAPP | US | Used (Good) | $0.25 | 16 |
Kaydee's Texas Brick Store | US | Used (Good) | $0.25 | 11 |
0 Gimme A Brick! | US | Used (Good) | $0.25 | 1 |
charliestoybox | US | Used (Good) | $0.25 | 8 |
Ned's Brick Shop | US | Used (Good) | $0.25 | 2 |
BBB Brick Store | US | Used (Good) | $0.25 | 30 |
BonneyBricks | US | Used (Good) | $0.25 | 1 |
TMV Hobbies | US | Used (Good) | $0.25 | 1 |
Brick + Block | US | Used (Good) | $0.25 | 4 |
Bham Bricks | US | Used (Good) | $0.25 | 4 |
Ecom Salvage | US | Used (Good) | $0.25 | 1 |
Need a brick or 2 | US | Used (Good) | $0.25 | 1 |
JessBricks | US | Used (Good) | $0.25 | 1 |
401BRICKS | US | Used (Good) | $0.25 | 17 |
Zigs Brick Store | US | Used (Good) | $0.25 | 6 |
114thBrickSquad | LV | Used (Good) | $0.25 | 1 |
De Brickplaats | NL | Used (Like New) | $0.25 | 1 |
BTs Brickshop | AT | Used (Good) | $0.25 | 1 |
NorthwestBricks | US | Used (Good) | $0.26 | 6 |
BrickWorldSuperstore | CA | Used (Good) | $0.26 | 1 |
jlsbricks | GB | Used (Good) | $0.26 | 11 |
kleinesteinewelt | DE | Used (Good) | $0.26 | 4 |
the_master_builder92 | GB | Used (Good) | $0.26 | 5 |
nahradni dily | CZ | Used (Good) | $0.26 | 26 |
2brickcats | US | Used (Like New) | $0.26 | 5 |
Recycled Brick | US | Used (Good) | $0.26 | 2 |
LibertyBricksMN | US | Used (Like New) | $0.26 | 38 |
Bricks in Sweden | SE | Used (Good) | $0.26 | 53 |
LeoBricks | US | Used (Good) | $0.26 | 2 |
JRoc’s Brick Stop | US | Used (Good) | $0.26 | 4 |
HyperSync | US | Used (Good) | $0.26 | 12 |
Boards Bricks | US | Used (Good) | $0.26 | 2 |
Kimbos Bricks | NO | Used (Good) | $0.26 | 1 |
Morewood Bricks | NO | Used (Good) | $0.26 | 14 |
BRICK-CAT | GB | Used (Good) | $0.26 | 1 |
BSL Bricks | NL | Used (Good) | $0.26 | 20 |
Dr Brickson | DE | Used (Good) | $0.26 | 1 |
Dr Brickson | DE | Used (Good) | $0.26 | 1 |
Blocks on the Rock | GG | Used (Good) | $0.26 | 1 |
Blackwell Bricks | US | Used (Good) | $0.26 | 2 |
No Brick NO Fun Barcelona | ES | New | $0.26 | 1 |
Dehbia96 | GB | Used (Good) | $0.26 | 2 |
La Capanna di Obi | IT | New | $0.26 | 2 |
Great Brick Lab | US | Used (Good) | $0.27 | 53 |
BTs Brickshop | AT | Used (Good) | $0.27 | 1 |
Mr And Mrs Brixz | SE | Used (Good) | $0.27 | 3 |
Mr And Mrs Brixz | SE | Used (Good) | $0.27 | 7 |
RudeBricks | NZ | Used (Good) | $0.27 | 2 |
PixieBrixie | GB | Used (Good) | $0.27 | 2 |
DD Bricks | TH | Used (Good) | $0.27 | 114 |
Emporiosa | CA | New | $0.27 | 62 |
Bric.Slayer | US | Used (Good) | $0.27 | 1 |
Notification
Notification
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.