Tile Special 1 x 2 Grille with Bottom Groove
Element 32894 · Red · View all colors
Element Details
Part name: Tile Special 1 x 2 Grille with Bottom GroovePart number: 2412b
Color: Red
Element ID: 32894
LEGO Element ID: 241221
BrickLink ID: 2412b
Brick Owl ID: 363948-81
Pricing Summary
| Brick Owl | Asking price average | $0.05 |
| 6 month average | $0.05 | |
| 1 year average | $0.05 | |
| BrickLink | 6 month average | $0.05 |
| Combined | 6 month sales volume (new) | 21,926 items |
Not available on Pick a Brick in The United States.
Sets containing this element.
Minifigures containing this element.
This part does not appear in any minifigures.
Top 200 cheapest Brick Owl marketplace offers shipping to The United States.
Mr And Mrs Brixz SEUsed (Good) · 6 available $0.01
Kruutblocks NLUsed (Good) · 16 available $0.01
Lil Rhody Brick Exchange USUsed (Like New) · 4 available $0.01
The Brick Dejay USUsed (Good) · 4 available $0.01
Topi's & Henna's Bricks FIUsed (Good) · 1 available $0.01
Affesbricks SEUsed (Good) · 123 available $0.01
Chef's Brick Kitchen USNew · 4 available $0.01
findklodser DKUsed (Good) · 39 available $0.01
A HandFul of Bricks PLUsed (Good) · 483 available $0.01
Miller Bricks USUsed (Good) · 3 available $0.01
GanoraBricks USUsed (Good) · 28 available $0.01
Bakey's Brickyard GBUsed (Good) · 26 available $0.01
POMACS Curios USUsed (Good) · 6 available $0.01
FrederictonBricks CAUsed (Good) · 15 available $0.01
MaiRego TWNew · 3 available $0.01
Brikkeland NOUsed (Good) · 29 available $0.02
Back2Back Brix USUsed (Good) · 11 available $0.02
LowVolt NLUsed (Good) · 35 available $0.02
Bricks 4 Days USUsed (Good) · 7 available $0.02
DB_BITSANDBRICKS GBUsed (Good) · 2 available $0.02
Yourbrick CZUsed (Good) · 1 available $0.02
richards bricks GBUsed (Good) · 10 available $0.02
GetStones24 DEUsed (Good) · 93 available $0.02
BSW Bricks NLUsed (Good) · 1548 available $0.02
brick_services CZUsed (Good) · 1725 available $0.02
Mix Blocks Store UAUsed (Like New) · 26 available $0.02
Meine bunte Steine-Kiste DEUsed (Good) · 6 available $0.02
Sky Bricks Shop CZUsed (Like New) · 4 available $0.02
Sky Bricks Shop CZNew · 88 available $0.02
JST FANATIC BRICK SKUsed (Good) · 1038 available $0.02
BrickCrossing USUsed (Good) · 5 available $0.02
DD Bricks THUsed (Good) · 19965 available $0.02
KentMedia GBUsed (Good) · 31 available $0.02
KnC Bricks USUsed (Good) · 21 available $0.02
FreddyBricksSWE SEUsed (Good) · 4 available $0.02
Verity_Fair_Bricks CAUsed (Good) · 1 available $0.02
Meridan Brickshop SEUsed (Good) · 47 available $0.02
Amazing Gadgets 16 CAUsed (Good) · 29 available $0.02
Bordertown Brix USUsed (Good) · 3 available $0.02
Brickbergen NLUsed (Good) · 1 available $0.02
Olivia's brick paradise SIUsed (Good) · 98 available $0.02
Royal Brick Indo IDNew · 819 available $0.02
GE's Bricks TWUsed (Good) · 5 available $0.02
Lunabricks Shop NLUsed (Good) · 196 available $0.02
Dk-bricks DKUsed (Good) · 174 available $0.02
Hideaway Designz USUsed (Good) · 5 available $0.02
Scotty's Bricks USNew · 8 available $0.02
TedNFlitsBricks USUsed (Good) · 16 available $0.02
PDX Brix USUsed (Good) · 1 available $0.02
Champ's Bricks USNew · 18 available $0.02
Liberty Bricks USUsed (Good) · 28 available $0.02
Topher's Brick Emporium USUsed (Good) · 2 available $0.02
Unibrick USUsed (Good) · 15 available $0.02
FreddyBricksSWE SEUsed (Good) · 67 available $0.02
Averip's Bricks CAUsed (Good) · 3 available $0.02
Midwest Bricks USUsed (Good) · 5 available $0.02
Squidsbricks AUUsed (Good) · 4 available $0.02
Mass Bricks Supply USUsed (Good) · 18 available $0.02
A Brick Hobby USUsed (Good) · 46 available $0.02
kostkyshop CZUsed (Good) · 992 available $0.02
BrickersH CZUsed (Good) · 48 available $0.02
PawPaws Bricks USNew · 19 available $0.02
Toyboys Bricks USUsed (Good) · 113 available $0.02
OrbitBricks DEUsed (Good) · 20 available $0.02
Puffs bricks USUsed (Good) · 3 available $0.02
BrickHaeven SKUsed (Good) · 76 available $0.02
Alfiesbricks NLUsed (Good) · 184 available $0.02
Bricks For Miles NLUsed (Good) · 3 available $0.02
Pott Bricks DEUsed (Good) · 1 available $0.02
A Peace of Lego USUsed (Good) · 19 available $0.02
BrickPhaisan ESUsed (Good) · 58 available $0.02
Bobby's Brick Shop USUsed (Good) · 41 available $0.02
Kevin The Master Builder USUsed (Like New) · 5 available $0.02
APA Bricks CZUsed (Good) · 64 available $0.02
Klickerndesteine aus aller Welt DEUsed (Good) · 4 available $0.02
Dubuque Brick Market USUsed (Good) · 62 available $0.02
BlueFoxBricks USUsed (Good) · 1 available $0.02
Kehlee Does Things USUsed (Good) · 71 available $0.02
Gibbs Bricks & Minifigs GBUsed (Good) · 5 available $0.02
Braker-Bricks DENew · 62 available $0.02
Braker-Bricks DEUsed (Good) · 13 available $0.02
1000+ Bricks By Nick GBUsed (Good) · 13 available $0.02
BricksBC CAUsed (Good) · 86 available $0.02
Cali Bricks Unlimited LLC USUsed (Good) · 6 available $0.02
Make Do Collective USUsed (Good) · 2 available $0.02
SpectreStore NLUsed (Good) · 4 available $0.02
Sustainable Bricks (YYC) CAUsed (Good) · 7 available $0.02
Samuels Bricks USUsed (Like New) · 87 available $0.02
Hello From Earth Bricks USUsed (Good) · 114 available $0.02
BrickedupToy USUsed (Good) · 1 available $0.02
Cool Creek Bricks USUsed (Good) · 63 available $0.02
Cerocerosix ESUsed (Good) · 61 available $0.02
Brick Sauce USUsed (Good) · 54 available $0.02
LA_Brickstore DEUsed (Good) · 3229 available $0.02
De BouwKamer NLUsed (Good) · 45 available $0.02
Steinefundus CHUsed (Good) · 10 available $0.02
kleinesteinewelt DEUsed (Good) · 22 available $0.02
Adriella GBUsed (Good) · 34 available $0.02
Zeki's Brick Supply USUsed (Good) · 56 available $0.02
Tim_Shop FRUsed (Good) · 69 available $0.02
Quiroga Bricks & Co. ESUsed (Like New) · 69 available $0.02
Brick City Bros USUsed (Good) · 75 available $0.02
A - Z Bricks USUsed (Good) · 53 available $0.02
The Brick Supplier DEUsed (Good) · 37 available $0.02
Timberline Brick Co USUsed (Good) · 27 available $0.02
Dumpster Fire Bricks USUsed (Good) · 5 available $0.02
Steinchendealer DEUsed (Good) · 1 available $0.02
Steinchendealer DEUsed (Good) · 27 available $0.02
Steinchendealer DEUsed (Good) · 1 available $0.02
Steinchendealer DEUsed (Good) · 6 available $0.02
Steinchendealer DEUsed (Good) · 1 available $0.02
Steinchendealer DEUsed (Good) · 2 available $0.02
Steinchendealer DEUsed (Good) · 12 available $0.02
Steinchendealer DEUsed (Good) · 2 available $0.02
Steinchendealer DEUsed (Good) · 6 available $0.02
Steinchendealer DEUsed (Good) · 2 available $0.02
Steinchendealer DEUsed (Good) · 6 available $0.02
Steinchendealer DEUsed (Good) · 6 available $0.02
BrixBay SENew · 148 available $0.02
brickina DENew · 6 available $0.02
Savo Bricks FIUsed (Good) · 70 available $0.02
BRUNOS-BRICK-DEPOT DENew · 288 available $0.02
Mountain Bricks USNew · 29 available $0.02
brickybrew USUsed (Like New) · 3 available $0.02
SchalkBitter Bricks NLUsed (Good) · 7 available $0.02
Happy Day Bricks USUsed (Good) · 1 available $0.02
Bearded Brickshop USUsed (Good) · 14 available $0.02
LetgoMarci1 HUUsed (Good) · 148 available $0.02
A Brick of Everything GBUsed (Good) · 1 available $0.02
Replay'd Bricks USUsed (Good) · 54 available $0.02
Klemmbausteiner DEUsed (Good) · 24 available $0.02
kleinesteinewelt DEUsed (Good) · 4 available $0.02
Adriella GBUsed (Good) · 8 available $0.02
Adriella GBUsed (Good) · 1 available $0.02
Bricks 4 Days USNew · 1 available $0.02
GE's Bricks TWUsed (Good) · 10 available $0.02
A Brick Endeavor USUsed (Good) · 80 available $0.02
Emils und Pauls Brickshop ATUsed (Good) · 36 available $0.02
Saviory Bricks CZUsed (Good) · 911 available $0.02
Steinchendealer DEUsed (Good) · 96 available $0.02
Alfiesbricks NLUsed (Good) · 49 available $0.02
Dewey Brix USUsed (Good) · 40 available $0.03
Pop's Block Shop USUsed (Good) · 28 available $0.03
Vast Bricks LVUsed (Good) · 26 available $0.03
Recycled Brick USNew · 2 available $0.03
Cornfield Bricks USUsed (Good) · 1 available $0.03
Cornfield Bricks USUsed (Good) · 2 available $0.03
Barrie Bricks CAUsed (Good) · 62 available $0.03
Mountain Bricks USUsed (Good) · 4 available $0.03
MasterBrick CZUsed (Good) · 70 available $0.03
One Stop Bricky GBUsed (Good) · 125 available $0.03
SKC Bricks USUsed (Good) · 6 available $0.03
Zetta Brick House USUsed (Good) · 6 available $0.03
Bricksverse USUsed (Good) · 10 available $0.03
ThatBrickLady USUsed (Good) · 3447 available $0.03
Three daughters bricks and minifigs USUsed (Good) · 1 available $0.03
D3v1lz Brickz SGUsed (Good) · 28 available $0.03
Rad Dad's Bricks USUsed (Good) · 32 available $0.03
Ausdarrenbricks AUUsed (Good) · 10 available $0.03
Big Tower Bricks NLUsed (Good) · 27 available $0.03
Bric.Slayer USUsed (Good) · 3 available $0.03
CzechBrickParts CZUsed (Good) · 90 available $0.03
Steinreich Brickreich DEUsed (Good) · 2 available $0.03
Bimmers Brick House USUsed (Good) · 249 available $0.03
Studless Supply GBUsed (Good) · 4 available $0.03
Brick Wizard Supply CAUsed (Good) · 25 available $0.03
BTs Brickshop ATUsed (Good) · 154 available $0.03
Minithingsforlife GBUsed (Good) · 42 available $0.03
SystemBricks NLUsed (Like New) · 21 available $0.03
Brick Stackers USUsed (Good) · 37 available $0.03
Bonfire Bricks USUsed (Good) · 17 available $0.03
Southern Brick Supply USUsed (Good) · 5 available $0.03
Jason's Brick Mine USUsed (Good) · 26 available $0.03
Shenandoah Brickwerks USUsed (Good) · 10 available $0.03
JLRSextra USUsed (Good) · 1 available $0.03
BrickWorks USUsed (Good) · 165 available $0.03
0 Gimme A Brick! USUsed (Good) · 240 available $0.03
4th of July - Bricks USUsed (Good) · 12 available $0.03
RockiesGuy Brick Store USUsed (Good) · 69 available $0.03
Bricks in Sweden SEUsed (Good) · 143 available $0.03
MiBrix CZUsed (Good) · 349 available $0.03
Coffee.Bricks USUsed (Good) · 260 available $0.03
BRICKS 4 HEROES UAUsed (Good) · 21 available $0.03
Play Build Create USUsed (Good) · 2 available $0.03
Play Build Create USUsed (Good) · 12 available $0.03
Alot of bricks and figures GBUsed (Good) · 58 available $0.03
CaliBrickLayer USUsed (Good) · 24 available $0.03
Main St Brick Yard USUsed (Good) · 4 available $0.03
Lous.bricks GBUsed (Good) · 54 available $0.03
Lous.bricks GBUsed (Good) · 43 available $0.03
Lous.bricks GBUsed (Good) · 1 available $0.03
Reclaimed Components USUsed (Good) · 21 available $0.03
Brick_Dad USUsed (Good) · 8 available $0.03
Northeast Texas Brick USUsed (Good) · 32 available $0.03
Brickin' for A Livin' USUsed (Good) · 10 available $0.03
The Brix Mix 2 USUsed (Good) · 107 available $0.03
The Dragon's Roost USUsed (Good) · 60 available $0.03
Goods Goods USUsed (Good) · 20 available $0.03
jlsbricks GBUsed (Good) · 3 available $0.03
Pob's Brick Shop GBUsed (Good) · 16 available $0.03
| Store | Country | Condition | Price | Quantity |
|---|---|---|---|---|
Mr And Mrs Brixz | SE | Used (Good) | $0.01 | 6 |
Kruutblocks | NL | Used (Good) | $0.01 | 16 |
Lil Rhody Brick Exchange | US | Used (Like New) | $0.01 | 4 |
The Brick Dejay | US | Used (Good) | $0.01 | 4 |
Topi's & Henna's Bricks | FI | Used (Good) | $0.01 | 1 |
Affesbricks | SE | Used (Good) | $0.01 | 123 |
Chef's Brick Kitchen | US | New | $0.01 | 4 |
findklodser | DK | Used (Good) | $0.01 | 39 |
A HandFul of Bricks | PL | Used (Good) | $0.01 | 483 |
Miller Bricks | US | Used (Good) | $0.01 | 3 |
GanoraBricks | US | Used (Good) | $0.01 | 28 |
Bakey's Brickyard | GB | Used (Good) | $0.01 | 26 |
POMACS Curios | US | Used (Good) | $0.01 | 6 |
FrederictonBricks | CA | Used (Good) | $0.01 | 15 |
MaiRego | TW | New | $0.01 | 3 |
Brikkeland | NO | Used (Good) | $0.02 | 29 |
Back2Back Brix | US | Used (Good) | $0.02 | 11 |
LowVolt | NL | Used (Good) | $0.02 | 35 |
Bricks 4 Days | US | Used (Good) | $0.02 | 7 |
DB_BITSANDBRICKS | GB | Used (Good) | $0.02 | 2 |
Yourbrick | CZ | Used (Good) | $0.02 | 1 |
richards bricks | GB | Used (Good) | $0.02 | 10 |
GetStones24 | DE | Used (Good) | $0.02 | 93 |
BSW Bricks | NL | Used (Good) | $0.02 | 1548 |
brick_services | CZ | Used (Good) | $0.02 | 1725 |
Mix Blocks Store | UA | Used (Like New) | $0.02 | 26 |
Meine bunte Steine-Kiste | DE | Used (Good) | $0.02 | 6 |
Sky Bricks Shop | CZ | Used (Like New) | $0.02 | 4 |
Sky Bricks Shop | CZ | New | $0.02 | 88 |
JST FANATIC BRICK | SK | Used (Good) | $0.02 | 1038 |
BrickCrossing | US | Used (Good) | $0.02 | 5 |
DD Bricks | TH | Used (Good) | $0.02 | 19965 |
KentMedia | GB | Used (Good) | $0.02 | 31 |
KnC Bricks | US | Used (Good) | $0.02 | 21 |
FreddyBricksSWE | SE | Used (Good) | $0.02 | 4 |
Verity_Fair_Bricks | CA | Used (Good) | $0.02 | 1 |
Meridan Brickshop | SE | Used (Good) | $0.02 | 47 |
Amazing Gadgets 16 | CA | Used (Good) | $0.02 | 29 |
Bordertown Brix | US | Used (Good) | $0.02 | 3 |
Brickbergen | NL | Used (Good) | $0.02 | 1 |
Olivia's brick paradise | SI | Used (Good) | $0.02 | 98 |
Royal Brick Indo | ID | New | $0.02 | 819 |
GE's Bricks | TW | Used (Good) | $0.02 | 5 |
Lunabricks Shop | NL | Used (Good) | $0.02 | 196 |
Dk-bricks | DK | Used (Good) | $0.02 | 174 |
Hideaway Designz | US | Used (Good) | $0.02 | 5 |
Scotty's Bricks | US | New | $0.02 | 8 |
TedNFlitsBricks | US | Used (Good) | $0.02 | 16 |
PDX Brix | US | Used (Good) | $0.02 | 1 |
Champ's Bricks | US | New | $0.02 | 18 |
Liberty Bricks | US | Used (Good) | $0.02 | 28 |
Topher's Brick Emporium | US | Used (Good) | $0.02 | 2 |
Unibrick | US | Used (Good) | $0.02 | 15 |
FreddyBricksSWE | SE | Used (Good) | $0.02 | 67 |
Averip's Bricks | CA | Used (Good) | $0.02 | 3 |
Midwest Bricks | US | Used (Good) | $0.02 | 5 |
Squidsbricks | AU | Used (Good) | $0.02 | 4 |
Mass Bricks Supply | US | Used (Good) | $0.02 | 18 |
A Brick Hobby | US | Used (Good) | $0.02 | 46 |
kostkyshop | CZ | Used (Good) | $0.02 | 992 |
BrickersH | CZ | Used (Good) | $0.02 | 48 |
PawPaws Bricks | US | New | $0.02 | 19 |
Toyboys Bricks | US | Used (Good) | $0.02 | 113 |
OrbitBricks | DE | Used (Good) | $0.02 | 20 |
Puffs bricks | US | Used (Good) | $0.02 | 3 |
BrickHaeven | SK | Used (Good) | $0.02 | 76 |
Alfiesbricks | NL | Used (Good) | $0.02 | 184 |
Bricks For Miles | NL | Used (Good) | $0.02 | 3 |
Pott Bricks | DE | Used (Good) | $0.02 | 1 |
A Peace of Lego | US | Used (Good) | $0.02 | 19 |
BrickPhaisan | ES | Used (Good) | $0.02 | 58 |
Bobby's Brick Shop | US | Used (Good) | $0.02 | 41 |
Kevin The Master Builder | US | Used (Like New) | $0.02 | 5 |
APA Bricks | CZ | Used (Good) | $0.02 | 64 |
Klickerndesteine aus aller Welt | DE | Used (Good) | $0.02 | 4 |
Dubuque Brick Market | US | Used (Good) | $0.02 | 62 |
BlueFoxBricks | US | Used (Good) | $0.02 | 1 |
Kehlee Does Things | US | Used (Good) | $0.02 | 71 |
Gibbs Bricks & Minifigs | GB | Used (Good) | $0.02 | 5 |
Braker-Bricks | DE | New | $0.02 | 62 |
Braker-Bricks | DE | Used (Good) | $0.02 | 13 |
1000+ Bricks By Nick | GB | Used (Good) | $0.02 | 13 |
BricksBC | CA | Used (Good) | $0.02 | 86 |
Cali Bricks Unlimited LLC | US | Used (Good) | $0.02 | 6 |
Make Do Collective | US | Used (Good) | $0.02 | 2 |
SpectreStore | NL | Used (Good) | $0.02 | 4 |
Sustainable Bricks (YYC) | CA | Used (Good) | $0.02 | 7 |
Samuels Bricks | US | Used (Like New) | $0.02 | 87 |
Hello From Earth Bricks | US | Used (Good) | $0.02 | 114 |
BrickedupToy | US | Used (Good) | $0.02 | 1 |
Cool Creek Bricks | US | Used (Good) | $0.02 | 63 |
Cerocerosix | ES | Used (Good) | $0.02 | 61 |
Brick Sauce | US | Used (Good) | $0.02 | 54 |
LA_Brickstore | DE | Used (Good) | $0.02 | 3229 |
De BouwKamer | NL | Used (Good) | $0.02 | 45 |
Steinefundus | CH | Used (Good) | $0.02 | 10 |
kleinesteinewelt | DE | Used (Good) | $0.02 | 22 |
Adriella | GB | Used (Good) | $0.02 | 34 |
Zeki's Brick Supply | US | Used (Good) | $0.02 | 56 |
Tim_Shop | FR | Used (Good) | $0.02 | 69 |
Quiroga Bricks & Co. | ES | Used (Like New) | $0.02 | 69 |
Brick City Bros | US | Used (Good) | $0.02 | 75 |
A - Z Bricks | US | Used (Good) | $0.02 | 53 |
The Brick Supplier | DE | Used (Good) | $0.02 | 37 |
Timberline Brick Co | US | Used (Good) | $0.02 | 27 |
Dumpster Fire Bricks | US | Used (Good) | $0.02 | 5 |
Steinchendealer | DE | Used (Good) | $0.02 | 1 |
Steinchendealer | DE | Used (Good) | $0.02 | 27 |
Steinchendealer | DE | Used (Good) | $0.02 | 1 |
Steinchendealer | DE | Used (Good) | $0.02 | 6 |
Steinchendealer | DE | Used (Good) | $0.02 | 1 |
Steinchendealer | DE | Used (Good) | $0.02 | 2 |
Steinchendealer | DE | Used (Good) | $0.02 | 12 |
Steinchendealer | DE | Used (Good) | $0.02 | 2 |
Steinchendealer | DE | Used (Good) | $0.02 | 6 |
Steinchendealer | DE | Used (Good) | $0.02 | 2 |
Steinchendealer | DE | Used (Good) | $0.02 | 6 |
Steinchendealer | DE | Used (Good) | $0.02 | 6 |
BrixBay | SE | New | $0.02 | 148 |
brickina | DE | New | $0.02 | 6 |
Savo Bricks | FI | Used (Good) | $0.02 | 70 |
BRUNOS-BRICK-DEPOT | DE | New | $0.02 | 288 |
Mountain Bricks | US | New | $0.02 | 29 |
brickybrew | US | Used (Like New) | $0.02 | 3 |
SchalkBitter Bricks | NL | Used (Good) | $0.02 | 7 |
Happy Day Bricks | US | Used (Good) | $0.02 | 1 |
Bearded Brickshop | US | Used (Good) | $0.02 | 14 |
LetgoMarci1 | HU | Used (Good) | $0.02 | 148 |
A Brick of Everything | GB | Used (Good) | $0.02 | 1 |
Replay'd Bricks | US | Used (Good) | $0.02 | 54 |
Klemmbausteiner | DE | Used (Good) | $0.02 | 24 |
kleinesteinewelt | DE | Used (Good) | $0.02 | 4 |
Adriella | GB | Used (Good) | $0.02 | 8 |
Adriella | GB | Used (Good) | $0.02 | 1 |
Bricks 4 Days | US | New | $0.02 | 1 |
GE's Bricks | TW | Used (Good) | $0.02 | 10 |
A Brick Endeavor | US | Used (Good) | $0.02 | 80 |
Emils und Pauls Brickshop | AT | Used (Good) | $0.02 | 36 |
Saviory Bricks | CZ | Used (Good) | $0.02 | 911 |
Steinchendealer | DE | Used (Good) | $0.02 | 96 |
Alfiesbricks | NL | Used (Good) | $0.02 | 49 |
Dewey Brix | US | Used (Good) | $0.03 | 40 |
Pop's Block Shop | US | Used (Good) | $0.03 | 28 |
Vast Bricks | LV | Used (Good) | $0.03 | 26 |
Recycled Brick | US | New | $0.03 | 2 |
Cornfield Bricks | US | Used (Good) | $0.03 | 1 |
Cornfield Bricks | US | Used (Good) | $0.03 | 2 |
Barrie Bricks | CA | Used (Good) | $0.03 | 62 |
Mountain Bricks | US | Used (Good) | $0.03 | 4 |
MasterBrick | CZ | Used (Good) | $0.03 | 70 |
One Stop Bricky | GB | Used (Good) | $0.03 | 125 |
SKC Bricks | US | Used (Good) | $0.03 | 6 |
Zetta Brick House | US | Used (Good) | $0.03 | 6 |
Bricksverse | US | Used (Good) | $0.03 | 10 |
ThatBrickLady | US | Used (Good) | $0.03 | 3447 |
Three daughters bricks and minifigs | US | Used (Good) | $0.03 | 1 |
D3v1lz Brickz | SG | Used (Good) | $0.03 | 28 |
Rad Dad's Bricks | US | Used (Good) | $0.03 | 32 |
Ausdarrenbricks | AU | Used (Good) | $0.03 | 10 |
Big Tower Bricks | NL | Used (Good) | $0.03 | 27 |
Bric.Slayer | US | Used (Good) | $0.03 | 3 |
CzechBrickParts | CZ | Used (Good) | $0.03 | 90 |
Steinreich Brickreich | DE | Used (Good) | $0.03 | 2 |
Bimmers Brick House | US | Used (Good) | $0.03 | 249 |
Studless Supply | GB | Used (Good) | $0.03 | 4 |
Brick Wizard Supply | CA | Used (Good) | $0.03 | 25 |
BTs Brickshop | AT | Used (Good) | $0.03 | 154 |
Minithingsforlife | GB | Used (Good) | $0.03 | 42 |
SystemBricks | NL | Used (Like New) | $0.03 | 21 |
Brick Stackers | US | Used (Good) | $0.03 | 37 |
Bonfire Bricks | US | Used (Good) | $0.03 | 17 |
Southern Brick Supply | US | Used (Good) | $0.03 | 5 |
Jason's Brick Mine | US | Used (Good) | $0.03 | 26 |
Shenandoah Brickwerks | US | Used (Good) | $0.03 | 10 |
JLRSextra | US | Used (Good) | $0.03 | 1 |
BrickWorks | US | Used (Good) | $0.03 | 165 |
0 Gimme A Brick! | US | Used (Good) | $0.03 | 240 |
4th of July - Bricks | US | Used (Good) | $0.03 | 12 |
RockiesGuy Brick Store | US | Used (Good) | $0.03 | 69 |
Bricks in Sweden | SE | Used (Good) | $0.03 | 143 |
MiBrix | CZ | Used (Good) | $0.03 | 349 |
Coffee.Bricks | US | Used (Good) | $0.03 | 260 |
BRICKS 4 HEROES | UA | Used (Good) | $0.03 | 21 |
Play Build Create | US | Used (Good) | $0.03 | 2 |
Play Build Create | US | Used (Good) | $0.03 | 12 |
Alot of bricks and figures | GB | Used (Good) | $0.03 | 58 |
CaliBrickLayer | US | Used (Good) | $0.03 | 24 |
Main St Brick Yard | US | Used (Good) | $0.03 | 4 |
Lous.bricks | GB | Used (Good) | $0.03 | 54 |
Lous.bricks | GB | Used (Good) | $0.03 | 43 |
Lous.bricks | GB | Used (Good) | $0.03 | 1 |
Reclaimed Components | US | Used (Good) | $0.03 | 21 |
Brick_Dad | US | Used (Good) | $0.03 | 8 |
Northeast Texas Brick | US | Used (Good) | $0.03 | 32 |
Brickin' for A Livin' | US | Used (Good) | $0.03 | 10 |
The Brix Mix 2 | US | Used (Good) | $0.03 | 107 |
The Dragon's Roost | US | Used (Good) | $0.03 | 60 |
Goods Goods | US | Used (Good) | $0.03 | 20 |
jlsbricks | GB | Used (Good) | $0.03 | 3 |
Pob's Brick Shop | GB | Used (Good) | $0.03 | 16 |
Notification
Notification
BrickLink history of 0 sales with 0 total item quantity. Item condition: New.
No sale history available.