Love 'N' Lullabies (5860-1)
Loading...
Create your personal pricewatch
Create an account to get your personal pricewatch. You will receive an email each time the price of a set in your pricewatch changes.
Go to the login/registration to set up your pricewatch.
Set details
Name: Love 'N' LullabiesSet number: 5860-1
Year: 1994
Theme: Belville
Number of parts: 58
Number of part types: 43
Browse all 58 parts in set 5860-1 with individual pricing from BrickLink or Brick Owl.
Value of parts:
Pricing information known of 15/43 parts.
Pricing information known of 15/43 parts.
Missing pricing information on the following items.
| Part | Color | Quantity | |
|---|---|---|---|
![]() | Belville, Equipment, Bow Small ![]() | ||
![]() | Belville / Scala, Equipment, Bucket / Basket Handle ![]() | ||
![]() | Belville, Cupboard 4 x 4 x 4 with Elliptical Hole for Sink ![]() | ||
![]() | Tile 1 x 2 with Ball ![]() | ||
![]() | Brick 1 x 2 ![]() | ||
![]() | Tap 1 x 1 with Hole in Spout ![]() | ||
![]() | Hinge Brick 1 x 4 [Upper] ![]() | ||
![]() | Brick Arch 1 x 4 x 2 ![]() | ||
![]() | Belville, Wall, Lattice 12 x 1 x 12 Curved ![]() | ||
![]() | Hinge Brick 1 x 4 [Lower] ![]() | ||
![]() | Bucket with Handle Holes and 5 Bottom Holes - Center Bottom Stud Holder ![]() | ||
![]() | Belville / Duplo, Baby Crib / Cradle ![]() | ||
![]() | Brick Special 24 x 24 without 12 x 12 Quarter Circle ![]() | ||
![]() | Box 4 x 4 x 2 Bottom with Semicircle Cut-out Ends ![]() | ||
![]() | Plate Special 4 x 6 with Studs on 3 Edges ![]() | ||
![]() | Cupboard 4 x 4 x 4 Door ![]() | ||
![]() | Belville / Scala, Animal, Teddy Bear - Arms Up ![]() | ||
![]() | Sticker Sheet for Set 5860-1 ![]() | ||
![]() | Belville, Sleeping Bag / Baby Pouch with Teddy Bears Print ![]() | ||
![]() | Belville / Scala, Bag / Case, Oval ![]() | ||
![]() | Equipment Shovel [Rounded Handle End] ![]() | ||
![]() | Brick Arch 1 x 12 x 5 Curved Top ![]() | ||
![]() | Belville / Scala, Animal, Teddy Bear - Arms Up ![]() | ||
![]() | Belville / Scala, Equipment Baby Bottle / Water Bottle ![]() | ||
![]() | Belville Figure Baby, Nougat Hair ![]() | ||
![]() | Belville, Skirt, Short, Pink Flowers Print ![]() | ||
![]() | Belville Figure Articulated Elbows, Female, Brown Hair, Light Violet Torso with Lace Collar Print ![]() | ||
![]() | Belville, Equipment, Hair Band with Hearts ![]() | ||
Compare the value of buying Love 'N' Lullabies as a complete set versus the total value of all parts individually.
BrickLink ![]() | |||||
| Condition | Timespan | Avg price | Items sold | Inventory value | Ratio |
| New | 6 months | ? | ? | ? | |
| Used | 6 months | ? | ? | ? | |
Brick Owl ![]() | ||||
| Condition | Timespan | Avg price | Inventory value | Ratio |
| New | Current | ? | ? | |
| 6 months | ? | ? | ||
| 1 year | ? | ? | ||
| Used | Current | ? | ? | |
Find the cheapest offers for set 5860-1 from sellers on secondary marketplaces like Brick Owl and eBay.
| Item | Price | |
|---|---|---|






![Image of part Plate Special 4 x 4 with Studs on One Edge [Plain]](https://cdn.rebrickable.com/media/parts/elements/6114272.jpg)

![Image of part Equipment Hairbrush Short Handle [10mm]](https://cdn.rebrickable.com/media/parts/elements/385229.jpg)
![Image of part Cone 4 x 4 x 2, Axle Hole [Plain]](https://cdn.rebrickable.com/media/parts/elements/394301.jpg)


































